Congratulations to the Wall Lady Hawks and their Coach Jeremy Williams.
The Lady Hawks captured the 2007 UIL Class AA State Cross Country Championship.
UPDATED: 11-14-2007
| Canadian | Bushland | Abernathy | Denver City | Anson | Ballinger | Alpine | Blanco |
| Panhandle | Dimmitt | Childress | Idalou | Coahoma | Bangs | Crane | Brady |
| Sanford-Fritch | Friona | Floydada | Post | Colorado City | Coleman | Kermit | Comfort |
| Spearman | Highland Park | Littlefield | Roosevelt | Haskell | Early | Ozona | Junction |
| Stratford | Muleshoe | Lockney | Slaton | Hawley | Grape Creek | Reagan County | Mason |
| West Texas | River Road | Shallowater | Tahoka | Merkel | Jim Ned | Van Horn | Sonora |
| Tulia | Stamford | San-Saba | |||||
| Stanton | Wall |
Cross Country Coaches Association of Texas - 2A Girl's State Rankings
REGION I
|
FINAL
|
WEEK 10
|
WEEK 9
|
WEEK 8
|
WEEK 7
|
| 1. WALL 2. SPEARMAN 3.Wallis Brazos 4. SLATON 5. Salado 6. Crawford 7. Hamilton 8. Gunter 9. Little River Academy 10. Chapel Hill |
1. WALL 2. Holliday 3.Little River Academy 4. Crawford 5. SHALLOWATER 6. Salado 7. BALLINGER 8. Alvord 9. Wallis Brazos 10. Woden |
1. WALL 2. Holliday 3.Little River Academy 4. Crawford 5. SHALLOWATER 6. Salado 7. BALLINGER 8. Alvord 9. Wallis Brazos 10. Woden |
1. WALL 2. Holliday 3.Little River Academy 4. Crawford 5. SHALLOWATER 6. Salado 7. BALLINGER 8. Alvord 9. Wallis Brazos 10. Woden |
1. WALL 2. Holliday 3. SHALLOWATER 4. Little River Academy 5. Crawford 6. BALLINGER 7. Alvord 8. Wallis Brazos 9. Woden 10. Salado |
|
WEEK 6
|
WEEK 5
|
WEEK 4
|
WEEK 3
|
WEEK 1
|
| 1. WALL 2. SHALLOWATER 3. BALLINGER 4. Crawford 5. Holliday 6. Wallis Brazos 7. Little River Academy 8. SLATON 9. Alvord 10. Woden |
1. WALL 2. SHALLOWATER 3. Brock 4. BALLINGER 5. Crawford 6. Olney 7. Woden 8. Wallis Brazos 9. Chapel Hill 10. Little River Academy |
1. WALL 2. SHALLOWATER 3. Brock 4. BALLINGER 5. Crawford 6. Olney 7. Woden 8. Wallis Brazos 9. Chapel Hill 10. Little River Academy |
1. WALL 2. SHALLOWATER 3. Brock 4. BALLINGER 5. Crawford 6. Olney 7. Woden 8. Wallis Brazos 9. Chapel Hill 10. Little River Academy |
1. WALL 2. SHALLOWATER 3. Brock 4. BALLINGER 5. Crawford 6. Olney 7. Woden 8. Wallis Brazos 9. Chapel Hill 10. Little River Academy |
GIRL'S AA REGION I DISTRICT RESULTS
District Meet October 22, 2007 @ Canadian
|
TEAM SCORES |
INDIVIDUAL REGIONAL QUALIFIERS |
|
1. Spearman, 40
2. Panhandle, 59 3. West Texas, 75 4. Stratford, 76 5. Canadian, 106 |
1. Kristen Crabtree, Stratford, 10:57
2. Shayla Contreras, West Texas, 10:58 3. Sutten Garnett, Spearman, 11:04 4. Kelsie Keener, Stratford, 11:29 5. Jessica Diaz, Spearman, 11:35 6. Halie Merket, Canadian, 11:39 7. Christy Lang, Spearman, 11:47 8. Jaycee Crawford, Panhandle, 11:51 9. Reann Legler, Panhandle, 11:53 10. Millie Bryant, Canadian, 11:55 |
District Meet October 22, 2007 @ Amarillo
|
TEAM SCORES |
INDIVIDUAL REGIONAL QUALIFIERS |
|
1. Muleshoe, 35
2. Bushland, 55 3. Tulia, 66 4. Dimmitt, 110 5. River Road, 122 |
1. Mayra Avila, Tulia, 12:42.12
2. Olivia Martinez, Tulia, 12:59.89 3. Ashley Cisneros, Muleshoe, 13:18.77 4. Yvonne Gardea, Muleshoe, 13:31.97 5. Lupita Andrade, Muleshoe, 13:47.72 6. Paris Paetzold, Bushland, 13:57.91 7. Jessica Martinez, Dimmitt, 14:01.95 8. Jordan Monroe, Friona, 14:05.18 9. Chelsea Walton, Bushland, 14:16.18 10. Sarah Johnson, Muleshoe, 14:33.22 |
District Meet October 22, 2007 @ Mae Simmons Park-Lubbock
|
TEAM SCORES |
INDIVIDUAL REGIONAL QUALIFIERS |
|
1. Shallowater, 24
2. Abernathy, 45 3. Floydada, 62 4. Childress, 110 |
1. Burton, Haley, Shallowater, 12:50.37
2. Warren, Sara, Shallowater, 13:08.60 3. Ballejo, Michelle, Abernathy, 13:12.38 4. Norrell, Morgan, Floydada, 13:18.31 5. Nilsen, Ashton, Shallowater, 13:22.52 6. Butcher, Lachelle, Shallowater, 13:29.19 7. Mann, Courtney, Abernathy, 13:34.56. 8. Havens, Haley, Abernathy, 13:35.23 9. Suarez, Blanca, Floydada, 13:48.10 10. Vasek, Katie, Shallowater, 13:51.99 |
District Meet October 23, 2007 @ Mae Simmons Park-Lubbock
|
TEAM SCORES |
INDIVIDUAL REGIONAL QUALIFIERS |
|
1. Slaton, 16
2. Idalou, 73 3. Tahoka, 85 4. Post, 88 5. Roosevelt, 100 |
1. Calderon, Valerie, Slaton, 12:34.11
2. Vasquez, Paula, Slaton, 13:15.66 3. Chapa, Cassie, Slaton, 13:22.99 4. Polk, Taylor, Slaton, 13:29.65 5. Caswell, Mekenzee, Idalou, 13:42.18 6. Wood, Hillary, Slaton, 13:44.80 7. Hettler, Madilyn, Idalou, 13:47.00 8. Pillai, Zandra, Denver City, 13:48.11 9. Box, Nikki, Tahoka, 13:55.05 10. Miller, Alex, Post, 14:03.01 |
District Meet October 22, 2007 @ Colorado City
|
TEAM SCORES |
INDIVIDUAL REGIONAL QUALIFIERS |
|
1. Stamford
2. Stanton 3. Anson |
1. Michelle Billingsley, Colorado ISD, 13:15.94
2. Laci Luna, Stanton ISD, 13:17.38 3. Krystal Taylor, Anson ISD, 13:41.04 4. Aubrey Bassett, Haskell ISD, 13:44.03 5. Megan Conley, Coahoma ISD, 13:49.26 6. Annabell Gutierrez, Stamford ISD, 13:51.96 7. Tiffani Saucedo, Stanton ISD, 13:52.69 8. Ashley Keith, Merkel ISD, 13:54.23 9. Amber Wingrove, Stamford ISD, 13:55.90 10. Adrian Carrasco, Stanton ISD, 14:01.89 |
District Meet October 22, 2007 @ Coleman
|
TEAM SCORES |
INDIVIDUAL REGIONAL QUALIFIERS |
|
1. Wall, 21
2. Jim Ned, 80 3. Ballinger, 90 4. Early, 114 5. Coleman, 129 6. San Saba, 139 7. Grape Creek, 149 8. Bangs, 211 |
1. Collen Adams, Wall, 12:31
2. Maury McCormick, Wall, 13:03 3. Katherine Esquivel, Ballinger, 13:09 4. Kendra Glass, Wall, 13:16 5. Tori Acevedo, Jim Ned, 13:26 6. Abbey Nolan, Wall, 13:28 7. Holly Kuykendall, Early, 13:32 8. Courtney Hoelscher, Wall, 13:36 9. Rita Day, Jim Ned, 13:43 10. Lilly Taylor, Jim Ned, 13:46 |
District Meet October 22, 2007 @ Alpine
|
TEAM SCORES |
INDIVIDUAL REGIONAL QUALIFIERS |
|
1. Reagan County, 38
2. Kermit, 54 3. Ozona, 69 4. Alpine, 86 |
1. Goodloe, Victoria, Reagan County, 15:40.40
2. Baeza, Arlene, Van Horn, 16:20.90 3. (12) Hendryx, Emily, Alpine, 16:35.30 4. (9) Moore, Chelsea, Ozona, 17:01.90 5. Schneemann,Julie, Reagan County, 17:08.50 6. (9) McDaniel, Arlene, Kermit, 17:13.00 7. (9) Ramos, Rebecca, Ozona, 17:14.60 8. (9) Davis, Bianca, Kermit, 17:20.10 9. Bradley, Haylea, Reagan County, 17:37.70 10. (11) Longoria, Emidia, Kermit, 17:40.10 |
District Meet October 22, 2007 @ Comfort
|
TEAM SCORES |
INDIVIDUAL REGIONAL QUALIFIERS |
|
1. Sonora, 34
2. Mason, 38 3. Comfort, 71 4. Brady, 80 5. Junction, 143 |
1. Lydia Bjork, Mason, 14:22
2. Brittany Estes, Mason, 14:24 3. Kallie Humphry, Sonora, 14:39 4. Ashley Naumann, Mason, 14:45 5. Alyssa Favila, Sonora, 14:53 6. Valerie Buitron, Sonora, 14:58 7. Kendyl Adams, Brady, 15:02 8. Angela Barbosa, Comfort, 15:06 9. Daniela Cano, Sonora, 15:07 10. Courtney Humphreys, Brady, 15:09 |
LUBBOCK INVITATIONAL "REVISED" RESULTS

I always enjoy the results from the Lubbock Invitational as it is the most accurate barometer of what the teams are really like in Region I. Most of the top AA teams in Region I participate in the meet, and you know each team will run the same distance so you don't get crazy times. During the meet the Class A and Class AA teams ran and were scored together . I have taken the liberty of removing all of the Class A teams and competitors and tabulated what the results would have been like had it only been Region I Class AA teams running at the meet. My results were:
TEAM TOTALS:
| Team | Actual Score | Adjusted First | Adjusted Second | Adjusted Third | Adjusted Fourth | Adjusted Fifth | Adjusted Score |
| 1. Wall | 101 | 1 | 5 | 6 | 22 | 26 | 60 |
| 2. Shallowater | 147 | 4 | 12 | 19 | 24 | 33 | 92 |
| 3. Spearman | 193 | 8 | 15 | 25 | 31 | 39 | 118 |
| 3. Slaton | 199 | 3 | 21 | 22 | 29 | 43 | 118 |
| 5. Panhandle | 339 | 18 | 30 | 44 | 49 | 53 | 194 |
| 6. Idalou | 350 | 17 | 20 | 28 | 65 | 70 | 200 |
| 7. Ballinger | 351 | 9 | 32 | 36 | 55 | 72 | 204 |
| 8. Lubbock Roosevelt | 398 | 27 | 40 | 45 | 54 | 63 | 229 |
| 9. Floydada | 416 | 13 | 38 | 58 | 61 | 67 | 237 |
| 10. Abernathy | 493 | 10 | 11 | 48 | 82 | 102 | 253 |
| 11. Muleshoe | 523 | 14 | 41 | 52 | 83 | 90 | 280 |
| 12. Stanton | 613 | 16 | 35 | 66 | 98 | 101 | 316 |
| 13. Tulia | 781 | 2 | 7 | 108 | 114 | 115 | 346 |
| 14. Post | 770 | 50 | 64 | 81 | 95 | 104 | 394 |
| 15. Anson | 852 | 42 | 71 | 89 | 100 | 116 | 418 |
| 16. Tahoka | 832 | 59 | 74 | 94 | 96 | 99 | 422 |
| 17. Kermit | 931 | 69 | 77 | 93 | 107 | 109 | 455 |
| 18. Dimmitt | 1078 | 47 | 97 | 106 | 119 | 125 | 494 |
| 19. Haskell | 1124 | 91 | 110 | 115 | 122 | 124 | 562 |
INDIVIDUAL RESULTS:
| Actual finish- Competitor- School- Time- Scored as |
Adjusted Finish
|
Actual finish- Competitor- School- Time- Scored as |
Adjusted Finish
|
| 2 Adams, Colleen 1 Wall High School 12:10.4 2 | 1 | 130 alvarado, leslie 1 Floydada 14:30.8 121 | 67 |
| 3 Avila, Mayra 1 Tulia High School 12:16.9 3 | 2 | 131 Howard, Kylee 1 Spearman 14:31.1 122 | 68 |
| 6 Calderon, Valerie 1 Slaton 12:27.0 6 | 3 | 132 Walton, Chelsea 1 Bushland 14:31.4 | Individual |
| 8 Warren, Sara 1 Shallowater 12:37.8 8 | 4 | 133 Longoria, Emidia 1 Kermit 14:32.8 123 | 69 |
| 9 Goodloe, Victoria 1 Big Lake Reaga 12:43.6 | Individual | 136 Barrera, Marissa 1 Idalou 14:35.2 126 | 70 |
| 11 McCormick, Maury 1 Wall High School 12:45.5 10 | 5 | 139 Guernsey, Britney 1 Anson High School 14:37.5 128 | 71 |
| 12 Glass, Kendra 1 Wall High School 12:47.3 11 | 6 | 144 Good, Stacey 1 Ballinger 14:39.7 133 | 72 |
| 13 Martinez, Olivia 1 Tulia High School 12:53.9 12 | 7 | 146 Pittman, Bond 1 Spearman 14:40.5 135 | 73 |
| 14 Crabtree, Kristen 1 Stratford 12:56.5 | Individual | 148 McAdams, Kourtney 1 Coahoma 14:41.1 | Individual |
| 15 Garnett, Sutten 1 Spearman 12:58.9 13 | 8 | 150 Bishop, Taryn 1 Tahoka 14:42.0 138 | 74 |
| 16 Esquivel, Katherine 1 Ballinger 12:59.2 14 | 9 | 151 whitley, walker 1 Floydada 14:42.4 139 | 75 |
| 17 Ballejo, Michelle 1 Abernathy 12:59.7 15 | 10 | 154 Sherman, Keyra 1 Idalou 14:44.8 142 | 76 |
| 18 Mann, Courtney 1 Abernathy 13:02.0 16 | 11 | 155 McDaniel, Arlene 1 Kermit 14:45.4 143 | 77 |
| 19 Haley, Burton 1 Shallowater 13:02.3 17 | 12 | 158 Welch, Kaytlyn 1 Lubbock Roosevelt 14:47.1 146 | 78 |
| 22 norrell, morgan 1 Floydada 13:08.8 20 | 13 | 161 jennifer, leatherman 1 Floydada 14:48.6 149 | 79 |
| 24 cisneros, ashley 1 Muleshoe 13:11.3 21 | 14 | 163 Schneemann, Julie 1 Big Lake Reaga 14:49.3 | Individual |
| 26 Espinosa, LeAnna 1 Spearman 13:11.9 23 | 15 | 164 Handley, Lyndsey 1 Lubbock Roosevelt 14:49.6 151 | 80 |
| 29 Luna, Laci 1 Stanton 13:13.9 26 | 16 | 167 Miller, Cheyenne 1 Post 14:50.9 154 | 81 |
| 31 Keener, Kelsie 1 Stratford 13:20.4 | Individual | 168 McClenney, Maecee 1 Abernathy 14:51.5 155 | 82 |
| 32 Barrera, Valerie 1 Idalou 13:20.7 28 | 17 | 172 Carpenter, Shayla 1 Muleshoe 14:53.4 159 | 83 |
| 35 Crawford, Jaycee 1 Panhandle 13:22.8 31 | 18 | 177 McCullough, Hayli 1 Coahoma 14:55.6 | Individual |
| 36 Jones, Savannah 1 Shallowater 13:23.3 32 | 19 | 178 Rodriguez, Alyssa 1 Idalou 14:56.1 163 | 84 |
| 38 Caswell, Mekenzee 1 Idalou 13:25.4 34 | 20 | 179 Ortega, Lucero 1 Stratford 14:56.7 | Individual |
| 39 Chapa, Cassie 1 Slaton 13:25.7 35 | 21 | 180 Brewer, Bonnie 1 O'Donnell 14:58.5 164 | 85 |
| 40 Polk, Taylor 1 Slaton 13:26.2 36 |
22 | 181 Hensley, Rebecca 1 O'Donnell 14:59.0 165 | 86 |
| 41 Noland, Abbey 1 Wall High School 13:26.6 37 | 23 | 182 Hohenstein, Breanna 1 Ballinger 15:01.7 166 | 87 |
| 42 Nilson, Ashton 1 Shallowater 13:27.5 38 | 24 | 188 Drewery, Taylor 1 Claude 15:03.7 171 | 88 |
| 43 Shields, Tara 1 Spearman 13:29.3 39 | 25 | 191 Goodloe, Mylin 1 Big Lake Reaga 15:04.7 | Individual |
| 45 Hoelscher, Courtney 1 Wall High School 13:31.9 41 | 26 | 194 Jones, Mallory 1 Anson High School 15:05.6 176 | 89 |
| 47 Trotter, Kayley 1 Lubbock Roosevelt 13:33.5 43 | 27 | 197 Ronquillo, Vivian 1 Muleshoe 15:07.6 179 | 90 |
| 49 Hettler, Madilyn 1 Idalou 13:36.1 45 | 28 | 199 Brie, Torres 1 Haskell 15:10.9 181 | 91 |
| 51 Vasquez, Paula 1 Slaton 13:38.3 47 | 29 | 200 Lowe, Cassidy 1 Muleshoe 15:12.0 182 | 92 |
| 53 Legler, Rae Ann 1 Panhandle 13:39.7 49 | 30 | 203 Saucedo, Yanira 1 Kermit 15:14.2 185 | 93 |
| 54 Lang, Christy 1 Spearman 13:40.2 50 | 31 | 205 Reno, Kaitlyn 1 Tahoka 15:15.1 187 | 94 |
| 55 Matschek, McKenzi 1 Ballinger 13:40.7 51 | 32 | 207 Wiley, Shawnda 1 Post 15:17.2 189 | 95 |
| 56 Butcher, Lachelle 1 Shallowater 13:41.0 52 | 33 | 208 Marston, Miranda 1 Bushland 15:17.9 | Individual |
| 57 Glass, Jessica 1 Wall High School 13:41.6 53 | 34 | 212 Greene, Corlee 1 Tahoka 15:25.6 192 | 96 |
| 58 Mulkey, Samantha 1 Stanton 13:41.9 54 | 35 | 215 Hinojosa, Tori 1 Dimmitt 15:27.9 195 | 97 |
| 60 Allen, Alyssa 1 Ballinger 13:43.8 56 | 36 | 216 Buzzell, Nino 1 Stanton 15:28.2 196 | 98 |
| 65 Adam, Hilari 1 Wall High School 13:45.8 61 | 37 | 223 Guerrero, Samantha 1 Big Lake Reaga 15:33.4 | Individual |
| 68 suarez, blanca 1 Floydada 13:48.6 64 | 38 | 231 Strickland, Monica 1 Tahoka 15:36.2 210 | 99 |
| 72 Diaz, Jessica 1 Spearman 13:51.8 68 | 39 | 232 Spraberry, Laurin 1 Anson High School 15:36.6 211 | 100 |
| 74 Henry, Ashley 1 Lubbock Roosevelt 13:53.4 70 | 40 | 240 Bryan, Bailey 1 Stanton 15:39.8 219 | 101 |
| 76 Andrade, Lupita 1 Muleshoe 13:54.0 71 | 41 | 241 Havens, Shelbey 1 Abernathy 15:41.4 220 | 102 |
| 77 Paetzold, Paris 1 Bushland 13:54.3 | Individual | 242 Perez, Alicia 1 Stanton 15:42.4 221 | 103 |
| 78 Taylor, Krystal 1 Anson High School 13:54.5 72 | 42 | 245 Short, Kaitlyn 1 Post 15:44.8 224 | 104 |
| 81 Lechuga, Ashley 1 Slaton 13:55.4 75 | 43 | 251 Hair, Miranda 1 Post 15:51.9 230 | 105 |
| 83 Ducket, Emily 1 Panhandle 13:56.0 77 | 44 | 252 Gonzales, Vanessa 1 Dimmitt 15:52.8 231 | 106 |
| 85 Rangel-Martin, Brigette 1 Lubbock Roosevelt 13:58.3 79 | 45 | 258 Terry, Rachel 1 Kermit 15:55.6 236 | 107 |
| 87 Gaona, Kellie 1 Shallowater 13:59.4 81 | 46 | 264 Sandoval, Heather 1 Friona 16:02.9 | Individual |
| 91 Anstead, Jaycie 1 Dimmitt 14:04.2 85 | 47 | 267 Carbajal, Casey 1 Tulia High School 16:06.3 243 | 108 |
| 93 Lutrick, Morgan 1 Abernathy 14:05.0 87 | 48 | 268 Witcher, Jenny 1 Kermit 16:07.3 244 | 109 |
| 94 Conley, Megan 1 Coahoma 14:05.7 | Individual | 271 Chavez, Haley 1 Haskell 16:08.5 247 | 110 |
| 95 Webb, Kelsey 1 Panhandle 14:06.9 88 | 49 | 274 Angeley, Kenzie 1 Tahoka 16:10.7 250 | 111 |
| 96 Miller, Alex 1 Post 14:08.3 89 | 50 | 283 Jimenez, Kimberly 1 Lockney 16:25.2 | Individual |
| 98 Vasek, Katie 1 Shallowater 14:10.6 91 | 51 | 284 Araiza, Darlene 1 Post 16:29.9 259 | 112 |
| 100 Gardea, Yvonne 1 Muleshoe 14:12.2 93 | 52 | 286 Bowen, Desire' 1 Tulia High School 16:32.2 261 | 113 |
| 101 Fuller, Andrea 1 Panhandle 14:12.6 94 | 53 | 287 Bragg, Savanna 1 Tulia High School 16:35.3 262 | 114 |
| 102 Cranston, Connie 1 Lubbock Roosevelt 14:13.1 95 | 54 | 288 Isbell, Claire 1 Haskell 16:37.2 263 | 115 |
| 104 Chapman, Katie 1 Ballinger 14:14.0 97 | 55 | 290 Rister, Shelbi 1 Anson High School 16:40.6 265 | 116 |
| 105 Martinez, Symone 1 Slaton 14:14.4 98 | 56 | 295 Soto, Sam 1 Anson High School 16:43.3 269 | 117 |
| 110 O'Brien, Carly 1 Panhandle 14:16.3 103 | 57 | 296 Dickerson, Ellen 1 Anson High School 16:43.8 270 | 118 |
| 111 Caballero, Devin 1 Lockney 14:16.6 | Individual | 298 Burris, Keeley 1 Dimmitt 16:44.8 272 | 119 |
| 112 Monroe, Jordan 1 Friona 14:17.1 | Individual | 299 Davis, Bianca 1 Kermit 16:45.1 273 | 120 |
| 113 gooch, breann 1 Floydada 14:17.5 104 | 58 | 300 Woodburn, Kristina 1 Stratford 16:45.4 | Individual |
| 114 Box, Nikki 1 Tahoka 14:17.9 105 | 59 | 304 Montanez, Michelle 1 Tulia High School 16:58.3 277 | 121 |
| 115 Clay, Kelsey 1 Panhandle 14:18.3 106 | 60 | 310 Agraz, Molly 1 Haskell 17:05.4 283 | 122 |
| 116 aleman, megan 1 Floydada 14:18.6 107 | 61 | 312 Larpenter, Kadi 1 Tahoka 17:10.7 285 | 123 |
| 118 Rivera, Stephanie 1 Slaton 14:19.3 109 | 62 | 320 Bullinger, Brooke 1 Haskell 17:50.6 292 | 124 |
| 120 Rangel-Martin, Samantha 1 Lubbock Roosevelt 14:20.0 111 | 63 | 324 Martinez, Klarissa 1 Dimmitt 18:28.7 295 | 125 |
| 123 Stevens, Branda 1 Post 14:21.1 114 | 64 | 329 Terrones, Bianca 1 Friona 19:08.6 | Individual |
| 126 Fultz, Andrea 1 Idalou 14:27.0 117 | 65 | 334 Roberts, Chelsey 1 Dimmitt 19:37.8 301 | 126 |
| 127 Carrasco, Adrian 1 Stanton 14:27.5 118 | 66 | 337 Mendoza, Ana 1 Dimmitt 20:25.2 304 | 127 |
GIRL'S AA REGION I RESULTS
Team scores
1st Place WALL
District 6-2A
52 Points
|
Overall Place
|
Adjusted Place
|
Name | Time |
|
1
|
1
|
Coleen Adams | 12:01.99 |
|
6
|
5
|
Kendra Glass | 12:19.24 |
|
7
|
6
|
Maury McCormick | 12:20.05 |
|
17
|
16
|
Abbey Noland | 12:47.35 |
|
27
|
24
|
Shelby Feathers | 12:55.53 |
|
37
|
33
|
Hillari Adam | 13:05.03 |
|
58
|
52
|
Courtney Hoelscher | 13:27.08 |
2nd Place SPEARMAN
District 1-2A
72 Points
|
Overall Place
|
Adjusted Place
|
Name | Time |
|
3
|
3
|
Sutten Garnett | 12:13.50 |
|
13
|
12
|
Christy Lang | 12:39.34 |
|
14
|
13
|
Tara Shields | 12:43.53 |
|
18
|
17
|
Leanna Espinosa | 12:48.03 |
|
30
|
27
|
Jessica Diaz | 12:58.48 |
|
44
|
39
|
Kylee Howard | 13:14.71 |
|
74
|
63
|
Bond Pittman | 13:44.79 |
3rd Place SLATON
4-AA District
104 Points
|
Overall Place
|
Adjusted Place
|
Name | Time |
|
2
|
2
|
Valerie Calderon | 12:09.62 |
|
16
|
15
|
Cassie Chapa | 12:46.67 |
|
28
|
25
|
Hillary Wood | 12:56.38 |
|
33
|
30
|
Paula Vasquez | 13:00.86 |
|
36
|
32
|
Taylor Polk | 13:04.67 |
|
55
|
49
|
Ashely Lechuga | 13:25.29 |
|
61
|
54
|
Symone Martinez | 13:31.68 |
OTHER TEAM SCORES :
|
Overall Place
|
AA District
|
Name | Points |
|
4
|
3
|
Shallowater | 155 |
|
5
|
1
|
Panhandle | 182 |
|
6
|
3
|
Abernathy | 205 |
|
7
|
6
|
Tuscola Jim Ned | 237 |
|
8
|
6
|
Ballinger | 301 |
|
9
|
4
|
Idalou | 317 |
|
10
|
3
|
Floydada | 328 |
|
11
|
1
|
Stinnett West Texas | 338 |
|
12
|
2
|
Muleshoe | 340 |
|
13
|
8
|
Sonora | 352 |
|
14
|
8
|
Mason | 354 |
|
15
|
7
|
Big Lake Reagan County | 367 |
|
16
|
5
|
Stanton | 372 |
|
17
|
5
|
Anson | 455 |
|
18
|
7
|
Ozona | 499 |
|
19
|
5
|
Stamford | 512 |
|
20
|
2
|
Tulia | 515 |
|
21
|
2
|
Bushland | 523 |
|
22
|
4
|
Tahoka | 532 |
|
23
|
8
|
Comfort | 542 |
|
24
|
7
|
Kermit | 542 |
Individual results (State qualifiers in Bold print):
| Actual finish- Competitor- School- Time- Scored as |
Adjusted Finish
|
Actual finish- Competitor- School- Time- Scored as |
Adjusted Finish
|
| 1, Coleen Adams, Wall,12:01.99 | 1 | 91 Erin Snider 2 West Texas 14:01.35 | 77 |
| 2, Valerie Calderon, Slaton,12:09.62 | 2 | 92 Julie Schneeman 2 Reagan County 14:02.94 | 78 |
| 3, Sutten Garnett, Spearman, 12:13.50 | 3 | 93 Haylea Bradley 2 Reagan County 14:04.82 | 79 |
| 4, Shayla Contreras, West Texas, 12:15.48 | 4 | 94 Adnrea Fultz 2 Idalou 14:05.37 | 80 |
| 5, Kristen Crabtree, Stratford, 12:15.98 | Individual | 95 Morgan Lutrick 2 Abernathy 14:05.65 | 81 |
| 6, Kendra Glass, Wall, 12:19.24 | 5 | 96 Amber Wingrove 2 Stamford 14:05.93 | 82 |
| 7, Maury McCormick, Wall, 12:20.05 | 6 | 97 Angela Barbosa 2 Comfort 14:06.39 | 83 |
| 8, Katherine Esquivel, Ballinger, 12:21.31 | 7 | 98 Kelsey Clay 2 Panhandle 14:06.77 | 84 |
| 9, Jaycee Crawford, Panhandle, 12:21.97 | 8 | 99 Haliegh Brazell 2 Anson 14:07.18 | 85 |
| 10, Victoria Goodloe, Reagan County, 12:31.08 | 9 | 100 Jessica Martinez 2 Dimmit 14:07.47 | Individual |
| 11 Michelle Ballejo 2 Abernathy 12:32.10 | 10 | 101 Chelsea Walton 2 Bushland 14:07.99 | 86 |
| 12 Haley Burton 2 Shallowater 12:34.04 | 11 | 102 Taryn Bishop 2 Tahoka 14:09.07 | 87 |
| 13, Christy Lang, Spearman, 12:39.34 | 12 | 103 Amanda Snider 2 West Texas 14:11.27 | 88 |
| 14, Tara Shields, Spearman, 12:43.53 | 13 | 104 Jennifer Leatherman 2 Floyada 14:11.76 | 89 |
| 15 Courtney Mann 2 Abernathy 12:44.34 14 | 14 | 105 Rosi Ramirez 2 Reagan County 14:12.08 | 90 |
| 16, Cassie Chapa, Slaton, 12:46.67 | 15 | 106 Shayla Estes 2 Mason 14:12.87 | 91 |
| 17, Abbey Noland, Wall, 12:47.35 | 16 | 107 Jessica Chavez 2 Sonora 14:13.37 | 92 |
| 18, Leanna Espinosa, Spearman, 12:48.03 | 17 | 108 Kallie Humphrey 2 Sonora 14:14.16 | 93 |
| 19 Kelsie Keener 2 Stratford 12:48.33 | Individual | 109 Ashley Keith 2 Merkel 14:14.75 | Individual |
| 20 Tori Acevedo 2 Tuscola Jim Ned 12:49.80 | 18 | 110 Mallory Jones 2 Anson 14:15.50 | 94 |
| 21 Mekenzee Caswell 2 Idalou 12:50.65 | 19 | 111 Bianca Davis 2 Kermit 14:16.06 | 95 |
| 22 Mayra Avila 2 Tulia 12:51.75 | 20 | 112 Jordan Whisenhunt 2 Stamford 14:16.73 | 96 |
| 23 Olivia Martinez 2 Tulia 12:52.05 | 21 | 113 Brittany Siemens 2 Comfort 14:17.18 | 97 |
| 24 Sara Warren 2 Shallowater 12:53.27 | 22 | 114 Maci Forest 2 t West Texas 14:18.89 | 98 |
| 25 Laci Luna 2 Stanton 12:54.02 23 | 23 | 115 Kaitlyn Reno 2 Tahoka 14:19.49 | 99 |
| 26 Halie Merket 2 Canadian 12:54.82 | Individual | 116 Leslie Alvarado 2 Floyada 14:20.20 | 100 |
| 27, Shelby Feathers, Wall, 12:55.53 24 | 24 | 117 Lizzie Elston 2 Shallowater 14:20.99 | 101 |
| 28, Hillary Wood, Slaton, 12:56.38 | 25 | 118 Courtney Humphreys 2 Brady 14:21.40 | Individual |
| 29 Morgan Norrell 2 Floyada 12:57.14 | 26 | 119 Arlene McDaniel 2 Kermit 14:21.87 | 102 |
| 30, Jessica Diaz, Spearman, 12:58.48 | 27 | 120 Josephine Jiminez 2 Anson 14:22.48 | 103 |
| 31 Haley Havens 2 Abernathy 12:59.81 | 28 | 121 Keyra Sherman 2 Idalou 14:22.86 | 104 |
| 32 Chelsea Moore 2 Ozona 13:00.55 | 29 | 122 Maecee McClenney 2 Abernathy 14:23.41 | 105 |
| 33, Paula Vasquez, Slaton, 13:00.86 | 30 | 123 Crystal Martinez 2 Floyada 14:27.48 | 106 |
| 34 Ashton Nilsen 2 Shallowater 13:01.69 | 31 | 124 Holly Moldenhauer 2 Comfort 14:28.60 | 107 |
| 35 Michelle Billingsley 2 Colorada City 13:04.35 | Individual | 125 Emidia Longoria 2 Kermit 14:29.15 | 108 |
| 36, Taylor Polk, Slaton, 13:04.67 | 32 | 126 Mariah Lopez 2 Abernathy 14:29.70 | 109 |
| 37, Hillari Adam, Wall, 13:05.03 | 33 | 127 Yanira Saucedo 2 Kermit 14:32.18 | 110 |
| 38 Lachelle Butcher 2 Shallowater 13:05.88 | 34 | 128 Mylin Goodloe 2 Reagan County 14:33.86 | 111 |
