2008 Texas AA-Region I Girl's Track

CRANE LADYBIRDS

Region I Champions


Pictures from the Regional Track Meet

Qualifiers

Back to HOME page

Schedule of Events at Regional Track Meet

Texas 2A-Region I Regional Meet Qualifiers

Field Events

FIELD EVENTS

Long Jump/Triple Jump
High Jump/Pole Vault
Shot Put/ Discus

Back to top of page

Mark - Best Mark of Year

RQ- Regional Qualifying Mark

Last years State qualifiers in Red

Long Jump
District Name School
Mark
RQ
1-AA Kylee Howard Spearman 16-04.50 16-04.50
1-AA Kelsie Keener Stratford 17-07.00 16-00.25
1-AA Jenna Wilson West Texas 17-03.00 15-11.00
2-AA Alisa Meredith River Road 16-01.00 16-01.00
2-AA Ashleigh Ortega Bushland 15-10.75 15-10.75
2-AA Mariah Williams Highland Park 15-04.75 15-04.75
3-AA Hollee Cornish Childress 16-01.00 16-01.00
3-AA Shelbey Havens Abernathy 15-06.50 15-06.50
3-AA Ashley Valdez Lockney 16-00.50 15-00.50
4-AA Cassie Chapa Slaton 16-01.25 15-09.25
4-AA Breean David Denver City 15-07.50 15-03.25
4-AA Courtney Golden Dnever City 15-02.50 15-02.50
5-AA Carly Szabo Merkel 17-10.00 17-05.25
5-AA Kami Bellah Merkel 16-00.25 16-00.25
5-AA La Cresha Johnson Colorado City 16-02.50 15-05.00
6-AA Cassi Wright Jim Ned 17-05.00 16-11.00
6-AA Whitney Weidner Wall 16-08.50 16-03.00
6-AA Andrea Evers Bangs 18-02.25 15-10.50
7-AA Victoria Goodloe Reagan County 18-05.00
18-04.00
7-AA Syndey Smith Reagan County 16-11.00
16-11.00
7-AA Jaci Corley Crane 16-00.00
16-00.00
8-AA Megan Murr Junction 16-10.00 16-05.00
8-AA Katie Poerner Comfort 16-04.00 16-01.75
8-AA Jessica Snyder Sonora 16-00.75 16-00.75
Triple Jump
District Name School
Mark
RQ
1-AA Kylee Howard Spearman 34-04.75 34-04.75
1-AA Amber Christman West Texas 32-05.00 32-05.00
1-AA Samantha Hoherz Canadian 32-08.25 32-04.00
2-AA Paris Paetzold Bushland 31-08.75 31-02.00
2-AA Tawni Smalley Highland Park 31-01.50 31-01.50
2-AA Katie Chapman Tulia 30-01.00 30-01.00
3-AA Brittany Mathis Lockney 34-06.25 34-03.25
3-AA Sandi Kinast Abernathy 34-07.25 33-08.00
3-AA Darcy Jones Shallowater 35-00.50 33-04.50
4-AA Brenda Stevens Post 35-06.50 35-06.50
4-AA Keva Adkins Roosevelt 34-07.50 34-07.50
4-AA Breean David Denver City 34-03.00 34-03.00
5-AA La Cresha Johnson Colorado City 36-03.00 35-07.50
5-AA Kami Bellah Merkel 34-02.00 34-02.00
5-AA Aubrey Bassett Haskell 32-11.25 32-11.25
6-AA Andrea Evers Bangs 37-09.00 34-07.75
6-AA Whitney Weidner Wall 34-05.75 34-01.00
6-AA Hannah Coffman Jim Ned 33-09.75 33-09.75
7-AA Caeloni Walker Crane 33-10.00
33-02.00
7-AA Beatris Salcedo Crane 32-11.00
32-11.00
7-AA Vanessa Rodriguez Ozona 33-07.00
32-06.75
8-AA Nicole Wellman Junction 34-11.00 34-11.00
8-AA Megan Murr Junction 34-02.50 34-02.50
8-AA Kayley Eckert Junction 33-11.00 33-11.00

Back to Field Events

High Jump
District Name School
Mark
RQ
1-AA Brittany Williams West Texas 5-04 5-03
1-AA Brittany Christman West Texas 5-02 5-02
1-AA Courtney Cunningham Fritch 5-00 5-00
2-AA Yvonne Gardea Muleshoe 5-00 5-00
2-AA Alisa Meredith River Road 5-02 5-00
2-AA Shea Myatt Dimmit 4-10 4-10
3-AA Sandi Kinast Abernathy 5-02 5-00
3-AA Jennifer Leatherman Floydada 5-02 4-10
3-AA Breann Gooch Floydada 5-00 4-10
4-AA Breean David Denver City 5-02 5-02
4-AA Samantha Pridmore Tahoka 5-00 5-00
4-AA Leah David Denver City 4-08 4-08
5-AA Carly Szabo Merkel 5-04 5-04
5-AA Britney Jordan Hawley 5-04 5-02
5-AA Kia Henderson Anson 4-10 4-10
6-AA Kari Kellermeier Wall 5-00 5-01
6-AA Haylee Oliver San Saba 5-00 4-10
6-AA Cassi Wright Jim Ned 5-02 4-10
7-AA Summer Sutherland Crane 5-00
5-00
7-AA Julie Schneeman Reagan County 4-10
4-10
7-AA Magen Wagner Kermit 4-10 4-10
8-AA Jessica Napier Mason 4-10 4-10
8-AA Megan Murr Mason 4-08 4-08
8-AA Jessica Barnes Comfort 4-08 4-06
Pole Vault
District Name School
Mark
RQ
1-AA Christy Lang Spearman 10-00 10-00
1-AA Bond Pittman Spearman 10-00 10-00
1-AA Kelsie Keener Stratford 07-06 07-06
2-AA Molly Bradford Dimmitt 09-03 08-06
2-AA Yvonne Gardea Muleshoe 08-00 07-06
2-AA Wendy Bradford Dimmitt 08-06 07-06
3-AA Leslie Jackson Lockney 09-00 09-00
3-AA Sarah Wiggs Shallowater 08-06 08-06
3-AA Savannah Jones Shallowater 09-00 08-06
4-AA Shehala Burt Roosevelt 07-00 06-06
4-AA Jasmine Portillo Slaton 05-06 05-06
4-AA
No other valuters
00-00 00-00
5-AA Laci Luna Stanton 09-00 09-01
5-AA Janna Guerra Colorado City 09-00 09-00
5-AA Traci Childers Merkel 07-06 07-06
6-AA Macy Watson Wall 09-06 09-00
6-AA Leana Quirino Grape Creek 08-06 08-06
6-AA Stacey Good Ballinger 08-00 08-00
7-AA Summer Sutherland Crane 12-01
12-00
7-AA Sheyenne King Crane 10-00
10-00
7-AA Katrina Cano Alpine 11-00
07-06
8-AA Jessica Barnes Comfort 09-06 09-06
8-AA Chelsey Cambell Sonora 09-06 09-00
8-AA Paige Blair Mason 09-00 09-00

Back to Field Events

Shot Put
District Name School
Mark
RQ
1-AA Shelby Jameson Sanford-Fritch 33-01.50 33-01.50
1-AA April Peregrino Stratford 34-00.50 33-00.00
1-AA Katherine Gray Panhandle 33-09.00 32-11.50
2-AA Rachel Duncan Bushland 35-04.50 34-04.50
2-AA Savannah Gates Bushland 33-05.75 33-05.75
2-AA Kathryn Owens Muleshoe 33-02.50 33-02.50
3-AA Leah Ford Lockney 35-00.00 35-00.00
3-AA Krystyn Perryman Shallowater 34-00.50 34-00.50
3-AA Alyssa Natal Abernathy 32-08.75 32-08.75
4-AA Sarah Lain Roosevelt 35-02.50 35-02.50
4-AA Melanie Beeler Idalou 33-00.00 32-06.50
4-AA Elaena Morrison Post 31-07.00 31-07.00
5-AA Heather Sheppard Coahoma 34-10.50 34-10.50
5-AA Jennifer Pittman Coahoma 33-10.75 33-10.75
5-AA Crystal Stewart Colorado City 34-02.50 33-02.75
6-AA Brittany Wilson Early 35-03.50 34-06.50
6-AA Shelby Easterling Jim Ned 33-10.50 33-10.50
6-AA Rene Salas Coleman 31-07.25 31-07.25
7-AA Chelsea Staggs Crane 37-04.50
37-04.50
7-AA Jackie Saucedo Kermit 35-00.00
35-00.00
7-AA Rudie Garcia Kermit 33-05.00
33-05.00
8-AA Chelsea Martinez Sonora 33-05.25 33-05.25
8-AA CaNiesha Patterson Brady 32-11.50 32-07.00
8-AA Trinity Rogers Junction 31-06.00 31-06.00
Discus
District Name School
Mark
RQ
1-AA April Peregrino Stratford 106-09 105-04
1-AA Kendall Schneider Spearman 104-09 104-09
1-AA Channing Zieman Stratford 105-04 102-10
2-AA Maria Meza Friona 103-04 101-02
2-AA Christina Steinkruger Bushland 098-09 098-09
2-AA Brittnie Slater River Road 098-07 098-07
3-AA Krystyn Perryman Shallowater 104-11 104-11
3-AA Valerie Martinez Abernathy 090-11 090-11
3-AA Sarah Hobbs Littlefield 090-00 090-00
4-AA Kaylynn Villalon Post 102-03 102-01
4-AA Micah Thornton Idalou 111-09 102-00
4-AA Leslie Gabaldon Denver City 097-02 097-02
5-AA Laci Sterling Coahoma 094-03 094-03
5-AA Jennifer Pittman Coahoma 093-10 093-10
5-AA Toni Hargis Hawley 092-05 092-05
6-AA Kristin Glasscock Wall 123-02 123-02
6-AA Shelby Easterling Jim Ned 120-02 115-10
6-AA MacKinsey Williams Ballinger 105-07 105-07
7-AA Amy Cox Crane 093-06 093-06
7-AA Alexa Cervantez Ozona 116-04
092-00
7-AA Lillie Fish Crane 091-04 091-04
8-AA Katie Poener Comfort 120-09 120-09
8-AA Chelsea Martinez Sonora 096-01 096-01
8-AA Danya Peterman Comfort 097-00 092-05

Back to Field Events or top of page

RUNNING EVENTS

4 x 100 Relays/ 4 x 200 Relays
4 x 400 Relays
100 meter / 200 meter Dashes
400 meter / 800 meter Runs
110 meter / 300 meter Hurdles
1600 meter / 3200 meter Runs

Back to top of page

Mark - Best Mark of Year

RQ- Regional Qualifying Mark

Last years State qualifiers in Red

4 x 100 Meter Relay
District Name School
Mark
RQ
1-AA Canadian 52.28 52.28
1-AA West Texas 53.09 53.09
1-AA Panhandle 53.40 53.40
2-AA Tulia 53.10 53.10
2-AA Bushland 53.26 53.26
2-AA River Road 53.48 53.48
3-AA Childress 49.66 49.66
3-AA Shallowater 52.45 52.45
3-AA Abernathy 52.16 53.23
4-AA Post 51.76 51.76
4-AA Idalou 51.98 51.98
4-AA Denver City 53.43 53.43
5-AA Merkel 50.09 50.63
5-AA Colorado City 52.26 52.26
5-AA Haskell 53.65 53.65
6-AA Bangs 50.41 51.30
6-AA Wall 51.90 52.72
6-AA Jim Ned 53.37 53.37
7-AA Crane 50.37
50.37
7-AA Kermit 51.31
51.31
7-AA Alpine 54.01
54.01
8-AA Junction 51.17 51.76
8-AA Sonora 52.10 52.60
8-AA Blanco 52.70 52.70
4 x 200 Meter Relay
District Name School
Mark
RQ
1-AA Stratford 1:50.53 1:50.53
1-AA Canadian 1:51.89 1:51.89
1-AA West Texas 1:57.88 1:57.88
2-AA River Road 1:51.28 1:51.28
2-AA Bushland 1:51.95 1:51.95
2-AA Tulia 1:52.67 1:52.67
3-AA Childress 1:47.79 1:47.79
3-AA Abernathy 1:50.19 1:50.19
3-AA Lockney 1:51.10 1:51.10
4-AA Roosevelt 1:52.41 1:52.41
4-AA Idalou 1:52.47 1:52.47
4-AA Post 1:53.38 1:53.38
5-AA Merkel 1:49.81 1:51.96
5-AA Hawley 1:55.26 1:55.26
5-AA Stanton 1:54.75