2007-2008 TEXAS REGION I-AA
FOOTBALL SCHEDULES



All schedules are subject to change
(1) Harris State Rating
| 31-AUG | at Shamrock | Won 46-0 |
| 7-SEP | at Perryton | Won 21-14 |
| 14-SEP | vs Alva OK | Lost 33-27 OT |
| 21-SEP | vs Wheeler | Won 41-7 |
| 29-SEP | at Winthorst | Won 49-21 |
| 5-OCT | OPEN DATE | |
| 12-OCT | at Sanford-Fritch | Won 24-6 |
| 19-OCT | vs Spearman | Won 54-3 |
| 26-OCT | at Stratford | Won 27-20 |
| 2-NOV | at Panhandle | Won 35-14 |
| 9-NOV | vs West Texas | Won 63-20 |
| BI-DISTRICT | vs Tulia | Won 48-14 |
| AREA | vs Childress | Won 43-28 |
| REGIONAL | vs Coleman | Won 21-18 |
| STATE 1/4 FINALS | vs Idalou | Won 21-18 |
| STATE SEMI- FINALS | vs (1)CISCO | Won 17-6 |
| STATE FINALS | vs (1)ELYSIAN FIELDS | Won 40-25 |

|
" Good Luck Panthers and Pantherettes" |
|
|
Billy Bob & Linda Brown |

All schedules are subject to change
| 31-AUG | vs River Road | Won 48-0 |
| 7-SEP | at Highland Park | Won 39-0 |
| 14-SEP | vs Gruver | Won 23-0 |
| 21-SEP | at Sunray | Won 7-0 |
| 28-SEP | vs Tulia | Won 21-8 |
| 5-OCT | OPEN DATE | |
| 12-OCT | at West Texas | Won 41-0 |
| 19-OCT | vs Stratford | Lost 16-12 |
| 26-OCT | at Sanford-Fritch | Lost 27-7 |
| 2-NOV | vs Canadian | Lost 35-14 |
| 9-NOV | at Spearman | Won 35-6 |

|
|
SANFORD-FRITCH BOOSTER CLUB
Eagles and Lady Eagles we are behind you all the way "SOAR HIGH" |
|
" Good Luck Eagles and Lady Eagles" |
||
|
Rusty, Cindy, Josh & Jennifer Ratliff Ronnie, Tonya, Jarett, & Darcy Burkhammer |
Bill & Renee Phillips Ron,Connie & Nikki Crowley |
Glen & Brenda Gray Joe, Pam, David, Brooke, Scott & Courtney Cunningham |

All schedules are subject to change
| 31-AUG | at Bushland | Lost 41-12 |
| 7-SEP | vs Dalhart | Lost 23-7 |
| 14-SEP | at Tulia | Won 10-7 |
| 21-SEP | vs River Road | Won 55-14 |
| 28-SEP | at Canyon | Lost 24-14 |
| 5-OCT | OPEN DATE | |
| 12-OCT | vs Canadian | Lost 24-6 |
| 19-OCT | at West Texas | Won 41-21 |
| 26-OCT | vs Panhandle | Won 27-7 |
| 2-NOV | vs Spearman | Won 33-6 |
| 9-NOV | at Stratford | Lost 24-7 |
| BI-DISTRICT | vs Muleshoe | Lost 56-14 |


All schedules are subject to change
| 31-AUG | vs Wheeler | Won 32-12 |
| 7-SEP | at Boy's Ranch | Won 28-21 |
| 14-SEP | vs Texhoma | Lost 26-0 |
| 21-SEP | vs Wellington | Won 21-6 |
| 28-SEP | at Childress | Lost 55-7 |
| 5-OCT | OPEN DATE | |
| 12-OCT | vs Stratford | Lost 47-7 |
| 19-OCT | at Canadian | Lost 54-3 |
| 26-OCT | vs West Texas | Lost 38-13 |
| 2-NOV | at Sanford-Fritch | Lost 33-6 |
| 9-NOV | vs Panhandle | Lost 35-6 |

![]() |
STRATFORD ATHLETIC BOOSTERS
Proud Sponsors of the Elks and Lady Elks |
![]() |

All schedules are subject to change
| 31-AUG | vs Levelland (Amarillo) | Won 16-8 |
| 7-SEP | vs Childress | Lost 26-21 |
| 14-SEP | vs Floydada | Won 35-14 |
| 21-SEP | vs Perryton | Won 33-10 |
| 28-SEP | OPEN DATE | |
| 5-OCT | at Dalhart | Won 31-0 |
| 12-OCT | at Spearman | Won 47-7 |
| 19-OCT | at Panhandle | Won 16-12 |
| 26-OCT | vs Canadian | Lost 27-20 |
| 2-NOV | at West Texas | Won 33-7 |
| 9-NOV | vs Sanford-Fritch | Won 24-7 |
| BI-DISTRICT | vs Bushland | Won 21-10 |
| AREA | vs Idalou | Lost 20-7 |
STINNETT WEST TEXAS COMMANCHES

All schedules are subject to change
| 31-AUG | at Turpin Oklahoma | Won 21-14 |
| 7-SEP | at White Deer | Lost 30-15 |
| 14-SEP | vs Sunray | Lost 16-7 |
| 21-SEP | at Booker | Won 35-7 |
| 28-SEP | vs Gruver | Lost 18-0 |
| 5-OCT | OPEN DATE | |
| 12-OCT | vs Panhandle | Lost 41-0 |
| 19-OCT | vs Sanford-Fritch | Lost 41-21 |
| 26-OCT | at Spearman | Won 38-13 |
| 2-NOV | vs Stratford | Lost 33-7 |
| 9-NOV | at Canadian | Lost 63-20 |

| HIGHLAND PARK |

|
|

All schedules are subject to change
| 31-AUG | vs Sanford-Fritch | Won 41-12 |
| 7-SEP | at Sunray | Won 24-14 |
| 14-SEP | at Boy's Ranch | Won 48-0 |
| 21-SEP | vs Dalhart | Won 31-0 |
| 28-SEP | at Friona | Won 28-14 |
| 5-OCT | vs River Road | Won 48-0 |
| 12-OCT | at Highland Park | Won 40-0 |
| 19-OCT | vs Tulia | Won 37-6 |
| 26-OCT | at Dimmitt | Won 55-8 |
| 2-NOV | vs Muleshoe | Lost 42-17 |
| 9-NOV | OPEN DATE | |
| BI-DISTRICT | vs Stratford | Lost 21-10 |

|
|
DIMMITT ATHLETIC BOOSTERS
Proud Sponsors of our Bobcats and Bobbies |
|
" Good Luck Bobcats & Bobbies" |
||
|
Randy, Tami, Jared & Kaden Griffitt |
Tanner, Heather & Presley Griffitt |
George, Linda, Laura, Michael & Keirah Rasor |

All schedules are subject to change
| 31-AUG | at New Deal | Lost 35-20 |
| 7-SEP | vs Farwell | Won 35-0 |
| 14-SEP | vs Olton | Won 26-12 |
| 21-SEP | vs Vega | Won 21-6 |
| 28-SEP | at Highland Park | Won 27-0 |
| 5-OCT | vs Tulia | Lost 39-6 |
| 12-OCT | OPEN DATE | |
| 19-OCT | at Muleshoe | Lost 54-0 |
| 26-OCT | vs Bushland | Lost 55-8 |
| 2-NOV | at Friona | Lost 34-6 |
| 9-NOV | vs River Road | Won 7-6 |

All schedules are subject to change
| 31-AUG | at Abernathy | Lost |
| 7-SEP | vs Littlefield | Lost 35-31 |
| 14-SEP | at Morton | Won 42-21 |
| 21-SEP | vs Bovina | Won 41-20 |
| 28-SEP | vs Bushland | Lost 28-14 |
| 5-OCT | OPEN DATE | |
| 12-OCT | at River Road | Won 36-0 |
| 19-OCT | vs Highland Park | Won 41-0 |
| 26-OCT | at Tulia | Lost 12-7 |
| 2-NOV | vs Dimmitt | Won 34-6 |
| 9-NOV | at Muleshoe | Lost 41-6 |
AMARILLO HIGHLAND PARK HORNETS

All schedules are subject to change
| 31-AUG | at White Deer | Lost 27-7 |
| 7-SEP | vs Panhandle | Lost 39-0 |
| 14-SEP | at Memphis | Lost 45-0 |
| 21-SEP | vs Boy's Ranch | Lost 40-0 |
| 28-SEP | vs Dimmitt | Lost 28-0 |
| 5-OCT | at Muleshoe | Lost 64-0 |
| 12-OCT | vs Bushland | Lost 40-0 |
| 19-OCT | at Friona | Lost 41-0 |
| 26-OCT | vs River Road | Lost 35-0 |
| 2-NOV | OPEN DATE | |
| 9-NOV | at Tulia | Lost 57-0 |

All schedules are subject to change
| 31-AUG | vs Childress | Won 52-36 |
| 7-SEP | at Lubbock Cooper | Won 28-0 |
| 14-SEP | vs Shallowater | Won 50-26 |
| 21-SEP | at Idalou | Lost 21-14 |
| 28-SEP | at River Road | Won 63-0 |
| 5-OCT | vs Highland Park | Won 64-0 |
| 12-OCT | at Tulia | Won 43-6 |
| 19-OCT | vs Dimmitt | Won 54-0 |
| 26-OCT | OPEN DATE | |
| 2-NOV | at Bushland | Won 42-17 |
| 9-NOV | vs Friona | Won 41-6 |
| BI-DISTRICT | vs Sanford-Fritch | Won 56-14 |
| REGIONAL | vs Littlefield | Lost 28-21 |

All schedules are subject to change
| 31-AUG | at Panhandle | Lost 48-0 |
| 7-SEP | vs Abernathy | Lost 20-0 |
| 14-SEP | at Dalhart | Lost 33-0 |
| 21-SEP | at Sanford-Fritch | Lost 55-14 |
| 28-SEP | vs Muleshoe | Lost 63-0 |
| 5-OCT | at Bushland | Lost 48-0 |
| 12-OCT | vs Friona | Lost 36-0 |
| 19-OCT | OPEN DATE | |
| 26-OCT | at Highland Park | Won 35-0 |
| 2-NOV | vs Tulia | Lost 35-14 |
| 9-NOV | at Dimmitt | Lost 7-6 |

All schedules are subject to change
| 31-AUG | at Littlefield | Lost 35-7 |
| 7-SEP | OPEN DATE | |
| 14-SEP | vs Sanford-Fritch | Lost 10-7 |
| 21-SEP | vs Lockney | Won 35-28 |
| 28-SEP | at Panhandle | Lost 21-8 |
| 5-OCT | at Dimmitt | Won 39-6 |
| 12-OCT | vs Muleshoe | Lost 43-6 |
| 19-OCT | at Bushland | Lost 37-6 |
| 26-OCT | vs Friona | Won 19-7 |
| 2-NOV | at River Road | Won 35-14 |
| 9-NOV | vs Highland Park | Won 57-0 |
| BI-DISTRICT | vs Canadian | Lost 48-14 |


All schedules are subject to change
| 31-AUG | vs Friona | Won |
| 7-SEP | at River Road | Won 20-0 |
| 14-SEP | at Post | Lost 35-27 |
| 21-SEP | vs Hale Center | Won 34-0 |
| 28-SEP | at Idalou | Lost 24-7 |
| 5-OCT | OPEN DATE | |
| 12-OCT | vs Lockney | Won 45-7 |
| 19-OCT | vs Floydada | Won 21-7 |
| 26-OCT | at Littlefield | Lost 35-14 |
| 2-NOV | vs Shallowater | Won 39-6 |
| 9-NOV | at Childress | Lost 39-6 |
| BI-DISTRICT | vs Idalou | Lost 26-9 |

|
|
CHILDRESS BOBCAT BOOSTERS
Proud to support the Bobcats and Ladycats |

All schedules are subject to change
| 31-AUG | at Muleshoe | Lost 52-36 |
| 7-SEP | at Stratford | Won 26-21 |
| 14-SEP | at Iowa Park | Won 32-0 |
| 21-SEP | at Electra | Won 54-0 |
| 28-SEP | vs Spearman | Won 55-7 |
| 5-OCT | OPEN DATE | |
| 12-OCT | at Floydada | Won 42-18 |
| 19-OCT | vs Littlefield | Won 26-7 |
| 26-OCT | at Shallowater | Won 56-44 |
| 2-NOV | at Lockney | Won 60-14 |
| 9-NOV | vs Abernathy | Won 39-6 |
| BI-DISTRICT | vs Post | Won 42-0 |
| AREA | vs Canadian | Lost 43-28 |

All schedules are subject to change
| 31-AUG | at Idalou | Lost 32-14 |
| 7-SEP | at Slaton | Won 20-3 |
| 14-SEP | at Stratford | Lost 35-14 |
| 21-SEP | vs Post | Won 20-16 |
| 28-SEP | vs Tahoka | Won 47-21 |
| 5-OCT | OPEN DATE | |
| 12-OCT | vs Childress | Lost 42-18 |
| 19-OCT | at Abernathy | Lost 21-7 |
| 26-OCT | vs Lockney | Won 39-0 |
| 2-NOV | vs Littlefield | Lost 21-14 |
| 9-NOV | at Shallowater | Won 14-12 |

All schedules are subject to change
| 31-AUG | vs Tulia | Won 35-7 |
| 7-SEP | at Friona | Won 35-31 |
| 14-SEP | vs Idalou | Lost 21-20 OT |
| 21-SEP | at Lubbock Cooper | Won 35-28 |
| 28-SEP | at Post | Won 42-0 |
| 5-OCT | OPEN DATE | |
| 12-OCT | vs Shallowater | Won 36-13 |
| 19-OCT | at Childress | Lost 26-7 |
| 26-OCT | vs Abernathy | Won 35-14 |
| 2-NOV | at Floydada | Won 21-14 |
| 9-NOV | vs Lockney | Won 46-14 |
| BI-DISTRICT | vs Denver City | Won 35-6 |
| REGIONAL | vs Muleshoe | Won 28-21 |
| STATE 1/4 FINALS | vs Early | Lost 17-14 |

All schedules are subject to change
| 31-AUG | vs Slaton | Lost 27-19 |
| 7-SEP | at Sundown | Lost 14-6 |
| 14-SEP | vs Seagraves | Lost 35-28 |
| 21-SEP | at Tulia | Lost 35-28 |
| 28-SEP | vs New Deal | Lost 21-14 |
| 5-OCT | OPEN DATE | |
| 12-OCT | at Abernathy | Lost 45-7 |
| 19-OCT | vs Shallowater | Lost 27-7 |
| 26-OCT | at Floydada | Lost 39-0 |
| 2-NOV | vs Childress | Lost 60-14 |
| 9-NOV | at Littlefield | Lost 46-14 |

|
|
SHALLOWATER BOOSTER CLUB
Backing the Mustangs and Fillies GOOD LUCK ON A GREAT SEASON!" |
|
"Good Luck Mustangs and Fillies" |
|
|
The Callaways |

All schedules are subject to change
| 31-AUG | at Brownfield | Lost 34-25 |
| 7-SEP | vs Tahoka | Called for weather |
| 14-SEP | at Muleshoe | Lost 50-26 |
| 21-SEP | vs Lubbock Roosevelt | Won 26-20 |
| 28-SEP | OPEN DATE | |
| 5-OCT | vs Lubbock Cooper | Lost 35-27 |
| 12-OCT | at Littlefield | Lost 36-13 |
| 19-OCT | at Lockney | Won 27-7 |
| 26-OCT | vs Childress | Lost 56-44 |
| 2-NOV | at Abernathy | Lost 39-6 |
| 9-NOV | vs Floydada | Lost 14-12 |


All schedules are subject to change
| 31-AUG | vs Lamesa | Won 18-6 |
| 7-SEP | at Seminole | Lost 7-0 |
| 14-SEP | vs Levelland | Lost 43-20 |
| 21-SEP | at Pecos | Won 17-14 |
| 28-SEP | vs Brownfield | Lost 26-2 |
| 5-OCT | OPEN DATE | |
| 12-OCT | at Post | Lost 14-6 |
| 19-OCT | vs Roosevelt | Won 26-0 |
| 26-OCT | at Idalou | Lost 28-14 |
| 2-NOV | at Tahoka | Won 36-0 |
| 9-NOV | vs Slaton | Won 28-12 |
| BI-DISTRICT | vs Littlefield | Lost 35-6 |

All schedules are subject to change
| 31-AUG | vs Floydada | Won 32-14 |
| 7-SEP | at Levelland | Won 28-6 |
| 14-SEP | at Littlefield | Won 21-20 OT |
| 21-SEP | vs Muleshoe | Won 21-14 |
| 28-SEP | vs Abernathy | Won 24-7 |
| 5-OCT | OPEN DATE | |
| 12-OCT | at Roosevelt | Won 34-13 |
| 19-OCT | at Tahoka | Won 41-0 |
| 26-OCT | vs Denver City | Won 28-14 |
| 2-NOV | at Slaton | Won 43-0 |
| 9-NOV | vs Post | Won 34-7 |
| BI-DISTRICT | vs Abernathy | Won 26-9 |
| AREA | vs Stratford | Won 20-7 |
| REGIONAL | vs Blanco | Won 38-14 |
| STATE 1/4 FINALS | vs Canadian | Lost 21-18 |

|
" Good Luck Eagles and Lady Eagles" |
|
|
Tom, Stacie, Travis and Shehala Burt |

All schedules are subject to change
| 31-AUG | at Olton | Won 39-0 |
| 7-SEP | vs Brownfield | Called for weather |
| 14-SEP | at Perryton | Won 20-13 |
| 21-SEP | at Shallowater | Lost 26-20 |
| 28-SEP | vs Lamesa | Won 47-12 |
| 5-OCT | OPEN DATE | |
| 12-OCT | vs Idalou | Lost 34-13 |
| 19-OCT | at Denver City | Lost 26-0 |
| 26-OCT | vs Slaton | Won 23-7 |
| 2-NOV | at Post | Lost 19-13 |
| 9-NOV | vs Tahoka | Won 35-6 |

All schedules are subject to change
| 31-AUG | at Seminole | Lost 49-6 |
| 7-SEP | at Merkel | Won 14-13 |
| 14-SEP | vs Abernathy | Won 35-27 |
| 21-SEP | at Floydada | Lost 20-16 |
| 28-SEP | vs Littlefield | Lost 42-0 |
| 5-OCT | OPEN DATE | |
| 12-OCT | vs Denver City | Won 14-6 |
| 19-OCT | at Slaton | Won 15-7 |
| 26-OCT | vs Tahoka | Won 55-0 |
| 2-NOV | vs Roosevelt | Won 19-13 |
| 9-NOV | at Idalou | Lost 34-7 |
| BI-DISTRICT | vs Childress | Lost 42-0 |

|
John T. Basinger
|
|
"Good Luck Tigers and Tigerettes" |
|
|
John T. and Kathy Basinger |

All schedules are subject to change
| 31-AUG | at Lockney | Won 27-19 |
| 7-SEP | vs Floydada | Lost 20-3 |
| 14-SEP | at Portales NM | Won 21-6 |
| 21-SEP | at Brownfield | Lost 36-13 |
| 28-SEP | vs Hale Center | Won 26-6 |
| 5-OCT | OPEN DATE | |
| 12-OCT | vs Tahoka | Won 33-0 |
| 19-OCT | vs Post | Lost 15-7 |
| 26-OCT | at Roosevelt | Lost 23-7 |
| 2-NOV | vs Idalou | Lost 43-0 |
| 9-NOV | at Denver City | Lost 28-12 |

All schedules are subject to change
| 31-AUG | vs Sundown | Lost 34-0 |
| 7-SEP | at Shallowater | Called for weather |
| 14-SEP | vs O'Donnell | Lost 15-14 |
| 21-SEP | vs Seagraves | Lost 39-6 |
| 28-SEP | at Floydada | Lost 47-21 |
| 5-OCT | OPEN DATE | |
| 12-OCT | at Slaton | Lost 33-0 |
| 19-OCT | vs Idalou | Lost 41-0 |
| 26-OCT | at Post | Lost 55-0 |
| 2-NOV | vs Denver City | Lost 36-0 |
| 9-NOV | at Roosevelt | Lost 35-6 |


|
"Good Luck Tigers and Lady Tigers" |
|
|
Dayberly Spray |

All schedules are subject to change
| 1-SEP | vs Hamlin | Won 6-0 |
| 7-SEP | OPEN DATE | |
| 14-SEP | at Quanah | Lost 28-26 |
| 21-SEP | vs Roscoe | Lost 35-6 |
| 28-SEP | vs Stanton | Lost 17-0 |
| 5-OCT | at Coahoma | Lost 35-7 |
| 12-OCT | vs Merkel | Lost 19-7 |
| 19-OCT | vs Haskell | Lost 42-7 |
| 26-OCT | at Hawley | Lost 35-32 |
| 2-NOV | vs Colorado City | Won 12-6 |
| 9-NOV | at Stamford | Won 26-21 |

All schedules are subject to change
| 31-AUG | at Reagan County | Lost 52-14 |
| 7-SEP | vs Roscoe | Lost 37-0 |
| 14-SEP | vs Ballinger | Lost 37-13 |
| 21-SEP | OPEN DATE | |
| 28-SEP | at Merkel | Lost 19-0 |
| 5-OCT | vs Anson | Won 35-7 |
| 12-OCT | at Hawley | Won 42-33 |
| 19-OCT | vs Colorado City | Won 27-5 |
| 26-OCT | at Stamford | Lost 28-20 |
| 2-NOV | vs Stanton | Won 15-14 |
| 9-NOV | at Haskell | Lost 40-6 |
| BI-DISTRICT | vs Ballinger | Lost 35-6 |

All schedules are subject to change
| 31-AUG | at Wall | Won 7-0 |
| 6-SEP | vs Grape Creek (San Angelo) | Won 10-7 |
| 14-SEP | at Sonora | Lost 27-10 |
| 21-SEP | OPEN DATE | |
| 28-SEP | vs Haskell | Won 7-6 |
| 5-OCT | at Stamford | Lost 27-20 |
| 12-OCT | vs Stanton | Lost 14-0 |
| 19-OCT | at Coahoma | Lost 27-5 |
| 26-OCT | vs Merkel | Lost 18-6 |
| 2-NOV | at Anson | Lost 12-6 |
| 9-NOV | vs Hawley | Lost 31-13 |

All schedules are subject to change
| 31-AUG | vs Rotan | Won 44-6 |
| 7-SEP | OPEN DATE | |
| 14-SEP | at Albany | Lost 34-28 |
| 21-SEP | vs Quanah | Won 47-14 |
| 28-SEP | at Colorado City | Lost 7-6 |
| 5-OCT | vs Merkel | Won 48-14 |
| 12-OCT | vs Stamford | Won 34-7 |
| 19-OCT | at Anson | Won 42-7 |
| 26-OCT | vs Stanton | Won 19-12 |
| 2-NOV | at Hawley | Won 32-13 |
| 9-NOV | vs Coahoma | Won 40-6 |
| BI-DISTRICT | vs Coleman | Lost 17-7 |

|
|
HAWLEY BOOSTER CLUB
E Pluribus Unum Out of Many ... One Go Cats! |
|
"Good Luck Bearcats and Lady Bearcats" |
|
|
Terry Spray |

All schedules are subject to change
| 31-AUG | at Ranger | Won 13-8 |
| 7-SEP | OPEN DATE | |
| 14-SEP | vs Grape Creek | Lost 31-25 |
| 21-SEP | at Rotan | Lost 25-21 |
| 28-SEP | vs Stamford | Won 39-20 |
| 5-OCT | at Stanton | Lost 14-8 |
| 12-OCT | vs Coahoma | Lost 42-33 |
| 19-OCT | at Merkel | Lost 28-7 |
| 26-OCT | vs Anson | Won 35-32 |
| 2-NOV | vs Haskell | Lost 32-13 |
| 9-NOV | at Colorado City | Won 31-13 |

All schedules are subject to change