2008 Texas AA-Region I Boy's Track

IDALOU WILDCATS

Region I Champions


Pictures from the Regional Track Meet

Qualifiers

Back to HOME page

Schedule of Events at Regional Track Meet

Texas 2A-Region I Regional Meet Qualifiers

Field Events

FIELD EVENTS

Long Jump/Triple Jump
High Jump/Pole Vault
Shot Put/ Discus

Back to top of page

Mark - Best Mark of Year

RQ- Regional Qualifying Mark

Last years State qualifiers in Red

Long Jump
District Name School
Mark
RQ
1-AA Chance Phillips West Texas 21-00.50 21-00.50
1-AA Tyler Lambert Fritch 20-11.00 20-09.25
1-AA Zach Knight Canadian 20-09.00 20-09.00
2-AA Ryan Schwab Friona 20-05.00 19-09.50
2-AA Todd Phillips Bushland 20-07.00 19-07.00
2-AA Bryan Powder Highland Park 20-05.00 19-00.50
3-AA Aarohon Flores Floydada 22-02.00 22-01.00
3-AA Matt Shorter Abernathy 21-02.50 20-09.00
3-AA Alonzo Evans Shallowater 21-03.00 20-01.50
4-AA Tanner Cook Idalou 21-11.50 21-02.00
4-AA Andy Garcia Slaton 20-04.75 20-04.75
4-AA Jonathon Adkins Idalou 20-04.00 20-00.50
5-AA Kolby Barnhill Merkel 21-05.50 20-04.50
5-AA D Wooder Anson 19-11.50 19-11.50
5-AA Seth Manly Hawley 19-09.75 19-09.75
6-AA Michael Powell Ballinger 21-06.00 21-03.50
6-AA John Moore Early 20-09.50 20-09.50
6-AA Colton Buzzard Coleman 21-00.00 20-08.75
7-AA Marcos Ramos Alpine 20-08.50 20-01.00
7-AA Dominic Scott Alpine 20-00.50 20-00.50
7-AA Tyler Childress Reagan County 19-07.00 19-07.00
8-AA Cassidy Thomas Junction 21-10.00 21-00.00
8-AA Prennis Williams Brady 20-01.25 20-01.25
8-AA Chris Cravey Junction 19-11.50 19-11.50
Triple Jump
District Name School
Mark
RQ
1-AA Kegan Garnett Spearman 42-01.50 42-01.50
1-AA Jeromy Henderson Panhandle 41-10.00 41-10.00
1-AA Zach Knight Canadian 41-09.75 41-09.75
2-AA Ryan Schwab Friona 41-09.00 41-04.00
2-AA Todd Phillips Bushland 41-00.00 41-00.00
2-AA Darren McCaslin Tulia 40-02.00 40-02.00
3-AA Aarohon Flores Floydada 43-02.00 43-00.25
3-AA Dontae Flemons Childress 42-04.75 42-04.75
3-AA Pete Daniel Childress 42-04.50 42-04.50
4-AA Tanner Cook Idalou 44-00.50 44-00.50
4-AA Andy Garcia Slaton 42-07.50 42-07.50
4-AA CJ Parkhill Idalou 41-02.00 41-02.00
5-AA Kolby Barnhill Merkel 44-02.25 42-09.25
5-AA Joshua Harris Hawley 39-09.00 39-09.00
5-AA C. Terrell Anson 39-07.75 39-07.75
6-AA Michael Powell Ballinger 45-00.75 45-00.75
6-AA Jordan Coffman Jim Ned 43-06.50 43-06.50
6-AA Devin Moreno San Saba 42-09.00 42-09.00
7-AA Brandon Davenport Reagan County 43-01.00 42-04.75
7-AA Jordan Cavazos Crane 41-09.50 41-09.50
7-AA Glenn Losoya Alpine 41-01.00 40-02.50
8-AA Larat Lawrence Brady 42-00.00 42-00.00
8-AA David Hostetler Blanco 41-11.50 41-11.50
8-AA Jared Hudson Mason 41-06.00 41-06.00

Back to Field Events

High Jump
District Name School
Mark
RQ
1-AA Chris Sigler West Texas 6-03 6-03
1-AA Tim Brock Canadian 6-00 6-00
1-AA Devin Kizer Panhandle 6-00 6-00
2-AA Ryan Schwab Friona 6-04 6-04
2-AA Daniel Washington Tulia 6-02 6-02
2-AA Garrett Riley Muleshoe 6-02 6-02
3-AA Pete Daniel Childress 6-06 6-04
3-AA Will Walker Shallowater 6-02 6-02
3-AA William Beedy Floydada 6-00 6-00
4-AA Jonathon Adkins Idalou 6-08 6-06
4-AA Coby Torres Roosevelt 6-00 6-00
4-AA CJ Parkhill Idalou 5-08 5-08
5-AA Colton Morgan Coahoma 6-04 6-04
5-AA Nathan Ross Hawley 5-10 5-10
5-AA I Vargas Anson 5-08 5-08
6-AA Jordan Coffman Jim Ned 6-08 6-04
6-AA Dalton Deleon Coleman 6-02 6-02
6-AA Seth Coolbaugh Early 6-00 5-10
7-AA Brandon Davenport Reagan County 6-06
6-02
7-AA Felix Venegas Ozona 6-00 6-00
7-AA Justin Carrasco Ozona 5-10 5-10
8-AA John Williams Brady 6-00 5-10
8-AA Adam Timms Mason 5-08 5-08
8-AA Ashton Thomas Junction 5-06 5-06
Pole Vault
District Name School
Mark
RQ
1-AA Klinton Keener Stratford 12-00 12-00
1-AA Jeremy Henderson Panhandle 11-06 11-06
1-AA Dakota Cator Spearman 11-06 11-00
2-AA Lane Wood Muleshoe 14-00 14-00
2-AA Wes Wood Muleshoe 13-00 13-00
2-AA Austin Wright Muleshoe 11-06 11-06
3-AA Jarrett Lester Abernathy 13-00 13-00
3-AA Jared Caballero Shallowater 11-06 11-06
3-AA Grant Spruell Shallowater 12-06 11-06
4-AA Benji Cranston Roosevelt 11-06 11-06
4-AA Zac Hernandez Idalou 10-06 10-00
4-AA Allan Maines Roosevelt 10-00 10-00
5-AA Kolby Barnhill Merkel 12-06 11-06
5-AA Seth Manly Hawley 11-00 11-00
5-AA Ramsey Fleckenstein Stanton 10-06 10-06
6-AA Jordan Coffman Jim Ned 14-00 14-00
6-AA Chris Strube Ballinger 14-00 13-06
6-AA Justin Barker San Saba 11-06 11-06
7-AA Chris Aguilar Crane 14-07
13-06
7-AA Tony Alvarez Alpine 12-00 12-00
7-AA Jordan Mendoza Crane 12-06 11-06
8-AA Kahlob Bookout Comfort 14-07 13-00
8-AA Nathan Castro Brady 12-06 12-06
8-AA Manny Paderes Sonora 12-06 12-06

Back to Field Events

Shot Put
District Name School
Mark
RQ
1-AA Caleb Berry Canadian 51-01.25 50-08.00
1-AA Randall Arbuckle Canadian 47-08.00 47-08.00
1-AA Sandro Gomez Stratford 47-03.00 47-03.00
2-AA Weston Richburg Bushland 49-00.50 49-00.50
2-AA Patrick Daniel Bushland 48-10.50 48-07.50
2-AA Dillon Welch Friona 46-04.00 46-04.00
3-AA Mitchell Mathis Childress 47-11.50 47-11.50
3-AA Ethan McNelley Shallowater 43-05.25 43-05.25
3-AA Caleb Shumacher Lockney 48-01.00 43-02.75
4-AA Sean Reagan Idalou 57-08.00 54-00.25
4-AA Ty Cloe Tahoka 52-01.50 52-01.50
4-AA Sammy Garcia Idalou 46-06.00 44-09.50
5-AA Chase Pinkerton Stanton 47-07.25 47-01.50
5-AA Cuddy Giddings Merkel 43-10.50 43-10.50
5-AA D Pryor Stamford 42-02.50 42-02.50
6-AA Kaleb Hopson Early 54-11.50 54-11.50
6-AA John Wilkinson Coleman 47-06.75 47-06.75
6-AA Bryan Schulle Jim Ned 46-06.75 46-06.75
7-AA Markus Galindo Ozona 42-06.75
42-06.75
7-AA Bobby McWilliams Alpine 42-06.00
42-06.00
7-AA Abel Morales Kermit 40-03.50
40-03.50
8-AA Aaron Gaytan Sonora 44-06.50 44-06.50
8-AA Morgan Marinez Sonora 45-00.00 44-00.50
8-AA Clint Strube Comfort 43-04.50 43-04.50
Discus
District Name School
Mark
RQ
1-AA Alex Meraz Canadian 150-04 143-11
1-AA Sandro Gomez Stratford 140-02 140-02
1-AA Caleb Berry Canadian 142-04 135-06
2-AA Andrew Hudson Bushland 167-06 167-06
2-AA Dillon Welch Friona 174-05 158-00
2-AA Austin Gillmore Bushland 150-02 142-07
3-AA Chris Arista Abernathy 138-01 138-01
3-AA Ethan McNelley Shallowater 137-01 134-00
3-AA Oscar Trevino Abernathy 123-07 123-07
4-AA Sean Reagan Idalou 173-00 160-05
4-AA Joseph DeLaGarza Idalou 131-01 121-05
4-AA Cody Peck Slaton 116-08 116-08
5-AA Chase Pinkerton Stanton 151-06 134-00
5-AA S. Cullen Anson 123-06 123-06
5-AA Matthew Martinez Hawley 118-07 115-09
6-AA Bryan Schulle Jim Ned 139-10 139-10
6-AA Caleb Usry Wall 136-05 136-05
6-AA Theron Parson Bangs 134-02 134-02
7-AA Steven Silva Ozona 147-10
127-03
7-AA Ruben Rivas Ozona 123-04
123-04
7-AA Brennan Fisher Reagan County 119-05
119-05
8-AA Phillip Stapp Junction 141-00 141-00
8-AA Martin Leatherwood Brady 129-05 129-05
8-AA John Downing Sonora 121-03 120-04

Back to Field Events or top of page

RUNNING EVENTS

4 x 100 Relays/ 4 x 200 Relays
4 x 400 Relays
100 meter / 200 meter Dashes
400 meter / 800 meter Runs
110 meter / 300 meter Hurdles
1600 meter / 3200 meter Runs

Back to top of page

Mark - Best Mark of Year

RQ- Regional Qualifying Mark

Last years State qualifiers in Red

4 x 100 Meter Relay
District Name School
Mark
RQ
1-AA Panhandle 44.02 44.02
1-AA Canadian 44.54 44.54
1-AA Stratford 45.00 45.00
2-AA Muleshoe 43.50 44.79
2-AA Bushland 44.47 45.05
2-AA Tulia 45.32 45.40
3-AA Childress 43.29 43.29
3-AA Shallowater 43.96 44.14
3-AA Littlefield 43.99 44.22
4-AA Tahoka 44.48 44.48
4-AA Post 45.49 45.50
4-AA Slaton 45.90 45.96
5-AA Stamford 43.92 44.17
5-AA Anson 44.76 44.76
5-AA Merkel 44.39 45.11
6-AA Early 43.24 43.69
6-AA Wall 43.90 44.22
6-AA San Saba 43.90 44.37
7-AA Crane 43.85 44.69
7-AA Van Horn 44.71 44.71
7-AA Reagan County 45.00 45.00
8-AA Brady 44.18 44.18
8-AA Junction 44.34 44.34
8-AA Mason 44.93 44.93
4 x 200 Meter Relay
District Name School
Mark
RQ
1-AA Panhandle 1:33.29 1:33.29
1-AA Stratford 1:34.06 1:34.06
1-AA Canadian 1:34.87 1:34.87
2-AA Muleshoe 1:33.25 1:34.50
2-AA Bushland 1:36.50 1:34.61
2-AA River Road 1:36.50 1:38.44
3-AA Floydada 1:30.49 1:30.78
3-AA Childress 1:30.83 1:30.86
3-AA Shallowater 1:32.80 1:34.41
4-AA Tahoka 1:32.34 1:33.00
4-AA Denver City 1:34.96 1:34.96
4-AA Roosevelt 1:35.80 1:35.80
5-AA Merkel 1:32.62 1:32.62
5-AA Hawley 1:33.14 1:33.55
5-AA Stamford 1:32.39 1:34.20
6-AA San Saba 1:33.03 1:33.03
6-AA Wall 1:31.40 1:34.31
6-AA Coleman 1:34.75 1:34.75
7-AA Crane 1:32.55
1:32.80
7-AA Ozona 1:34.50 1:34.50
7-AA Reagan County 1:36.40 1:36.40
8-AA Brady 1:33.72 1:33.72
8-AA Junction 1:33.77 1:33.77
8-AA Mason 1:34.54 1:34.54

Back to Running Events

4 x 400 Meter Relay
District Name School
Mark
RQ
1-AA Canadian 3:26.94 3:26.94
1-AA Panhandle 3:32.36 3:32.36
1-AA