2006 Texas AA-Region I Girl's Track

REGIONAL RECORDS BROKEN

"SARA DE LOS SANTOS BROKE AN 8 YEAR OLD RECORD IN THE 1600 METER RUN"

"JESSIE GIBBS BROKE THE POLE VAULT RECORD WITH A GREAT VAULT"

"PAIGE NEWBY FROM COLORADO CITY BROKE HER OWN REGIONAL DISCUS MARK BY OVER 5 FEET"


Qualifying Field Events

Texas Girl's Coaches Association Awards



Texas 2A-Region I Regional Meet Qualifiers

Schedule of Events at Regional Track Meet

FIELD EVENTS

Long Jump
High Jump
Shot Put

Last years State Qualifiers

Mark - Current best mark of the Track season

RM- Mark at the District Track meet

Long Jump
District Name School
Mark
RM
1-AA Jordan Daniel Crane 16-00.50 16-00.50
1-AA Ashley Montoya Kermit 16-02.75 15-08.00
1-AA Jaci Corley Crane 15-04.00 14-09.75
2-AA Victoria Goodloe Reagan County 18-02.75 17-07.00
2-AA Amanda Berry Sonora 16-11.75 16-11.75
2-AA Sydney Smith Reagan County 16-07.00 16-07.00
3-AA Haylee Allen Jim Ned 16-08.00 16-08.00
3-AA Jordan Manning Early 17-02.00 16-05.00
3-AA Carla Lewis Jim Ned 16-04.50 16-03.00
4-AA Laci Sterling Coahoma 16-05.75 16-05.75
4-AA LaCreasha Johnson Colorado City 16-09.50 16-05.00
4-AA Bonnie Kendall
Stanton
16-04.00
16-04.00
5-AA Chelsea Joiner Denver City 17-10.00 16-10.00
5-AA Carissa Hall Tahoka 16-08.00 16-08.00
5-AA Bridget Youngblood Abernathy 16-10.50 16-06.00
6-AA Amber Dorman Lockney 16-00.25 15-06.00
6-AA Emily Mercado Lockney 14-10.00 14-10.00
6-AA Brittany Mathis Lockney 14-05.00 14-05.00
7-AA Katie Jones Boy's Ranch 17-01.00
17-01.00
7-AA Summer Cunningham Panhandle 16-10.00 16-10.00
7-AA Chloe Bennett Sanford-Fritch 16-10.00 16-06.00
8-AA Molly Fuston Childress 17-02.25 17-02.25
8-AA Kali Pulliam Olney 17-10.00
16-09.00
8-AA Farrias Electra 16-07.00
16-07.00
Triple Jump
District Name School
Mark
RM
1-AA Stephanie Marshall Kermit 35-03.00 33-09.50
1-AA Caeloni Walker Crane 33-02.50 33-02.50
1-AA Esther Medina Anthony 32-09.00 32-09.00
2-AA Amanda Berry Sonora 35-00.50 35-00.50
2-AA Nicole Wellman Junction 34-08.00 34-08.00
2-AA Haley Smith Wall 34-04.50 34-04.50
3-AA Kelsey Hanson Coleman 36-06.50 36-06.50
3-AA Haylee Allen Jim Ned 35-10.00 35-10.00
3-AA Jordan Manning Early 35-08.00 35-08.00
4-AA LaCreasha Johnson Colorado City 36-08.50 34-08.00
4-AA Sterling Gee Coahoma 32-04.50 32-04.50
4-AA Bonnie Kendall
Stanton
32-04.00
32-04.00
5-AA Chelsea Joiner Denver City 37-04.50 37-03.50
5-AA Carissa Hall Tahoka 36-09.00 36-09.00
5-AA Jenee Lott Post 34-07.50 34-07.50
6-AA Krista Rasco Lockney 34-11.75 34-03.00
6-AA Emily Mercado Lockney 32-08.00 32-08.00
6-AA Blaze Berry Tulia 32-00.00 32-00.00
7-AA Summer Cunningham Panhandle 35-01.00 35-01.00
7-AA Bond Pittman Spearman 33-05.00 33-05.00
7-AA Kylee Howard Spearman 33-02.00 33-02.00
8-AA A. Lewis Electra 34-10.00 34-10.00
8-AA Tamra Keys Childress 34-03.25
34-03.25
8-AA Molly Fuston Childress 34-01.75
34-01.75

Back to Field Events

High Jump
District Name School
Mark
RM
1-AA Chelsea Eaton Crane 5-01 5-00
1-AA Summer Sutherland Crane 5-00 4-10
1-AA Brittany Helser Kermit 4-10 4-08
2-AA Rachel Joiner Eldorado 5-06 5-04
2-AA Paige Weishuhn Wall 5-04 5-00
2-AA Haley Smith Wall 5-02 5-00
3-AA Tara King Ballinger 5-00 5-00
3-AA Ashley Hale Ballinger 5-00 5-00
3-AA Sydney Skeen Early 4-10 4-10
4-AA Jordan Hawley 4-10 4-10
4-AA Krista Kerby Coahoma 4-10 4-10
4-AA Jackson Colorado City 4-10 4-08
5-AA Melissa Green Denver City 5-00 4-10
5-AA Stacie Davis Slaton 5-00 4-10
5-AA Samantha Pridemore Tahoka 4-10 4-10
6-AA Jennifer Leatherman Floydada 5-02 5-00
6-AA Kambree Davila Friona 4-10 4-10
6-AA Rebekah Thornton Lockney 4-08 4-08
7-AA Brittney Williams West Texas 5-02 5-02
7-AA Jenna Wilson West Texas 5-00 5-00
7-AA Brittany Christman West Texas 5-00 4-10
8-AA Claudia Thomas Seymour 5-04 5-04
8-AA Whitehead Henrietta 5-04
5-04
8-AA Sonny Parker Olney 5-02
5-02
Pole Vault
District Name School
Mark
RM
1-AA Jordan Daniel Crane 9-06 9-00
1-AA Elizabeth Garcia Crane 7-06 7-06
1-AA Stevie Tankersly Crane 8-06 7-00
2-AA Shalynn Waldrop Wall 10-03 10-01
2-AA Kelsey Watkins Sonora 8-06 8-06
2-AA Ariel Mueller Wall 8-00 8-00
3-AA Jessie Gibbs Jim Ned 10-00 10-00
3-AA Brittany Hunter Ballinger 9-06 9-06
3-AA McKee Bangs 8-06 8-06
4-AA Guerra Colorado City 8-06 8-06
4-AA Laci Luna Stanton 9-00 8-06
4-AA Eva Dyck Stanton 8-06 8-06
5-AA Ashlee Ford Abernathy 8-06 8-06
5-AA Kallie Botkin Tahoka 8-06 8-06
5-AA Jeni Hammonds Tahoka 8-00 7-06
6-AA Courtney Ward Tulia 10-06 9-06
6-AA Molly Bradford Dimmitt 8-06 8-06
6-AA Molly Carthel Friona 8-03 8-03
7-AA Allison Ware Sanford-Fritch 10-00 9-09
7-AA Bond Pittman Spearman 9-00
9-00
7-AA Christie Lang Spearman 9-00
9-00
8-AA Caitlyn Craig Olney 10-00
10-00
8-AA Paige Baker Seymour 7-06
7-02
8-AA Stephens Olney 7-00
6-08

Back to Field Events

Shot Put
District Name School
Mark
RM
1-AA Crystal Trejo Tornillo 36-11.50 36-11.50
1-AA Amanda Baker Crane 34-02.00 33-09.25
1-AA Jacqueline Saucedo Kermit 36-01.00 32-07.75
2-AA Era Beam Junction 34-08.25 33-03.25
2-AA Jillian Haschke Junction 34-00.25 32-04.75
2-AA Paige Weishuhn Wall 34-03.25 30-03.75
3-AA LaRue Villarreal Coleman 43-09.00 43-09.00
3-AA Brittany Wilson Early 36-06.75 36-06.75
3-AA Emily Byers Coleman 36-05.75 36-06.75
4-AA Collins Stamford 37-01.25 37-01.25
4-AA Paige Newby Colorado City 36-06.00 36-06.00
4-AA Cortez Coahoma 30-04.00 30-04.00
5-AA Krystyn Perryman Shallowater 33-07.00 33-03.50
5-AA Kelley Hill Idalou 32-11.50 32-11.50
5-AA Lexie Branscum Slaton 31-09.50 31-09.50
6-AA Elaena Morrison Olton 33-05.50 33-00.00
6-AA Briar Barnett Friona 30-06.00 30-06.00
6-AA Leah Ford Lockney 29-11.00 29-11.00
7-AA Jessica Rodriguez Panhandle 37-09.00 37-04.00
7-AA Danielle Purcell Canadian 35-04.00 35-03.00
7-AA Lauren Lopez West Texas 35-11.00 34-00.00
8-AA Carrie Walker Seymour 36-04.00 35-08.25
8-AA Tamra Keys Childress 35-09.00 34-02.50
8-AA Morgan Olney 31-11.25 31-11.25
Discus
District Name School
Mark
RM
1-AA Amanda Baker Crane 141-10 126-06
1-AA Stephanie Marshall Kermit 090-05 090-05
1-AA Tiffany Bagwell Crane 079-11 079-11
2-AA Jillian Haschke Junction 108-03 108-03
2-AA Eva Beam Junction 107-11 107-11
2-AA Victoria Marvin Wall 103-07 103-07
3-AA LaRue Villarreal Coleman 118-02 118-02
3-AA Brittany Wilson Early 109-03 109-03
3-AA Emily Byers Coleman 106-08 106-08
4-AA Paige Newby Colorado City 151-01 143-02
4-AA Hargis Hawley 095-10 098-05
4-AA Cassandra Flores Stanton 089-08 089-08
5-AA Jezabel Escontrias Denver City 110-08 108-02
5-AA Shelly Tarter Shallowater 103-02 100-05
5-AA Hope DelaGarza Idalou 099-11 099-11
6-AA Briar Barnett Friona 105-03 105-03
6-AA Elaena Morrison Olton 098-11 096-02
6-AA Trinity Ford Lockney 105-05 089-02
7-AA Jessica Rodriguez Panhandle 126-07 125-08
7-AA Jordan Lozano Spearman 103-01 103-01
7-AA Danielle Purcell Canadian 099-07 099-07
8-AA Humphrey Holliday 113-04
113-04
8-AA H. Lewis Electra 107-05
107-05
8-AA Strange Electra 104-02
104-02

Back to Field Events or top of page

RUNNING EVENTS

3200 meter Run
800 meter Run
100 meter Run
400 meter Run
200 meter Run
4 x 400 Relays

Last years State Qualifiers

Mark - Current best mark of the Track season

RM- Mark at the District Track meet

3200 Meter Run
District Name School
Mark
RM
1-AA Gillian Gatewood Alpine 11:57.98 12:16.74
1-AA Emily Hendryx Alpine 13:42.41 14:01.20
1-AA Nattalie Keyes Alpine 13:46.22 14:43.68
2-AA Kendra Glass Wall 12:26.00 12:26.12
2-AA Callie McPhaul Reagan County 12:38.28 12:38.28
2-AA Alexi Ortiz Sonora 12:38.86 12:38.86
3-AA Kelsey Farrington Jim Ned 12:06.45 12:06.45
3-AA Meagan Willingham Ballinger 12:16.47 12:16.47
3-AA Holly Kuykendall Early 12:55.00 12:55.84
4-AA Micaela Baez Stamford 13:25.21 13:25.21
4-AA Conley Coahoma 13:38.75 13:38.75
4-AA Bibb Coahoma 14:26.15 14:26.15
5-AA Sarah de los Santos Shallowater 11:48.92 11:49.63
5-AA Mashaila Enloe Slaton 12:47.33 12:47.33
5-AA Jenna Burton Shallowater 12:55.80 12:55.92
6-AA Mayra Avila Tulia 13:11.31 13:18.17
6-AA Jordan Monroe Friona 13:18.88 13:18.88
6-AA Viviana Quiroz Dimmitt 14:23.08 14:23.08
7-AA Tara Shields Spearman 12:52.16 13:14.87
7-AA Roni Laufer Panhandle 12:53.65
13:20.02
7-AA Halie Merket Canadian 13:12.50
13:40.81
8-AA Angela Cuba Holliday 12:32.27 12:32.27
8-AA Brittany Barrington Seymour 12:37.80 12:37.80
8-AA Hamilton Olney 12:54.27 12:54.27
4x100 Meter Relay
District School
Mark
RM
1-AA Kermit 50.67 50.67
1-AA Crane 50.98 51.23
1-AA Anthony 54.00 54.00
2-AA Mason 50.62 50.62
2-AA Reagan County 50.60