
Updated: 5-9-2006
ACU-UIL Region I-AA results page
| Girls District Results | |||||||||||||||
| 1-AA | 2-AA | 3-AA | 4-AA | 5-AA | 6-AA | 7-AA | 8-AA | 1-AA | 2-AA | 3-AA | 4-AA | 5-AA | 6-AA | 7-AA | 8-AA |
| Girls Regional Results | |||||||||||||||
| Girl's State Participants | |||||||||||||||
| Girls State Results | |||||||||||||||
DISTRICT 1-AA RESULTS
District 1-AA GIRL'S
| Team Results | Round 1
Alpine |
Round 2
Kermit |
Round 3
Crane |
Total | |
| 1 | Kermit | 414 | 376 | 384 | 1174 |
| 2 | Alpine | 487 | 451 | 459 | 1397 |
| 4 | Alpine JV | 539 | 498 |
Regional Qualifying Teams
| Kermit | Round 1 | Round 2 | Round 3 | Total |
| Haley Hise | 105 | 90 | 95 | 290 |
| Kayleigh Yount | 109 | 98 | 86 | 293 |
| Krystal Beroza | 99 | 92 | 108 | 299 |
| Lauen Nutt | 101 | 105 | 95 | 301 |
| Danielle Rivera | 113 | 96 | 109 | 318 |
| Alpine | Round 1 | Round 2 | Round 3 | Total |
| Melinda Valenzuela | 93 | 86 | 90 | 269 |
1-AA Girl's Medalist standings (top 6):
| Individual Results | School | Round 1
Alpine |
Round 2
Kermit |
Round 3
Crane |
Total | |
| 1 | Melinda Valenzuela | Alpine | 93 | 86 | 90 | 269 |
| 2 | Haley Hise | Kermit | 105 | 90 | 95 | 290 |
| 3 | Kayleigh Yount | Kermit | 109 | 98 | 86 | 293 |
| 4 | Krystal Beroza | Kermit | 99 | 92 | 108 | 299 |
| 5 | Lauen Nutt | Kermit | 101 | 105 | 95 | 301 |
| 6 | Danielle Rivera | Kermit | 113 | 96 | 109 | 318 |
| Team Results | Round 1
Alpine |
Round 2
Kermit |
Round 3
Crane |
Total | |
| 1 | Kermit | 347 | 314 | 324 | 985 |
| 2 | Alpine | 377 | 331 | 341 | 1049 |
| 3 | Crane | 417 | 338 | 359 | 1114 |
| 4 | Alpine JV | 479 | 494 | 483 | 1456 |
Regional Qualifying Teams
| Kermit | Round 1 | Round 2 | Round 3 | Total |
| Matt Terry | 82 | 74 | 81 | 237 |
| Matt Creager | 88 | 81 | 78 | 247 |
| Jacob Ethridge | 93 | 77 | 88 | 258 |
| Aaron Williams | 90 | 82 | 84 | 256 |
| Alpine | Round 1 | Round 2 | Round 3 | Total |
| Wesley O'Bryant | 82 | 75 | 81 | 238 |
1-AA Boy's Medalist standings (top 6):
| Individual Results | School | Round 1
Alpine |
Round 2
Kermit |
Round 3
Crane |
Total | |
| 1 | Matt Terry | Kermit | 82 | 74 | 81 | 237 |
| 2 | Wesley O'Bryant | Alpine | 82 | 75 | 81 | 238 |
| 3 | Daniel Blue | Crane | 89 | 79 | 79 | 247 |
| 4 | Matt Creager | Kermit | 88 | 81 | 78 | 247 |
| 5 | Jacob Ethridge | Kermit | 93 | 77 | 88 | 258 |
| 6 | Aaron Williams | Kermit | 90 | 82 | 84 | 256 |
DISTRICT 2-AA RESULTS
District 2-AA GIRL'S
| Team Results | Round 1 | Round 2 | Round 3 | Total | |
| 1 | Wall | 385 | 355 | 322 | 1062 |
| 2 | Sonora I | 405 | 386 | 351 | 1142 |
| 3 | Ozona | 453 | 400 | 389 | 1242 |
| 4 | Big Lake Reagan County | 455 | 417 | ?? | 872 |
| 5 | Sonora II | 472 | 459 | 434 | 1365 |
| 6 | Mason | 520 | 527 | ?? | 1047 |
Regional Qualifying Teams
| Wall | Round 1 | Round 2 | Round 3 | Total |
| Kendra Whitley | 76 | 74 | 73 | 223 |
| Kyla Whitley | 85 | 77 | 72 | 234 |
| Maury McCormick | 107 | 96 | 86 | 289 |
| Kaitlyn Benham | 119 | 108 | 91 | 199 |
| Jessica Benham | 117 | 112 | 106 | 335 |
| Sonora I | Round 1 | Round 2 | Round 3 | Total |
| Kayla McBride | 75 | 79 | 82 | 236 |
| Erin Newton | 109 | 117 | 97 | 323 |
| Kaci Chavarria | 120 | 111 | 99 | 230 |
| Candise Martin | 103 | 94 | 88 | 285 |
| Allyse Edmondson | 111 | 102 | 98 | 304 |
2-AA Girl's Medalist standings (top 6): :
| Individual Results | School | Round 1 | Round 2 | Round 3 | Total | |
| 1 | Kendra Whitley | Wall | 73 | 74 | 76 | 223 |
| 2 | Kyla Whitley | Wall | 72 | 77 | 85 | 234 |
| 3 | Kayla McBride | Sonora I | 82 | 79 | 75 | 236 |
| 4 | Cristi Guynes | Ozona | 92 | 98 | 87 | 277 |
| 5 | Darcy Moore | Reagan County | 95 | 97 | 87 | 279 |
| 6 | Kelsie Traynahm | Reagan County | 110 | 92 | 80 | 282 |
| Team Results | Round 1 | Round 2 | Round 3 | Total | |
| 1 | Sonora I | 305 | 301 | 301 | 907 |
| 2 | Reagan County I | 361 | 353 | 334 | 1048 |
| 3 | Eldorado | 356 | 350 | 343 | 1049 |
| 4 | Ozona I | 350 | 358 | 343 | 1051 |
| 5 | Wall | 368 | 370 | 334 | 1072 |
| 6 | Junction | 361 | 361 | 352 | 1074 |
| 7 | Mason | 413 | 409 | 372 | 1194 |
| 8 | Reagan County II | 418 | 385 | 401 | 1204 |
| 9 | Ozona II | 480 | 464 | 462 | 1406 |
| 10 | Sonora II | 366 | 385 | NS | NS |
Regional Qualifying Teams
| Sonora I | Round 1 | Round 2 | Round 3 | Total |
| Cullen Parker | 76 | 77 | 73 | 226 |
| Trenton Reiner | 76 | 72 | 70 | 218 |
| John Duke Hudson | 72 | 73 | 82 | 227 |
| Embre Smith | 83 | 79 | 83 | 245 |
| Mason Martinez | 77 | 83 | 70 | 240 |
| Reagan County I | Round 1 | Round 2 | Round 3 | Total |
| Parker Russell | 83 | 84 | 94 | 261 |
| Zane Bitner | 84 | 90 | 93 | 267 |
| Jaron Young | 91 | 92 | 85 | 268 |
| Tanner Dunn | 85 | 89 | 100 | 274 |
| Brock Heintzelman | 82 | 90 | 89 | 261 |
2-AA Boy's Medalist standings (top 6):
| Individual Results | School | Round 1
Sonora |
Round 2 | Round 3 | Total | |
| 1 | Trenton Reiner | Sonora I | 70 | 72 | 76 | 215 |
| 2 | Cullen Parker | Sonora I | 73 | 77 | 76 | 226 |
| 3 | Cash Lane | Eldorado | 76 | 76 | 74 | 226 |
| 4 | John Duke Hudson | Sonora I | 82 | 73 | 72 | 227 |
| 5 | Mason Martinez | Sonora I | 80 | 83 | 77 | 240 |
| 6 | Quint Murr | Junction | 80 | 81 | 80 | 241 |
DISTRICT 3-AA RESULTS
District 3-AA GIRL'S
Girl's Team Standings: NOT AVAIALABE AT THIS TIME
Girl's Medalist standings (top 6):
| Individual Results | School | Round 1 | Round 2 | Round 3 | Total | |
| 1 | Shelby Hardy | San Saba | 82 | 80 | 77 | 239 |
| 2 | Saegan Allyn | Jim Ned | 82 | 89 | 83 | 254 |
| 3 | Megan Cisneroz | San Saba | 93 | 85 | 77 | 255 |
| 4 | Shasha Sharp | Early | 95 | 97 | 99 | 291 |
| 5 | Jeri Ann Dyer | San Saba | 95 | 103 | 94 | 292 |
| 6 | Lexy Horsak | Coleman | 95 | 100 | 98 | 299 |
Boy's Team Standings: NOT AVAIALABE AT THIS TIME
Boy's Medalist standings (top 6): NOT AVAILABLE AT THIS TIME
DISTRICT 4-AA RESULTS
District 4-AA GIRL'S
| Team Results | Round 1 | Round 2 | Score | |
| 1 | Stanton I | 414 | 413 | 827 |
| 2 | Colorado City | 477 | 464 | 941 |
| 3 | Stanton II | 503 | 537 | 1040 |
Regional Qualifying Teams
| Stanton I | Round 1 | Round 2 | Total |
| Savanah Smith | 90 | ||
| Mallory Cotton | 101 | ||
| Samantha Portillo | 112 | ||
| Brittani Garza | 114 | ||
| Colorado City | Round 1 | Round 2 | Total |
| Sagan Everett | 114 | ||
4-AA Girl's Medalist standings (top 6):
| Individual Results | School | Score | |
| 1 | Savanah Smith | Stanton I | 90 |
| 2 | Mallory Cotton | Stanton I | 101 |
| 3 | Jaci Martinez | Coahoma | 108 |
| 4 | Samantha Portillo | Stanton I | 112 |
| 5 | Joddi Briseno | Stanton II | 95 |
| 6 | Sagan Everett | Colorado City | 114 |
| 6 | Brittani Garza | Stanton I | 114 |
| Team Results | Round 1 | Round 2 | Score | |
| 1 | Colorado City | 328 | 349 | 677 |
| 2 | Anson | 343 | 357 | 700 |
| 3 | Stamford | 345 | 362 | 707 |
| 4 | Stanton I | 351 | 391 | 742 |
| 5 | Hawley | 367 | 378 | 745 |
| 7 | Coahoma I | 382 | 397 | 779 |
| 6 | Stanton II | 376 | 417 | 793 |
| 8 | Coahoma II | 443 | 432 | 875 |
Regional Qualifying Teams
| Colorado City | Round 1 | Round 2 | Total |
| Nick Edwards | 73 | 85 | 158 |
| Kenneth Scott | 79 | 89 | 168 |
| Brik McGuffin | 87 | 86 | 173 |
| Anson | Round 1 | Round 2 | Total |
| Kyle Dickerson | 77 | 76 | 153 |
| Zach Gilbert | 82 | 85 | 167 |
4-AA Boy's Medalist standings (top 6):
| Individual Results | School | Round 1 | Round 2 | Score | |
| 1 | Kyle Dickerson | Anson | 77 | 76 | 153 |
| 2 | Nick Edwards | Colorado City | 73 | 85 | 158 |
| 3 | Brady Owen | Stamford | 79 | 84 | 163 |
| 4 | Zach Gilbert | Anson | 82 | 85 | 167 |
| 5 | Kenneth Scott | Colorado City | 79 | 89 | 168 |
| 6 | Brik McGuffin | Colorado City | 87 | 86 | 173 |
| 6 | Wes Bartlett | Hawley | 84 | 89 | 173 |
DISTRICT 5-AA RESULTS
District 5-AA GIRL'S
Round 1 @ T-Bar CC - March 3, 2006
| Team Results | Score | |
| 1 | Shallowater "A" | 406 |
| 2 | Slaton "A" | 414 |
| 3 | Idalou | 452 |
| 4 | Denver City | 488 |
| 5 | Slaton "B" | 509 |
| 6 | Post | 524 |
| 7 | Shallowater "B" | 538 |
Regional Qualifying Teams
| Shallowater "A" | Score |
| Kristen Briething | 95 |
| Nicole Hargrove | 94 |
| Nicole Henderson | 109 |
| Rachel Jones | 108 |
| Dehdra Dobitz | 121 |
| Slaton "A" | Score |
| Juliana Taliaferro | 84 |
| Hope McGlone | 112 |
| Jenna Joplin | 121 |
| Natalie Osuna | 113 |
| Taryn Polk | 105 |
5-AA Girl's Medalist standings (top 6):
| Individual Results | School | Score | |
| 1 | Juliana Taliaferro | Slaton "A" | 84 |
| 2 | Nicole Hargrove | Shallowater "A" | 94 |
| 3 | Kristen Briething | Shallowater "A" | 95 |
| 4 | Vanessa Vento | Idalou | 97 |
| 5 | Taryn Polk | Slaton "A" | 105 |
| 6 | Kippy Klafka | Abernathy | 107 |
District 6-AA GIRL'S
| Team Results | Score | |
| 1 | Friona | 395 |
| 2 | Floydada | 404 |
| 3 | Tulia | 443 |
| 4 | Olton | 460 |
| 5 | Dimmitt | 487 |
| 6 | Tulia B | 527 |
Regional Qualifying Teams
| Friona | Score |
| Lauren Hughs | 86 |
| Kimberlee Jones | 93 |
| Briana Wright | 102 |
| Floydada | Score |
| Britnee Brotherton | 88 |
| Jeffri Vaughn | 100 |
6-AA Girl's Medalist standings (top 6):
| Individual Results | School | Score | |
| 1 | Lauren Hughs | Friona | 86 |
| 2 | Britnee Brotherton | Floydada | 88 |
| 3 | Kimberlee Jones | Friona | 93 |
| 4 | Jeffri Vaughn | Floydada | 100 |
| 5 | Kylah Riddle | Dimmitt | 101 |
| 6 | Briana Wright | Friona | 102 |
District 7-AA GIRL'S
| Team Results | Round 1 | Round 2 | Score | |
| 1 | Canadian A | 427 | 437 | 864 |
| 2 | Panhandle A | 436 | 446 | 882 |
| 3 | Spearman B | 467 | 439 | 906 |
| 4 | Sanford Fritch A | 464 | 446 | 910 |
| 5 | Spearman A | 462 | 467 | 929 |
| 6 | Bushland | 473 | 462 | 935 |
| 7 | Canadian B | 528 | 509 | 1037 |
Regional Qualifying Teams
| Canadian A | Round 1 | Round 2 | Total |
| Shante Kreis | 100 | 95 | 195 |
| Kristin Mauldin | 99 | 103 | 202 |
| Megan Carter | 114 | 119 | 233 |
| Kaitlyn Hadaway | 119 | 120 | 239 |
| Halie Merket | 114 | 123 | 237 |
| Panhandle A | Round 1 | Round 2 | Total |
| Emily Clark | 106 | 111 | 217 |
| Hannah Murdock | 110 | 114 | 224 |
| Molly Murdock | 104 | 101 | 205 |
| Megan Hicks | 118 | 124 | 242 |
| Andrea Fuller | 116 | 120 | 236 |
7-AA Girl's Medalist standings (top 6):
| Individual Results | School | Round 1 | Round 2 | Score | |
| 1 | Shante Kreis | Canadian A | 100 | 95 | 195 |
| 2 | Shoshoni Kolb | Sanford Fritch A | 109 | 91 | 200 |
| 3 | Kristin Mauldin | Canadian A | 99 | 103 | 202 |
| 4 | Molly Murdock | Panhandle A | 104 | 101 | 205 |
| 5 | Lisa Espinoza | Spearman B | 117 | 94 | 211 |
| 6 | Kyla Reed | Spearman B | 107 | 105 | 212 |
| Team Results | Round 1 | Round 2 | Score | |
| 1 | Spearman "A" | 329 | 347 | 676 |
| 2 | Panhandle "A" | 348 | 353 | 701 |
| 3 | Canadian "A" | 347 | 355 | 702 |
| 4 | West Texas "A" | 353 | 403 | 756 |
| 5 | Bushland | 382 | 389 | 771 |
| 6 | Spearman "B" | 387 | 386 | 773 |
| 7 | Boy's Ranch | 346 | 443 | 789 |
| 8 | Sanford-Fritch "A" | 379 | 418 | 797 |
| 9 | Highland Park | 380 | 429 | 809 |
| 10 | West Texas "B" | 391 | 425 | 816 |
| 11 | Canadian "B" | 442 | 471 | 923 |
Regional Qualifying Teams
| Spearman A | Round 1 | Round 2 | Total |
| Stuart Martin | 73 | 73 | 146 |
| Collin Gillaspie | 80 | 88 | 168 |
| Rhett Renner | 92 | 94 | 186 |
| Bryan Thomas | 89 | 95 | 184 |
| Jordan Ashmore | 87 | 92 | 179 |
| Panhandle A | Round 1 | Round 2 | Total |
| Ryan Vance | 77 | 77 | 154 |
| John Ruzich | 83 | 82 | 165 |
| Matt Smith | 91 | 97 | 187 |
| Dillon Luttrell | 97 | 97 | 194 |
| Dusty Grantham | 115 | 113 | 228 |
7-AA Boy's Medalist standings (top 6):
| Individual Results | School | Round 1 | Round 2 | Score | |
| 1 | Stuart Martin | Spearman A | 73 | 73 | 146 |
| 2 | Ryan Vance | Panhandle A | 77 | 77 | 154 |
| 3 | Boleman Bentley | Canadian A | 89 | 78 | 162 |
| 4 | John Ruzich | Panhandle A | 83 | 82 | 165 |
| 5 | Collin Gillaspie | Spearman A | 80 | 88 | 168 |
| 6 | Tyler Harper | Spearman B | 88 | 84 | 172 |