2006 Texas AA-Region I Boy's Track

Congratulations to the Crane Golden Cranes and their coach Henry Anderson on winning the 2006 UIL Class AA Boy's Team Track and Field Championship.

REGIONAL RECORDS BROKEN

"CRANES 4x200 RELAY BREAKS INTO THE RECORD BOOKS WITH A GREAT RUN "

"ANTHONY FLEMONS BLASTS PASTS BOTH RECORDS IN THE TRIPLE AND LONG JUMP THAT HE SET LAST YEAR"

Qualifying Field Events

Texas 2A-Region I Regional Meet Qualifiers

Schedule of Events at Regional Track Meet

FIELD EVENTS

Long Jump
High Jump
Shot Put

Last years State Qualifiers

Mark - Current best mark of the Track season

RM- Mark at the District Track meet

Long Jump
District Name School
Mark
RM
1-AA Chad Aguilar Crane 22-00.75 22-00.75
1-AA Dewayne McDaniel Kermit 19-10.50 19-10.50
1-AA J.D. Leyva Alpine 19-08.25 19-08.25
2-AA Anthony Longoria Sonora 22-08.25 22-06.50
2-AA Brian Holik Wall 21-08.00 21-06.00
2-AA Jordan Long Ozona 20-11.50 20-11.50
3-AA Tim Chandler Early 21-03.00 21-03.00
3-AA Josh Conely Early 21-01.00 21-01.00
3-AA Tanner Conkel Coleman 20-10.00 20-10.00
4-AA Bobby Gutierrez Stanton 21-01.50 20-04.00
4-AA Devin Robinson Anson 19-11.00 19-11.00
4-AA Jeffery Johnson Anson 19-03.25 19-03.25
5-AA JA Tillman Tahoka 21-06.25 21-06.25
5-AA Chris McDaniel Slaton 21-05.00 21-05.00
5-AA AJ Bravo Idalou 21-04.00 21-04.00
6-AA Tracy De Berry Olton 21-00.50 20-00.00
6-AA Jon Sherman Lockney 19-09.00 19-09.00
6-AA Geraldo Reyes Dimmitt 19-07.00 19-07.00
7-AA D. J. Hidrogo Sanford-Fritch 21-04.00 21-04.00
7-AA Carr Canadian 21-02.00 21-02.00
7-AA Ben Hill Canadian 21-02.00 21-02.00
8-AA Anthony Flemmons Childress 23-09.25
23-09.25
8-AA Keith Wolf Henrietta 22-03.25 22-00.00
8-AA Mark Payne Olney 22-07.00
21-10.00
Triple Jump
District Name School
Mark
RM
1-AA Noland Henderson Crane 41-08.00 41-08.00
1-AA J.D. Leyva Alpine 41-03.50 41-03.50
1-AA Jordan Mendoza Crane 39-03.00 39-03.00
2-AA Anthony Longoria Sonora 42-11.00 42-11.00
2-AA Brian Holik Wall 42-08-00 41-10.25
2-AA Joey Garcia Reagan County 42-03.50 41-07.75
3-AA Lee Bangs 42-09.00 42-09.00
3-AA Tim Chandler Early 42-09.00 42-09.00
3-AA Socha San Saba 41-05.50 41-05.50
4-AA Bobby Gutierrez Stanton 44-06.00 42-02.50
4-AA Seth Manly Hawley 39-11.00 38-11.00
4-AA Johnny Jacques Anson 38-08.00 38-08.00
5-AA Troy Price Tahoka 45-05.50 45-05.50
5-AA JA Tillman Tahoka 43-02.50 43-02.50
5-AA Zach Tillman Tahoka 42-04.50 42-04.50
6-AA Aarrhon Flores Floydada 42-05.00 42-05.00
6-AA Ryan Schwabb Friona 41-00.00 41-00.00
6-AA Ross Myatt Dimmitt 40-00.00 40-00.00
7-AA D. J. Hidrogo Sanford-Fritch 43-08.25 43-08.25
7-AA Lance Huddleston Spearman 42-04.00
42-04.00
7-AA Justin Murphy Boy's Ranch 42-04.00 42-04.00
8-AA Anthony Flemmons Childress 51-10.25
50-03.50
8-AA Dylan Rogers City View 44-09.75
44-09.75
8-AA Keith Wolf Henrietta 44-05.25
44-05.25

Back to Field Events

High Jump
District Name School
Mark
RM
1-AA Jared Eyler Crane 6-02 6-02
1-AA Tyler Williams Kermit 6-00 6-00
1-AA Stephen Galindo Crane 5-10 5-10
2-AA Jeremy Ussery Eldorado 6-02 6-00
2-AA Nick Ybarra Reagan County 6-00 6-00
2-AA Jake Halfmann Wall 6-00 6-00
3-AA Tanner Conkel Coleman 6-06 6-09
3-AA Jordan Coffman Jim Ned 6-02 6-00
3-AA Shelton Jim Ned 5-10 5-10
4-AA Devin Robinson Anson 6-00 6-00
4-AA Colter Morgan Coahoma 5-10 5-10
4-AA Kody Sims Hawley 5-10 5-10
5-AA Josh Crow Denver City 6-02 6-02
5-AA Artis Powell Denver City 6-00 6-00
5-AA Chauncey Parsons Abernathy 6-00 6-00
6-AA Daniel Washington Tulia 6-00 6-00
6-AA Aarrhon Flores Floydada 5-10 5-10
6-AA Douglas Williams Floydada 5-10 5-10
7-AA Cody Rives West Texas 6-02 6-02
7-AA Tim Brock Canadian 6-02 6-00
7-AA Josh Ito Boy's Ranch 5-10 5-10
8-AA Andrew Thomas Seymour 6-07 6-07
8-AA Dylan Rogers City View 6-06 6-06
8-AA Brumbelow Holliday 6-02
6-02
Pole Vault
District Name School
Mark
RM
1-AA Tyler Williams Kermit 14-06 14-00
1-AA Chad Aguilar Crane 14-06 13-06
1-AA Cody Aguilar Crane 12-06 12-06
2-AA Raymon Maldonado Ozona 14-00 14-00
2-AA Justin Northcott Sonora 13-06 13-06
2-AA David Love Sonora 12-00 12-00
3-AA Spencer Jones Ballinger 14-06 14-00
3-AA Royce Coleman 13-06 13-06
3-AA Rance Cook Jim Ned 13-06 13-00
4-AA Travis Jezek Stanton 11-06 10-06
4-AA Seth Manly Hawley 10-00 10-00
4-AA Seth Lockwood Hawley 10-00 10-00
5-AA Drake Hayes Roosevelt 12-06 12-00
5-AA Jacob Jones Shallowater 13-06 12-00
5-AA Lathe Hinch Shallowater 12-00 12-00
6-AA Marshall Wills Dimmitt 14-01 13-06
6-AA Rion Aufill Lockney 12-06 12-06
6-AA Antonio Monreal Friona 12-00 12-00
7-AA Brynr Garnett Spearman 14-00
14-00
7-AA Kegan Garnett Spearman 12-00
12-00
7-AA A Rockholt Highland Park 12-00
12-00
8-AA Nick Wade Henrietta 12-06
12-06
8-AA Brumbelow Holliday 10-00
10-00
8-AA Lamm Holliday 9-06
9-06

Back to Field Events

Shot Put
District Name School
Mark
RM
1-AA Ralph Martinez Anthony 46-01.25 46-01.25
1-AA Justin King Crane 40-03.50 40-03.50
1-AA Gilbert Rodriguez Anthony 40-00.75 40-00.75
2-AA Federico Fierro Ozona 47-09.25 46-05.25
2-AA Garrett Davidson Wall 50-05.00 45-00.50
2-AA John Payne Ozona 46-08.00 42-10.75
3-AA Jacob Morrison Coleman 58-05.00 53-00.75
3-AA Kaleb Hopson Early 51-06.50 51-06.50
3-AA Brandon Mansfield Jim Ned 53-03.50 51-02.50
4-AA Logan Boyd Colorado City 49-09.50 48-06.25
4-AA Eric Lozario Anson 47-00.00 45-05.50
4-AA Ray Ryan Colorado City 44-10.75 44-10.75
5-AA Sean Reagan Idalou 53-04.00 51-05.00
5-AA John Lain Idalou 48-03.75 48-03.75
5-AA Zack Walker Roosevelt 46-11.25 46-11.25
6-AA Timothy Collins Floydada 47-03.00 47-03.00
6-AA Aaron Arcos Dimmitt 44-07.00 44-07.00
6-AA Trevor Morris Lockney 42-04.75 42-03.00
7-AA Pablo Alvarado Spearman 48-11.00 48-11.00
7-AA Brock Town Spearman 48-08.00
47-07.00
7-AA Aaron Sheffer Canadian 45-07.00
45-07.00
8-AA Fulton Olney 50-01.00
50-01.00
8-AA Mathis Childress 42-09.00
42-09.00
8-AA O'Brien Olney 42-04.50
42-04.50
Discus
District Name School
Mark
RM
1-AA Justin King Crane 145-10 127-04
1-AA Cedric Thompson Kermit 121-04 121-04
1-AA T. Prausa Alpine 117-08 117-08
2-AA Brett McDaniel Wall 166-04 153-07
2-AA Cameron Cox Sonora 150-06 150-06
2-AA Jay Moore Wall 147-09 146-04
3-AA Caleb Hall Bangs 167-10 152-07
3-AA Jonathan Proud Early 140-03 140-03
3-AA Conger Ballinger 139-06 139-06
4-AA Logan Boyd Colorado City 135-03 135-03
4-AA Chase Pinkerton Stanton 129-05 129-05
4-AA Corbin Coonrod Hawley 141-05 125-10
5-AA Sean Reagan Idalou 159-04 152-08
5-AA Blake Nichols Post 150-05 150-05
5-AA Isreal Beggs Post 131-10 131-10
6-AA Dillon Welch Friona 137-08 131-10
6-AA Thomas Miller Tulia 128-00 128-00
6-AA Stephen Campbell Friona 127-07 125-09
7-AA Alex Meraz Canadian 139-02
139-02
7-AA Austin Gillmore Bushland 129-11
129-11
7-AA Jarod O'Gorman West Texas 129-09
129-09
8-AA Fulton Olney 148-07
148-07
8-AA Campbell Holliday 139-05
139-05
8-AA Lemmons Holliday 139-03
139-03

Back to Field Events or top of page

RUNNING EVENTS

3200 meter Run
800 meter Run
100 meter Run
400 meter Run
200 meter Run
4 x 400 Relays

Last years State Qualifiers

Mark - Current best mark of the Track season

RM- Mark at the District Track meet

3200 Meter Run
District Name School
Mark
RM
1-AA Raymudo Vasquez Kermit 10:45.00 11:14.01
1-AA Jose Escalante Crane 11:50.31 11:50.31
1-AA Robert Barriga Crane 12:21.00 12:21.00
2-AA Blaine Thompson Wall 10:00.80 10:37.28
2-AA Benjamin English Ozona 10:48.15 10:48.15
2-AA Gabriel Montemayor Wall 10:56.34 11:02.24
3-AA Phillips San Saba 11:13.26 11:13.26
3-AA Hare Ballinger 11:29.28 11:29.28
3-AA Merkley Coleman 11:42.24 11:42.24
4-AA A. J. Lozano Stanton 10:26.73 10:40.02
4-AA Josh Jones Coahoma 10:43.69 10:43.69
4-AA Luke Walker Hawley 11:02.08 11:07.66
5-AA Randall Guinn Idalou 10:45.04 10:45.04
5-AA Drew Jones Shallowater 10:51.24 10:57.97
5-AA JA Williams Denver City 11:41.99 11:41.99
6-AA Antonio Perez Floydada 10:45.33 10:45.33
6-AA Raymond Everett Floydada 11:46.00 11:53.52
6-AA Christopher Reyes Floydada 11:39.00 11:54.58
7-AA Britin Morrison Boy's Ranch 10:40.00
11:17.41
7-AA Ben Moore Panhandle 10:54.28 11:22.03
7-AA Darren Richardson Sanford-Fritch 11:14.30
11:33.02
8-AA Styles Holliday 10:59.25
11:01.29
8-AA Santos Childress 11:14.26
11:14.26
8-AA Ruiz Childress 11:16.20
11:16.20
4x100 Meter Relay
District