2004-2005 REGION I AA VOLLEYBALL SCHEDULES
![]()
| 05-OCT | vs Anthony | Won 25-22,25-19, 19-25, 26-24 |
| 09-OCT | vs Tornillo | Won 25-12, 25-14, 25-19 |
| 12-OCT | vs Kermit | Won 22-25, 22-25, 25-9, 25-19, 15-11 |
| 19-OCT | vs Anthony | Won 25-17, 27-25, 23-25, 25-19 |
| 23-OCT | vs Tornillo | Won 25-14, 25-18, 25-15 |
| 26-OCT | vs Kermit | Won 25-7, 25-15, 27-25 |
| Bi-District | Bye |
OPEN
|
| Area | vs Colorado City | Won 25-14, 25-23, 23-25, 25-19 |
| REG. 1/4 FINALS | vs Denver City | Lost 25-22, 25-23, 25-21 |
| 05-OCT | vs Alpine | Lost 25-22,25-19, 19-25, 26-24 |
| 09-OCT | vs Kermit | Lost 25-22, 14-25, 16-25, 25-12, 15-13 |
| 12-OCT | vs Tornillo | Won 25-21, 24-26, 25-21, 25-16 |
| 19-OCT | vs Alpine | Lost 25-17, 27-25, 23-25, 25-19 |
| 23-OCT | vs Kermit | Lost 25-18, 25-21, 18-25, 19-25, 15-13 |
| 26-OCT | vs Tornillo | Won 18-25, 25-22, 25-22, 25-21 |
| Bi-District | vs Bangs | Lost 21-25, 25-15, 25-17, 18-25, 16-14 |
| 05-OCT | vs Tornillo | Won 25-19, 25-15, 25-23 |
| 09-OCT | vs Anthony | Won 25-22, 14-25, 16-25, 25-12, 15-13 |
| 12-OCT | vs Alpine | Lost 22-25, 22-25, 25-9, 25-19, 15-11 |
| 21-OCT | vs Tornillo | Won 19-25 22-25 25-16 25-23 15-3 |
| 23-OCT | vs Anthony | Won 25-18, 25-21, 18-25, 19-25, 15-13 |
| 26-OCT | vs Alpine | Lost 25-7, 25-15, 27-25 |
| Bi-District | vs Junction | Lost 25-16, 25-27, 25-19, 23-25 |
| 05-OCT | vs Kermit | Lost 25-19, 25-15, 25-23 |
| 09-OCT | vs Alpine | Lost 25-12, 25-14, 25-19 |
| 12-OCT | vs Anthony | Lost 25-21, 24-26, 25-21, 25-16 |
| 21-OCT | vs Kermit | Lost 19-25 22-25 25-16 25-23 15-3 |
| 23-OCT | vs Alpine | Lost 25-14, 25-18, 25-15 |
| 26-OCT | vs Anthony | Lost 18-25, 25-22, 25-22, 25-21 |
| 02-OCT | vs Grape Creek | Won 14-25;9-25;12-25 |
| 09-OCT | vs Crane | Lost in 3 games |
| 12-OCT | vs Junction | Won 25-14, 25-20, 25-22 |
| 19-OCT | vs Grape Creek | Won 18-25; 21-25; 26-28 |
| 23-OCT | vs Crane | Lost 25-7, 25-14, 25-7 |
| 26-OCT | vs Junction | Won 26-24, 25-22 25-22 |
| Bi-District | vs Anthony | Won 21-25, 25-15, 25-17, 18-25, 16-14 |
| Area | vs Denver City | Lost 25-5, 25-12, 25-11 |
| 02-OCT | vs Junction | Won 25-23, 25-17, 25-6 |
| 09-OCT | vs Bangs | Won in 3 games |
| 12-OCT | vs Grape Creek | Won 25-4, 25-8, 25-8 |
| 19-OCT | vs Junction | Won 25-15, 25-21, 25-19 |
| 23-OCT | vs Bangs | Won 25-7, 25-14, 25-7 |
| 26-OCT | vs Grape Creek | Won 25-6, 25-11, 25-6 |
| Bi-District | Bye |
OPEN
|
| Area | vs Shallowater | Won 25-14, 25-16, 25-23 |
| REG. 1/4 Finals | vs Junction | Won 25-17, 25-16, 25-16 |
| REG. Semi-Finals | vs Peaster | Won 25-19, 25-20, 20-25, 25-23 |
| REGIONAL-FINALS | vs Denver City | Lost 13-25, 25-13, 25-18, 25-23 |
| 02-OCT | vs Crane | Lost 25-23, 25-17, 25-6 |
| 09-OCT | vs Grape Creek | Won 25-13, 25-12, 25-5 |
| 12-OCT | vs Bangs | Lost 25-14, 25-20, 25-22 |
| 16-OCT | vs Grape Creek | Won 25-11, 25-7, 25-16 |
| 19-OCT | vs Crane | Lost 25-15, 25-21, 25-19 |
| 26-OCT | vs Bangs | Lost 26-24, 25-22 25-22 |
| Bi-District | vs Kermit | Won 25-16, 25-27, 25-19, 23-25 |
| Area | vs Sanford-Fritch | Won 17-25, 11-25, 27-25, 25-23, 15-8 |
| REG. 1/4 FINALS | vs Crane | Lost 25-17, 25-16, 25-16 |
SAN ANGELO GRAPE CREEK LADY EAGLES
| 02-OCT | vs Bangs | Lost 25-14, 25-9, 25-12 |
| 09-OCT | vs Junction | Lost 25-13 ,25-12, 25-5 |
| 12-OCT | vs Crane | Lost 25-4, 25-8, 25-8 |
| 16-OCT | vs Junction | Lost 25-11, 25-7, 25-16 |
| 19-OCT | vs Bangs | Lost 18-25; 21-25; 26-28 |
| 23-OCT | OPEN | |
| 26-OCT | vs Crane | Lost 25-6, 25-11, 25-6 |
![]()
| 09-OCT | vs Dimmitt | Won 25-21, 25-11, 25-17 |
| 12-OCT | vs Denver City | Lost 25-22, 25-19, 25-11 |
| 16-OCT | vs Shallowater | Lost ??????? |
| 19-OCT | vs Denver City | Lost 25-6, 25-8, 25-16 |
| 23-OCT | vs Dimmitt | Won ??????? |
| 26-OCT | vs Shallowater | Won 25-20, 25-17, 26-24 |
| Bi-District | vs Childress | Won 25-9, 28-26, 22-25, 26-24 |
| Area | vs Alpine | Lost 25-14, 25-23, 23-25, 25-19 |
| 09-OCT | vs Shallowater | Won 25-15, 25-17, 25-14 |
| 12-OCT | vs Colorado City | Won 25-22, 25-19, 25-11 |
| 16-OCT | vs Dimmitt | Won 25-14, 25-4, 25-10 |
| 19-OCT | vs Colorado City | Won 25-6, 25-8, 25-16 |
| 23-OCT | vs Shallowater | Won 25-20, 25-10, 25-15 |
| 26-OCT | vs Dimmitt | Won 25-7, 25-9, 25-6 |
| Bi-District | Bye |
OPEN
|
| Area | vs Bangs | Won 25-5, 25-12, 25-11 |
| REG. 1/4 Finals | vs Alpine | Won 25-22, 25-23, 25-21 |
| REG. Semi-Finals | vs Henrietta | Won 25-15, 25-22, 25-20 |
| REGIONAL FINALS | vs Crane | Won 13-25, 25-13, 25-18, 25-23 |
| State Semi-Finals | vs Poth | Lost 25-7, 25-7, 25-17 |
| 09-OCT | vs Colorado City | Lost 25-21, 25-11, 25-17 |
| 12-OCT | vs Shallowater | Lost ?????? |
| 16-OCT | vs Denver City | Lost ?????? |
| 19-OCT | vs Shallowater | Lost ?????? |
| 23-OCT | vs Colorado City | Lost ?????? |
| 26-OCT | vs Denver City | Lost 25-7, 25-9, 25-6 |
| 09-OCT | vs Denver City | Lost 25-15, 25-17, 25-14 |
| 12-OCT | vs Dimmitt | Won ???????? |
| 16-OCT | vs Colorado City | Won ???????? |
| 19-OCT | vs Dimmitt | Won ???????? |
| 23-OCT | vs Denver City | Lost 25-20, 25-10, 25-15 |
| 26-OCT | vs Colorado City | Lost 25-20, 25-17, 26-24 |
| Bi-District | vs West Texas | Won 25-14, 25-19, 26-24. |
| Area | vs Crane | Lost 25-14, 25-16, 25-23 |
![]()
| 21-SEP | vs West Texas | Lost 25-17, 25-20, 25-20 |
| 25-SEP | vs Tulia | Lost 25-8, 25-14, 25-18 |
| 28-SEP | OPEN |
OPEN
|
| 02-OCT | vs Childress | Lost 25-12, 25-13, 25-18 |
| 05-OCT | vs Sanford-Fritch | Lost 25-11, 25-9, 25-16 |
| 09-OCT | vs West Texas | Lost 25-16, 25-17, 25-19 |
| 12-OCT | vs Tulia | Lost ??????? |
| 19-OCT | OPEN |
OPEN
|
| 23-OCT | vs Childress | Lost 25-18, 25-5, 25-9 |
| 26-OCT | vs Sanford-Fritch | Lost 25-18, 25-18, 25-13 |
| 21-SEP | vs Sanford-Fritch | Lost 25-23, 14-25, 25-21, 25-23 |
| 25-SEP | vs West Texas | Won 20-25, 25-23, 20-25, 25-18, 15-9 |
| 28-SEP | vs Tulia | Won 25-16, 25-20, 25-20 |
| 02-OCT | vs Highland Park | Won 25-12, 25-13, 25-18 |
| 05-OCT | OPEN |
OPEN
|
| 09-OCT | vs Sanford-Fritch | Lost 25-17, 25-13, 25-6 |
| 12-OCT | vs West Texas | Won 25-21, 21-25, 25-9, 25-14 |
| 19-OCT | vs Tulia | Won 25-13, 25-21, 25-14 |
| 23-OCT | vs Highland Park | Won 25-18, 25-5, 25-9 |
| 26-OCT | OPEN |
OPEN
|
| Bi-District | vs Colorado City | Lost 25-9, 28-26, 22-25, 26-24 |
| 21-SEP | vs Childress | Won 25-23, 14-25, 25-21, 25-23 |
| 25-SEP | OPEN |
OPEN
|
| 28-SEP | vs West Texas | Won 19-25, 23-25, 25-12, 25-16, 15-5 |
| 02-OCT | vs Tulia | Won 25-16, 25-12, 25-18 |
| 05-OCT | vs Highland Park | Won 25-11, 25-9, 25-16 |
| 09-OCT | vs Childress | Won 25-17, 25-13, 25-6 |
| 12-OCT | OPEN |
OPEN
|
| 19-OCT | vs West Texas | Won 25-14, 25-21, 25-14 |
| 23-OCT | vs Tulia | Won 25-15, 25-10, 25-18 |
| 26-OCT | vs Highland Park | Won 25-18, 25-18, 25-13 |
| Bi-District | Bye |
OPEN
|
| Area | vs Junction | Lost 17-25, 11-25, 27-25, 25-23, 15-8 |
| 21-SEP | OPEN | OPEN |
| 25-SEP | vs Highland Park | Won 25-8, 25-14, 25-18 |
| 28-SEP | vs Childress | Lost 25-16, 25-20, 25-20 |
| 02-OCT | vs Sanford-Fritch | Lost 25-16, 25-12, 25-18 |
| 05-OCT | vs West Texas | Lost 25-22, 25-14, 23-25, 25-12 |
| 09-OCT | OPEN |
OPEN
|
| 12-OCT | vs Highland Park | Won ??????? |
| 19-OCT | vs Childress | Lost 25-13, 25-21, 25-14 |
| 23-OCT | vs Sanford-Fritch | Lost 25-15, 25-10, 25-18 |
| 26-OCT | vs West Texas | Lost 25-22, 25-21, 25-20 |
| 21-SEP | vs Highland Park | Won 25-17, 25-20, 25-20 |
| 25-SEP | vs Childress | Lost 20-25, 25-23, 20-25, 25-18, 15-9 |
| 28-SEP | vs Sanford-Fritch | Lost 19-25, 23-25, 25-12, 25-16, 15-5 |
| 02-OCT | OPEN |
OPEN
|
| 05-OCT | vs Tulia | Won 25-22, 25-14, 23-25, 25-12 |
| 09-OCT | vs Highland Park | Won 25-16, 25-17, 25-19 |
| 12-OCT | vs Childress | Lost 25-21, 21-25, 25-9, 25-14 |
| 19-OCT | vs Sanford-Fritch | Lost 25-14, 25-21, 25-14 |
| 23-OCT | OPEN |
OPEN
|
| 26-OCT | vs Tulia | Won 25-22, 25-21, 25-20 |
| Bi-District | vs Shallowater | Lost 25-14, 25-21, 25-14 |
![]()
| 21-SEP | vs City View | Lost 14-25, 25-16, 25-20, 25-21 |
| 28-SEP | vs Henrietta | Lost 25-22; 25-14; 25-19 |
| 05-OCT | vs Holliday | Won ???????? |
| 12-OCT | vs City View | Lost 25-18, 16-25, 25-21, 18-25, 15-9 |
| 19-OCT | vs Henrietta | Lost 25-23 25-23 25-14 |
| 26-OCT | vs Holliday | Won 26-24, 27-25, 25-21 |
| Bi-District | vs Jacksboro | Lost 25-17, 25-16, 25-10 |
| 21-SEP | vs Holliday | Won 25-15, 25-21, 25-12 |
| 28-SEP | vs Electra | Won 25-22; 25-14; 25-19 |
| 05-OCT | vs City View | Won 25-23, 29-27, 25-16 |
| 12-OCT | vs Holliday | Won 25-22, 25-12, 25-14 |
| 19-OCT | vs Electra | Won 25-23 25-23 25-14 |
| 26-OCT | vs City View | Won 25-11 25-19 25-16 |
| Bi-District | Bye |
OPEN
|
| Area | vs Grandview | Won 25-22, 16-25, 25-16, 25-18 |
| REG. 1/4 FINALS | vs Dublin | Won 16-25, 22-25, 25-16, 25-19, 15-11 |
| REG. Semi-Finals | vs Denver City | Lost 25-15, 25-22, 25-20 |
| 21-SEP | vs Henrietta | Lost 25-15, 25-21, 25-12 |
| 28-SEP | vs City View | Lost 25-20; 23-25; 25-21; 25-19 |
| 05-OCT | vs Electra | Lost ?????? |
| 12-OCT | vs Henrietta | Lost 25-22, 25-12, 25-14 |
| 19-OCT | vs City View | Won 23-25 25-20 25-21 20-25 20-18 |
| 26-OCT | vs Electra | Lost 26-24, 27-25, 25-21 |
WICHITA FALLS CITY VIEW MUSTANGS
| 21-SEP | vs Electra | Won 14-25, 25-16, 25-20, 25-21 |
| 28-SEP | vs Holliday | Won 25-20; 23-25; 25-21; 25-19 |
| 05-OCT | vs Henrietta | Lost 25-23, 29-27, 25-16 |
| 12-OCT | vs Electra | Won 25-18, 16-25, 25-21, 18-25, 15-9 |
| 19-OCT | vs Holliday | Lost 23-25, 25-20, 25-21, 20-25, 20-18 |
| 26-OCT | vs Henrietta | Lost 25-11, 25-19, 25-16 |
| Bi-District | vs Nocona | Lost 25-18, 26-24, 25-17 |
![]()
| JACKSBORO |
| 10-SEP | vs Jacksboro | Lost 25-11, 25-13, 25-13 |
| 14-SEP | vs Peaster | Lost 25-12, 25-22, 25-16 |
| 18-SEP | vs Nocona | Lost ?????????? |
| 21-SEP | OPEN |
OPEN
|
| 24-SEP | vs Millsap | Won 25-22, 25-16, 25-18 |
| 28-SEP | vs Paradise | Won 18-25, 25-12, 25-17 |
| 01-OCT | vs Chico | Won 25-20, 25-18, 25-17 |
| 07-OCT | vs Jacksboro | Lost 25-10, 25-20, 18-25, 25-21 |
| 08-OCT | vs Peaster | Lost 20-25, 25-17, 25-10, 25-19 |
| 12-OCT | vs Nocona | Lost 21-25, 25-18, 25-23, 25-16 |
| 15-OCT | OPEN |
OPEN
|
| 19-OCT | vs Millsap | Won 25-13, 25-22, 20-25, 25-9 |
| 23-OCT | vs Paradise | Won ??????? |
| 26-OCT | vs Chico | Won ??????? |
| 10-SEP | vs Paradise | Lost 25-15, 25-22, 12-25, 19-25, 15-11 |
| 14-SEP | OPEN |
OPEN
|
| 17-SEP | vs Millsap | Lost 25-21, 24-26, 20-25, 25-27 |
| 21-SEP | vs Jacksboro | Lost 25-14, 25-14, 25-16 |
| 24-SEP | vs Peaster | Lost 25-19, 25-15, 25-20 |
| 28-SEP | vs Nocona | Lost 25-18, 25-14, 22-25, 25-23 |
| 01-OCT | vs Brock | Lost 25-20, 25-18, 25-17 |
| 05-OCT | vs Paradise | Won 25-15, 25-20, 25-23 |
| 08-OCT | OPEN |
OPEN
|
| 12-OCT | vs Millsap | Won 22-25, 25-20, 25-18, 25-21 |
| 15-OCT | vs Jacksboro | Lost 25-18, 25-22, 25-17 |
| 19-OCT | vs Peaster | Lost 25-11, 23-25, 25-13, 25-19 |
| 22-OCT | vs Nocona | Lost 25-17, 24-26, 25-10, 25-10 |
| 26-OCT | vs Brock | Lost ???????? |
| 10-SEP | vs Brock | Won 25-11, 25-13, 25-13 |
| 14-SEP | vs Nocona | Won 25-14, 25-17, 11-25, 25-17 |
| 18-SEP | vs Peaster | Lost 25-22, 23-25, 25-22, 25-27, 15-6 |
| 21-SEP | vs Chico | Won 25-14, 25-14, 25-16 |
| 25-SEP | vs Paradise | Won 25-16, 25-19, 25-17 |
| 28-SEP | vs Millsap | Won 25-15, 25-11, 25-12 |
| 01-OCT | OPEN |
OPEN
|
| 07-OCT | vs Brock | Won 25-10, 25-20, 18-25, 25-21 |
| 08-OCT | vs Nocona | Won 25-23, 24-26, 19-25, 25-17, 15-9 |
| 12-OCT | vs Peaster | Lost 25-11, 25-13, 25-19 |
| 15-OCT | vs Chico | Won 25-18, 25-22, 25-17 |
| 19-OCT | vs Paradise | Won 25-18, 25-5, 25-19 |
| 22-OCT | vs Millsap | Won 25-15, 25-18, 25-18 |
| 26-OCT | OPEN |
OPEN
|
| Bi-District | vs Electra | Won 25-17, 25-16, 25-10 |
| Area | vs Dublin | Lost 22-25, 18-25, 25-23, 25-23, 15-13 |
| 10-SEP | OPEN |
OPEN
|
| 14-SEP | vs Paradise | Lost 25-22, 25-21, 25-16 |
| 17-SEP | vs Chico | Won 21-25, 26-24, 25-20, 27-25 |
| 21-SEP | vs Peaster | Lost 25-11, 25-16, 25-13 |
| 24-SEP | vs Brock | Lost 25-22, 25-16, 25-18 |
| 28-SEP | vs Jacksboro | Lost 25-15, 25-11, 25-12 |
| 01-OCT | vs Nocona | Lost 25-12, 25-16, 25-19 |
| 05-OCT | OPEN |
OPEN
|
| 08-OCT | vs Paradise | Lost 25-19, 25-21, 18-25, 25-16 |
| 12-OCT | vs Chico | Lost 22-25, 25-20, 25-18, 25-21 |
| 15-OCT | vs Peaster | Lost 25-18, 25-13, 25-16 |
| 19-OCT | vs Brock | Lost 25-13, 25-22, 20-25, 25-9 |
| 22-OCT | vs Jacksboro | Lost 25-15, 25-18, 25-18 |
| 26-OCT | vs Nocona | Lost 25-18, 25-19, 25-19 |
| 10-SEP | vs Peaster | Lost 11-25, 26-24, 23-25, 25-20, 15-9 |
| 14-SEP | vs Jacksboro | Lost 25-14, 25-17, 11-25, 25-17 |
| 18-SEP | vs Brock | Won ?????????? |
| 21-SEP | vs Paradise | Won 25-14, 25-12, 25-14 |
| 24-SEP | OPEN |
OPEN
|
| 28-SEP | vs Chico | Won 25-18, 25-14, 22-25, 25-23 |
| 01-OCT | vs Millsap | Won 25-12, 25-16, 25-19 |
| 05-OCT | vs Peaster | Lost 25-9, 25-18, 15-25, 25-23 |
| 08-OCT | vs Jacksboro | Lost 25-23, 24-26, 19-25, 25-17, 15-9 |
| 12-OCT | vs Brock | Won 21-25, 25-18, 25-23, 25-16 |
| 15-OCT | vs Paradise | Won in 25-14, 25-12, 25-14 |
| 19-OCT | OPEN |
OPEN
|
| 22-OCT | vs Chico | Won 25-17, 24-26, 25-10, 25-10 |
| 26-OCT | vs Millsap | Won 25-18, 25-19, 25-19 |
| Bi-District | vs City View | Won 25-18, 26-24, 25-17 |
| Area | vs Rio Vista | Lost 25-17, 22-25, 13-25, 26-24, 15-10 |
| 10-SEP | vs Chico | Won in 25-15, 25-22, 12-25, 19-25, 15-11 |
| 14-SEP | vs Millsap | Won 25-22, 25-21, 25-16 |
| 17-SEP | OPEN |
OPEN
|
| 21-SEP | vs Nocona | Lost 25-14, 25-12, 25-14 |
| 25-SEP | vs Jacksboro | Lost 25-16, 25-19, 25-17 |
| 28-SEP | vs Brock | Lost 18-25, 25-12, 25-17 |
| 01-OCT | vs Peaster | Lost 25-18, 25-12, 25-14 |
| 05-OCT | vs Chico | Lost 25-15, 25-20, 25-23 |
| 08-OCT | vs Millsap | Won 25-19, 25-21, 18-25, 25-16 |
| 12-OCT | OPEN |
OPEN
|
| 15-OCT | vs Nocona | Lost in 25-14, 25-12, 25-14 |
| 19-OCT | vs Jacksboro | Lost in 25-18, 25-5, 25-19 |
| 23-OCT | vs Brock | Lost ???????? |
| 26-OCT | vs Peaster | Lost 25-19, 25-9, 25-16 |
| 10-SEP | vs Nocona | Won 11-25, 26-24, 23-25, 25-20, 15-9 |
| 14-SEP | vs Brock | Won 25-12, 25-22, 25-16 |
| 18-SEP | vs Jacksboro | Won 25-22, 23-25, 25-22, 25-27, 15-6 |
| 21-SEP | vs Millsap | Won 25-11, 25-16, 25-13 |
| 24-SEP | vs Chico | Won 25-19, 25-15, 25-20 |
| 28-SEP | OPEN |
OPEN
|
| 01-OCT | vs Paradise | Won 25-18, 25-12, 25-14 |
| 05-OCT | vs Nocona | Won 25-9, 25-18, 15-25, 25-23 |
| 08-OCT | vs Brock | Won 20-25, 25-17, 25-10, 25-19 |
| 12-OCT | vs Jacksboro | Won 25-11, 25-13, 25-19 |
| 15-OCT | vs Millsap | Won 25-18, 25-13, 25-16 |
| 19-OCT | vs Chico | Won 25-11, 23-25, 25-13, 25-19 |
| 23-OCT | OPEN |
OPEN
|
| 26-OCT | vs Paradise | Won 25-19, 25-9, 25-16 |
| Bi-District | Bye |
OPEN
|
| Area | vs Eastland | Won 25-17, 25-16, 25-14 |
| REG. 1/4 Finals | vs Rio Vista | Won 25-13, 20-25, 28-26, 29-27 |
| REG. Semi-Finals | vs Crane | Lost 25-19, 25-20, 20-25, 25-23 |
![]()
| 25-SEP | vs Hamilton | ?????????? |
| 28-SEP | vs Hico | ?????????? |
| 01-OCT | vs Dublin | Lost 25-21, 25-22, 27-25 |
| 08-OCT | vs Eastland | ??????? |
| 12-OCT | vs Hamilton | Won ??????? |
| 15-OCT | vs Hico | Won ??????? |
| 19-OCT | vs Dublin | Lost 25-13, 25-19, 25-22 |
| 22-OCT | OPEN | |
| 26-OCT | vs Eastland | Lost ?????? |
| 24-SEP | vs Eastland | Won 25-27, 25-14, 25-15, 25-23 |
| 01-OCT | vs De Leon | Won 25-21, 25-22, 27-25 |
| 05-OCT | vs Hamilton | Won 25-9, 25-12, 25-18 |
| 08-OCT | vs Hico | Won 25-16, 25-18, 23-25, 25-9 |
| 12-OCT | vs Eastland | Won 25-21, 25-16, 23-25, 25-23 |
| 15-OCT | OPEN |
OPEN
|
| 19-OCT | vs De Leon | Won 25-13, 25-19, 25-22 |
| 22-OCT | vs Hamilton | Won 25-14, 26-18, 25-17 |
| 26-OCT | vs Hico | Won 19-25, 25-8, 25-14, 25-11 |
| Bi-District | Bye |
OPEN
|
| Area | vs Jacksboro | Won 22-25, 18-25, 25-23, 25-23, 15-13 |
| REG. 1/4 FINALS | vs Henrietta | Lost 16-25, 22-25, 25-16, 25-19, 15-11 |
| 24-SEP | vs Dublin | Lost 27-25, 14-25, 15-25, 23-25 |
| 28-SEP | vs Hamilton | Won ??????? |
| 05-OCT | vs Hico | ?????????? |
| 08-OCT | vs De Leon | ??????? |
| 12-OCT | vs Dublin | Lost 25-21, 25-16, 23-25, 25-23 |
| 15-OCT | vs Hamilton | Lost ??????? |
| 22-OCT | vs Hico | Won ??????? |
| 26-OCT | vs De Leon | Won ??????? |
| Bi-District | vs Maypearl | Won 21-25, 25-17, 25-14, 25-12 |
| Area | vs Peaster | Lost 25-17, 25-16, 25-14 |
| 25-SEP | vs De Leon | ?????????? |
| 28-SEP | vs Eastland | Lost ??????? |
| 02-OCT | vs Hico | ?????????? |
| 05-OCT | vs Dublin | Lost 25-9, 25-12, 25-18 |
| 09-OCT | OPEN |
OPEN
|
| 12-OCT | vs De Leon | Lost ??????? |
| 15-OCT | vs Eastland | Won ??????? |
| 19-OCT | vs Hico | Won ??????? |
| 22-OCT | vs Dublin | Lost 25-14, 26-18, 25-17 |
| Bi-District | vs Grandview | Lost 25-12, 25-12, 25-20 |
| 28-SEP | vs De Leon | ?????????? |
| 02-OCT | vs Hamilton | ?????????? |
| 05-OCT | vs Eastland | ?????????? |
| 08-OCT | vs Dublin | Lost 25-16, 25-18, 23-25, 25-9 |
| 12-OCT | OPEN |
OPEN
|
| 15-OCT | vs De Leon | Lost ??????? |
| 19-OCT | vs Hamilton | Lost ??????? |
| 22-OCT | vs Eastland | Lost ??????? |
| 26-OCT | vs Dublin | Lost 19-25, 25-8, 25-14, 25-11 |
![]()
| 24-SEP | vs Keene | Won 25-12, 25-17, 25-23 |
| 01-OCT | vs Grandview | Lost 25-21, 25-14, 20-25, 25-14 |
| 05-OCT | vs Maypearl | Lost 25-18, 19-25, 25-16, 25-10 |
| 08-OCT | vs Rio Vista | Lost 25-23, 25-20, 25-19 |
| 15-OCT | vs Maypearl | Lost ??????? |
| 19-OCT | vs Rio Vista | Lost 25-19, 21-25, 25-17, 25-16 |
| 22-OCT | vs Grandview | Won 21-25, 25-15, 14-25, 25-15, 15-13 |
| 26-OCT | vs Keene | Won in 3 games |
| 24-SEP | vs Rio Vista | Lost 25-14, 25-19, 25-27, 25-20 |
| 28-SEP | vs Keene | Won 25-14, 25-7, 25-10 |
| 01-OCT | vs Godley | Won 25-21, 25-14, 20-25, 25-14 |
| 05-OCT | OPEN | OPEN |
| 08-OCT | vs Maypearl | Won 25-14, 25-12, 25-22 |
| 12-OCT | vs Keene | Won 25-13, 25-19, 25-17 |
| 15-OCT | OPEN | |
| 19-OCT | vs Maypearl | Won 25-20, 18-25, 25-18, 27-25 |
| 22-OCT | vs Godley | Lost 21-25, 25-15, 14-25, 25-15, 15-13 |
| 26-OCT | vs Rio Vista | Lost 25-18, 25-12, 12-25, 25-21 |
| Bi-District | vs Hamilton | Won 25-12, 25-12, 25-20 |
| Area | vs Henrietta | Lost 25-22, 16-25, 25-16, 25-18 |
| 24-SEP | vs Godley | Lost 25-12, 25-17, 25-23 |
| 28-SEP | vs Grandview | Lost 25-14, 25-7, 25-10 |
| 01-OCT | vs Maypearl | Lost 25-23, 25-15, 25-20 |
| 05-OCT | vs Rio Vista | Lost 25-15, 25-10, 25-8 |
| 08-OCT | OPEN | OPEN |
| 12-OCT | vs Grandview | Lost 25-13, 25-19, 25-17 |
| 15-OCT | vs Rio Vista | Lost 25-8, 25-18, 25-16 |
| 19-OCT | OPEN | |
| 22-OCT | vs Maypearl | Lost 25-15, 25-15, 25-15 |
| 26-OCT | vs Godley | Lost in 3 games |
| 24-SEP | OPEN | |
| 28-SEP | vs Rio Vista | Lost 25-15, 16-25, 25-14, 25-14 |
| 01-OCT | vs Keene | Won 25-23, 25-15, 25-20 |
| 05-OCT | vs Godley | Won 25-18, 19-25, 25-16, 25-10 |
| 08-OCT | vs Grandview | Lost 25-14, 25-12, 25-22 |
| 12-OCT | vs Rio Vista | Lost 25-21, 25-19, 25-18 |
| 15-OCT | vs Godley | Won ??????? |
| 19-OCT | vs Grandview | Lost 25-20, 18-25, 25-18, 27-25 |
| 22-OCT | vs Keene | Won 25-15, 25-15, 25-15 |
| Bi-District | vs Eastland | Lost 21-25, 25-17, 25-14, 25-12 |
| 24-SEP | vs Grandview | Won 25-14, 25-19, 25-27, 25-20 |
| 28-SEP | vs Maypearl | Won 25-15, 16-25, 25-14, 25-14 |
| 01-OCT | OPEN | OPEN |
| 05-OCT | vs Keene | Won 25-15, 25-10, 25-8 |
| 08-OCT | vs Godley | Won 25-23, 25-20, 25-19 |
| 12-OCT | vs Maypearl | Won 25-21, 25-19, 25-18 |
| 15-OCT | vs Keene | Won 25-8, 25-18, 25-16 |
| 19-OCT | vs Godley |