2005 Texas AA-Region I Girl's Track

"RACHEL JOINER FROM ELDORADO BROKE AN 18 YEAR OLD HIGH JUMP RECORD AND PAIGE NEWBY FROM COLORADO CITY BEATS THE DISCUS MARK BY 7 FEET"

Qualifiers

ACU Schedule of Events at Regional Track Meet

TGCA ALL STATE TEAMS
DISTRICT RESULTS

Crane - 271

Wall - 189.5

Jim Ned- 206.33

Colorado City - 139

Slaton - 138

Lockney - 187 Spearman - 166 Holliday - 142
Kermit - 140 Reagan County - 109.5 Ballinger - 124.33 Stamford - 126

Shallowater- 118.25

Tulia- 132 Panhandle - 108

Childress - 135.5

Alpine -131 Ozona - 86 Coleman- 105

Coahoma - 111

Denver City- 99 Friona- 121

Boy's Ranch - 88

Olney - 83

Anthony -30

Eldorado- NA

Bangs- NA

Stanton - 102

Tahoka- 92.5

Floydada - 78

Sanford-Fritch -86 Electra - 74

Tornillo - 10

Grape Creek- NA

Early- NA

Hawley - 80

Post- 74

Olton - 62

Canadian - 80

Henrietta - 71

Junction- NA San-Saba- NA

Anson - 51

Idalou- 63

Dimmitt - 37

Highland Park - 51

Seymour - 66

Mason- NA

Abernathy- 24 West Texas - 41 WF City View 33.5
Sonora- NA

Lubbock Roosevelt- 11.25

Back to HOME page

Schedule of Events at Regional Track Meet

Texas 2A-Region I Regional Meet Qualifiers

District Times and Regional "Qualification" Finals.

Click here for Regional Final/State Qualification results

Field Events

FIELD EVENTS

Long Jump/Triple Jump
High Jump/Pole Vault
Shot Put/ Discus

Back to top of page

Regional Finals Qualifiers Highlighted in Yellow

DR- Rank at the end of District Meet

Mark - Regional Qualifying Mark (District Meet)

QR- Rank at the end of Qualification

RM- Mark at Regional Track Meet

Last years state qualifiers

Long Jump
District Name School DR
Mark
QR
RM
5-AA Kallie Kitchens Shallowater 2 17-05.75 1 17-10.00
2-AA Victoria Goodloe Reagan County 6 16-11.25 2 17-04.75
3-AA Jordan Manning Early 9 16-07.50 3 17-02.75
1-AA Destri Schul Crane 1 17-06.75
4 16-11.75
7-AA Shila Province Canadian 10 16-07.00 5 16-09.75
3-AA Courtney Bannister Early 19 15-07.25 6 16-07.00
2-AA Amanda Berry Sonora 18 15-10.00 7 16-05.75
6-AA Jennifer Garribay Olton 12 16-05.00 8 16-04.25
6-AA Alissa Poindexter Lockney 4 17-01.75 9 16-04.00
6-AA Amber Dorman Lockney 3 17-02.00
10 16-02.50
8-AA Caitlyn Craig Olney 5 17-00.25 11 16-00.00
5-AA Chelsea Joiner Denver City 11 16-05.00 12 15-09.00
4-AA Bonnie Kendall Stanton 23 14-10.75 13 15-08.75
4-AA Britney Jordan Hawley 24 14-09.50 14 15-07.50
7-AA Kylee Howard Spearman 22 15-02.50 15 15-06.50
1-AA Hannah Dodson Alpine 17 15-10.00 16 15-06.25
7-AA Lindsay Bennett Sanford-Fritch 21 15-05.00 17 15-04.00
3-AA Tracy Stewart Ballinger 15 16-00.50 18 15-03.50
8-AA Molly Fuston Childress 7 16-09.50 19 15-01.00
1-AA Sara Feuge Anthony 20 15-06.50 20 14-05.00
8-AA Kamilla Shelton City View 8 16-08.25 21 Foul
5-AA Melissa Green Denver City 13 16-05.00 21 Foul
2-AA Lauren Smith Sonora 16 15-10.75 21 Foul
4-AA Ingrid Wesley Stamford 25 14-06.75 21 Foul
Triple Jump
District Name School DR
Mark
QR
RM
8-AA Abby Lewis Electra 5 35-06.00 1 36-04.00
5-AA Chelsea Joiner Denver City 1 37-06.00 2 36-03.00
8-AA Meagan Couch Seymour 3 35-08.00 3 35-08.00
3-AA Jordan Manning Early 11 34-07.50 4 35-05.50
4-AA Ashley Gutierrez Stanton 2 37-05.00 5 35-03.00
4-AA LaCreasha Johnson Colorado City 10 34-08.00 6 35-02.00
2-AA Haley Smith Wall 4 35-07.25 7 35-01.50
2-AA Amanda Berry Sonora 6 35-00.50 8 34-09.50
5-AA Jenee Lott Post 8 34-09.50 9 34-04.50
8-AA Sharon Schaffner Henrietta 9 34-09.00 10 33-11.50
3-AA Kelsey Hanson Coleman 21 32-05.00 11 33-07.50
6-AA Penni Rose Olton 20 32-07.50 12 33-03.00
1-AA Stephanie Marshall Kermit 12 33-11.00 13 32-10.00
7-AA Kylee Howard Spearman 16 33-04.00 14 32-09.50
3-AA Vanessa Nicholson Ballinger 15 33-06.00 15 32-08.00
2-AA Nicole Wellmann Junction 13 33-10.00 16 32-06.50
1-AA Allison Stevens Kermit 19 32-11.75 16 32-06.50
6-AA Emily Mercado Lockney 18 33-02.50
18 32-06.00
6-AA Magan Flores Floydada 22 31-10.25 19 32-05.00
1-AA Chelsea Eaton Crane 14 33-09.50 20 31-11.00
4-AA Sterling Gee Coahoma 17 33-02.50 21 31-09.50
7-AA Kristin Moore Highland Park 24 30-10.50 22 31-02.50
7-AA Jessica Bailey West Texas 23 31-03.50 23 30-10.00
5-AA Kallie Kitchens Shallowater 7 34-11.50 24

Back to Field Events

High Jump
District Name School DR
Mark
QR
RM
2-AA Rachel Joiner Eldorado 1 5-04 1 5-08
5-AA Casey Burnett Shallowater 1 5-04 2 5-04
4-AA Britney Jordan Hawley 7 5-00 3 5-02
7-AA Sonny Parker Spearman 7 5-00
4 5-00
8-AA Claudia Thomas Seymour 4 5-02
5 5-00
6-AA Jennifer Leatherman Floydada 12 4-10 5 5-00
2-AA Rebecca Oliver Junction 1 5-04 7 5-00
3-AA Courtney Cummins San Saba 12 4-10 8 4-10
3-AA Vanessa Kinsey Bangs 12 4-10 8 4-10
6-AA Desiree Grubb Tulia 4 5-02
8 4-10
8-AA Tamra Keys Childress 7 5-00
8 4-10
2-AA Emily Porter Wall 4 5-02 8 4-10
4-AA Miranda Damiano Anson 22 4-08 13 4-08
4-AA Ashley Gutierez Stanton 12 4-10 13 4-08
8-AA Amber Richardson Henrietta 12 4-10 13 4-08
3-AA Ashley Hale Ballinger 7 5-00 13 4-08
7-AA Brittany Christiman West Texas 12 4-10 17 4-06
1-AA Chelsea Eaton Crane 12 4-10
17 4-06
1-AA Michelle Wagner Kermit 7 5-00
19 NH
5-AA Claire Kirkpatrick Post 12 4-10 19 NH
7-AA Kristin Moore Highland Park 12 4-10 21 NH
6-AA Jennifer Garribay Olton 12 4-10
21 NH
1-AA Hanah Dodson Alpine 22 4-08
21 NH
5-AA Melissa Green Denver City 22 4-08
21 NH
Pole Vault
District Name School DR
Mark
QR
RM
2-AA Courtney Caruthers Sonora 1 10-00 1 9-06
4-AA Laci Luna Stanton 14 7-06 2 9-00
6-AA Courtney Ward Tulia 9 8-00
3 8-06
7-AA Allison Ware Sanford-Fritch 5 8-09
4 8-06
8-AA Amanda Soliz Olney 17 7-00
5 8-06
8-AA Caitlin Craig Olney 17 7-00
6 8-06
6-AA Alissa Poindexter Lockney 3 9-00
7 8-00
1-AA Niki Boadle Crane 6 8-06
7 8-00
5-AA Ashlee Ford Abernathy 6 8-06 7 8-00
7-AA Macy Harbour Spearman 6 8-06
7 8-00
3-AA Ashley McClure Jim Ned 9 8-00 7 8-00
3-AA Brittney Hunter Ballinger 9 8-00 7 8-00
7-AA Christy Lang Spearman 9 8-00 7 8-00
2-AA Amanda Keller Junction 9 8-00 7 8-00
2-AA Kelsey Watkins Sonora ?? ?? 15 7-06
3-AA Jessie Gibbs Jim Ned 3 9-00 15 7-06
4-AA Mallory Cotton Stanton 22 6-06 15 7-06
5-AA Callie Botkin Tahoka 17 7-00 15 7-06
6-AA Molly Carthel Friona 14 7-06 15 7-06
1-AA Stevie Tankersley Crane 17 7-00
20 7-00
5-AA Jeni Hammonds Tahoka 14 7-06 20 7-00
8-AA Paige Baker Seymour 22 6-06 20 7-00
4-AA Georgianna Guerra Colorado City 17 7-00 23 NH
1-AA Jordan Daniell Crane 2 9-06
23 NH

Back to Field Events

Shot Put
District Name School DR
Mark
QR
RM
3-AA La Rue Villareal Coleman 1 41-08.75 1 39-08.25
1-AA Jennifer Woodfin Crane 2 40-05.25
2 39-06.75
8-AA Jorden Lemons Holliday 4 35-00.50
3 36-09.50
1-AA Crystal Trejo Tornillo 7 34-07.50
4 35-11.25
8-AA Emily Arnold Holliday 11 33-00.00
5 35-06.50
2-AA Lauren Weishuhn Wall 3 36-02.25 6 35-02.00
5-AA Brooke McIntire Shallowater 5 34-11.50 7 35-00.25
7-AA Jessica Rodriguez Panhandle 6 34-08.00
8 34-05.50
2-AA Lacey Stapp Junction 10 33-00.25 9 34-03.75
7-AA Lauren Lopez West Texas 12 32-11.50
10 34-01.75
7-AA Danielle Purcell Canadian 22 31-07.75 11 33-09.75
1-AA Alesse Chisum Crane 8 34-06.00
12 33-08.50
4-AA Brittany Hill Colorado City 24 31-02.75 13 32-09.50
8-AA Lashea Broom City View 13 32-10.00 14 32-07.00
6-AA Lindsey Leatherman Floydada 17 32-04.00
15 32-04.00
3-AA Katie Clark Coleman 13 32-10.00 16 31-03.00
6-AA Trisha Winebrinner Friona 23 31-06.50 17 31-00.00
4-AA Heather Sheppard Coahoma 18 32-03.75 18 30-08.50
3-AA Sandra Lewis Jim Ned 15 32-07.50 19 30-05.00
2-AA Taylor Oglesby Ozona 9 33-04.00 20 30-02.00
5-AA Kelly Hill Idalou 19 31-10.50 21 30-00.50
4-AA Stormie Dugan Stanton 21 31-08.50 22 30-00.00
6-AA Leah Ford Lockney 16 32-06.00
23 28-06.75
5-AA Jaqueline Thompson Denver City 20 31-09.00 24 26-03.25
Discus
District Name School DR
Mark
QR
RM
4-AA Paige Newby Colorado City 1 138-03 1 147-04
1-AA Amanda Baker Crane 2 123-08
2 131-00
1-AA Alesse Chisum Crane 7 116-03
3 127-02
8-AA Jorden Lemons Holliday 10 110-07
4 125-05
5-AA Brooke McIntire Shallowater 6 117-05 5 119-08
8-AA Amber Pollard Olney 11 106-08
6 116-03
7-AA Jessica Rodriguez Panhandle 3 123-04
7 114-06
6-AA Trisha Winebrinner Friona 4 119-11
8 112-04
8-AA Sharon Schaffner Henrietta 12 105-06 9 106-01
2-AA Jillian Haschke Junction 19 99-05 10 105-11
4-AA Jessica Villanueva Anson 18 100-00 11 104-02
7-AA Kari Robinson Canadian 9 110-08
12 102-11
5-AA Jezabel Escontrias Denver City 5 118-01 13 100-03
5-AA Stacey Roberts Slaton 15 100-11 14 96-09
3-AA Emily Byers Coleman 23 94-05 15 96-08
4-AA Brittany Hill Colorado City 21