2004-2005 REGION I AA LADIE'S BASKETBALL SCHEDULES

![]()
| JAN 7 | Crane | Lost 40-25 |
| JAN 11 | at Tornillo | Won 48-44 |
| JAN 14 | Anthony | Won 40-8 |
| JAN 18 | at Kermit | Lost 55-37 |
| JAN 21 | at Crane | Won 33-31 |
| JAN 28 | at Anthony | Won 55-25 |
| FEB 1 | Tornillo | Won ????? |
| FEB 4 | Kermit | Won 40-38 |
| District Playoff | vs Crane | Won 41-30 |
| Bi-District | BYE | |
| Area | vs Bangs | Lost 59-39 |
| JAN 11 | Kermit | Lost 36-17 |
| JAN 14 | at Alpine | Lost 40-8 |
| JAN 18 | Crane | Lost 55-12 |
| JAN 25 | at Tornillo | Lost 49-44 |
| JAN 28 | Alpine | Lost 55-25 |
| FEB 1 | at Kermit | Lost 48-26 |
| FEB 4 | at Crane | Lost 60-6 |
| FEB 8 | Tornillo | Lost 53-48 |
| JAN 7 | at Alpine | Won 40-25 |
| JAN 14 | Tornillo | Won 42-27 |
| JAN 18 | at Anthony | Won 55-12 |
| JAN 21 | Alpine | Lost 33-31 |
| JAN 25 | Kermit | Won 49-40 |
| JAN 28 | at Tornillo | Won 57-30 |
| FEB 4 | Anthony | Won 60-6 |
| FEB 8 | at Kermit | Lost 44-37 |
| District Playoff | vs Kermit | Won 36-28 |
| District Playoff | vs Alpine | Lost 41-30 |
| Bi-District | vs Mason | Lost 52-29 |
| JAN 7 | Tornillo | Won 50-41 |
| JAN 11 | at Anthony | Won 36-17 |
| JAN 18 | Alpine | Won 55-37 |
| JAN 21 | at Tornillo | Won 51-17 |
| JAN 25 | at Crane | Lost 49-40 |
| FEB 1 | Anthony | Won 48-26 |
| FEB 4 | at Alpine | Lost 40-38 |
| FEB 8 | Crane | Won 44-37 |
| District Playoff | vs Crane | Lost 36-28 |
| Bi-District | vs Reagan County | Lost 47-28 |
| JAN 7 | at Kermit | Lost 50-41 |
| JAN 11 | Alpine | Lost 48-44 |
| JAN 14 | at Crane | Lost 42-27 |
| JAN 21 | Kermit | Lost 51-17 |
| JAN 25 | Anthony | Won 49-44 |
| JAN 28 | Crane | Lost 57-30 |
| FEB 1 | at Alpine | Lost ????? |
| FEB 8 | at Anthony | Won 53-48 |
![]()
BIG LAKE REAGAN COUNTY LADY OWLS
| Dec 14 | Ozona | Won 40-30 |
| Dec 17 | at Grape Creek | Won 51-42 |
| Dec 31 | at Junction | Won 30-25 |
| Jan 4 | at Eldorado | Won 42-29 |
| Jan 7 | Mason | Won 42-28 |
| Jan 11 | at Sonora | Won 36-31 |
| Jan 14 | Wall | Lost 33-19 |
| Jan 18 | at Ozona | Lost 31-30 |
| Jan 21 | Grape Creek | Won 34-26 |
| Jan 25 | Eldorado | Won 52-27 |
| Jan 28 | Junction | Won 40-26 |
| Feb 1 | Sonora | Won 56-36 |
| Feb 4 | at Mason | Won 35-34 |
| Feb 8 | at Wall | Lost 54-28 |
| Bi-District | vs Kermit | Won 47-28 |
| Area | vs Ballinger | Lost 42-26 |
| Dec 14 | Sonora | Lost 40-30 |
| Dec 17 | Wall | Lost 57-15 |
| Dec 31 | at Mason | Lost 73-48 |
| Jan 4 | Reagan County | Lost 42-29 |
| Jan 7 | at Junction | Won 47-44 |
| Jan 11 | Ozona | Won 37-36 |
| Jan 14 | at Grape Creek | Won 49-44 |
| Jan 18 | at Sonora | Lost 51-38 |
| Jan 21 | at Wall | Lost 59-11 |
| Jan 25 | at Reagan County | Lost 52-27 |
| Jan 28 | Mason | Lost 68-47 |
| Feb 1 | at Ozona | Lost 63-30 |
| Feb 4 | Junction | Lost ????? |
| Feb 8 | Grape Creek | Lost 55-41 |
| Dec 14 | at Grape Creek | Lost 47-29 |
| Dec 17 | Ozona | Won 38-34 |
| Dec 31 | Reagan County | Lost 30-25 |
| Jan 4 | at Mason | Lost 68-32 |
| Jan 7 | Eldorado | Lost 47-44 |
| Jan 11 | at Wall | Lost 56-27 |
| Jan 14 | Sonora | Won 56-48 |
| Jan 18 | Grape Creek | Won 42-26 |
| Jan 21 | at Ozona | Won ????? |
| Jan 25 | Mason | Lost 52-35 |
| Jan 28 | at Reagan County | Lost 40-26 |
| Feb 1 | Wall | Lost 69-32 |
| Feb 4 | at Eldorado | Won ????? |
| Feb 8 | Sonora | Lost 43-41 |
| Dec 13 | at Wall | Lost 62-43 |
| Dec 17 | at Sonora | Won 52-30 |
| Dec 31 | Eldorado | Won 73-48 |
| Jan 4 | Junction | Won 68-32 |
| Jan 7 | at Reagan County | Lost 42-28 |
| Jan 11 | Grape Creek | Won 34-30 |
| Jan 14 | at Ozona | Won 51-43 |
| Jan 18 | Wall | Lost 58-32 |
| Jan 21 | Sonora | Won 65-42 |
| Jan 25 | at Junction | Won 52-35 |
| Jan 28 | at Eldorado | Won 68-47 |
| Feb 1 | at Grape Creek | Won 52-39 |
| Feb 4 | Reagan County | Lost 35-34 |
| Feb 8 | Ozona | Won 55-41 |
| Bi-District | vs Crane | Won 52-29 |
| Area | vs Anson | Lost 59-54 |
| Dec 14 | at Reagan County | Lost 42-36 |
| Dec 17 | at Junction | Lost 38-34 |
| Dec 31 | Grape Creek | Won 35-31 |
| Jan 4 | at Sonora | Lost 47-42 |
| Jan 7 | Wall | Lost 41-17 |
| Jan 11 | at Eldorado | Lost 37-36 |
| Jan 14 | Mason | Lost 51-43 |
| Jan 18 | Reagan County | Won 31-30 |
| Jan 21 | Junction | Lost ????? |
| Jan 25 | Sonora | Lost 37-32 |
| Jan 28 | at Grape Creek | Lost 70-28 |
| Feb 1 | Eldorado | Won 63-30 |
| Feb 4 | at Wall | Lost 65-16 |
| Feb 8 | at Mason | Lost 65-16 |
SAN ANGELO GRAPE CREEK LADY EAGLES
| Dec 13 | Junction | Won 47-29 |
| Dec 17 | Reagan County | Lost 51-42 |
| Dec 31 | at Ozona | Lost 35-31 |
| Jan 4 | at Wall | Lost 46-19 |
| Jan 7 | Sonora | Won 42-28 |
| Jan 11 | at Mason | Lost 34-30 |
| Jan 14 | Eldorado | Lost 49-44 |
| Jan 18 | at Junction | Lost 42-26 |
| Jan 21 | at Reagan County | Lost 34-26 |
| Jan 25 | Wall | Lost 51-27 |
| Jan 28 | Ozona | Won 70-28 |
| Feb 1 | Mason | Lost 52-39 |
| Feb 4 | at Sonora | Won 62-51 |
| Feb 8 | at Eldorado | Won 55-41 |
| Dec 14 | at Eldorado | Won 42-36 |
| Dec 17 | Mason | Lost 52-30 |
| Dec 31 | Wall | Lost 47-28 |
| Jan 4 | Ozona | Won 47-42 |
| Jan 7 | at Grape Creek | Lost 42-28 |
| Jan 11 | Reagan County | Lost 36-31 |
| Jan 14 | at Junction | Lost 56-48 |
| Jan 18 | Eldorado | Won 51-38 |
| Jan 21 | at Mason | Lost 65-42 |
| Jan 25 | at Ozona | Won 37-32 |
| Jan 28 | at Wall | Lost 76-26 |
| Feb 1 | at Reagan County | Lost 56-36 |
| Feb 4 | Grape Creek | Lost 62-51 |
| Feb 8 | Junction | Won 43-41 |
| Dec 13 | Mason | Won 62-43 |
| Dec 17 | at Eldorado | Won 57-15 |
| Dec 31 | at Sonora | Won 47-28 |
| Jan 4 | Grape Creek | Won 46-19 |
| Jan 7 | at Ozona | Won 41-17 |
| Jan 11 | Junction | Won 56-27 |
| Jan 14 | at Reagan County | Won 33-19 |
| Jan 18 | at Mason | Won 58-32 |
| Jan 21 | Eldorado | Won 59-11 |
| Jan 25 | at Grape Creek | Won 51-27 |
| Jan 28 | Sonora | Won 76-26 |
| Feb 1 | at Junction | Won 69-32 |
| Feb 4 | Ozona | Won 65-16 |
| Feb 8 | Reagan County | Won 54-28 |
| Bi-District | BYE | |
| Area | vs Jim Ned | Won 44-21 |
| Regional 1/4 Finals | vs Anson | Won 57-30 |
| Regional Semi- Finals | vs Tulia | Lost 45-35 |
![]()
| Jan 7 | at Early | Won 71-19 |
| Jan 11 | San Saba | Won 64-26 |
| Jan 14 | at Bangs | Won 62-28 |
| Jan 18 | Coleman | Won 55-37 |
| Jan 21 | at Jim Ned | Won 57-23 |
| Jan 25 | Early | Won 73-31 |
| Jan 28 | at San Saba | Won 70-29 |
| Feb 1 | Bangs | Won 59-41 |
| Feb 4 | at Coleman | Won 54-23 |
| Feb 8 | Jim Ned | Won 70-42 |
| Bi-District | BYE | |
| Area | vs Reagan County | Won 42-26 |
| Regional 1/4 Final | vs Bangs | Won 71-42 |
| Regional Semi-Final | vs Canadian | Lost 42-36 |
| Jan 7 | at Jim Ned | Lost 65-57 |
| Jan 11 | at Coleman | Lost 42-38 |
| Jan 14 | Ballinger | Lost 62-28 |
| Jan 18 | at Early | Won ????? |
| Jan 21 | San Saba | Won 66-11 |
| Jan 25 | Jim Ned | Lost 54-42 |
| Jan 28 | Coleman | Won 47-43 |
| Feb 1 | at Ballinger | Lost 59-41 |
| Feb 4 | Early | Won 58-29 |
| Feb 8 | at San Saba | Won 63-35 |
| District Playoff | vs Coleman | Won 43-41 |
| Bi-District | vs Stamford | Won 45-43 |
| Area | vs Alpine | Won 59-39 |
| Regional 1/4 Final | vs Ballinger | Lost 71-42 |
| Jan 7 | at San Saba | Won 43-30 |
| Jan 11 | Bangs | Won 42-38 |
| Jan 14 | at Jim Ned | Lost 47-35 |
| Jan 18 | at Ballinger | Lost 55-37 |
| Jan 21 | Early | Won 50-43 |
| Jan 25 | San Saba | Won 37-15 |
| Jan 28 | at Bangs | Lost 47-43 |
| Feb 1 | Jim Ned | Lost 51-30 |
| Feb 4 | Ballinger | Lost 54-23 |
| Feb 8 | at Early | Won 61-46 |
| District Playoff | vs Bangs | Lost 43-41 |
| Jan 7 | Ballinger | Lost 71-19 |
| Jan 11 | Jim Ned | Lost 77-41 |
| Jan 14 | at San Saba | Won ????? |
| Jan 18 | Bangs | Lost ????? |
| Jan 21 | at Coleman | Lost 50-43 |
| Jan 25 | at Ballinger | Lost 73-31 |
| Jan 28 | at Jim Ned | Lost 66-31 |
| Feb 1 | San Saba | Won 42-41 |
| Feb 4 | at Bangs | Lost 58-29 |
| Feb 8 | Coleman | Lost 61-46 |
| Jan 7 | Bangs | Won 65-57 |
| Jan 11 | at Early | Won 77-41 |
| Jan 14 | Coleman | Won 47-35 |
| Jan 18 | at San Saba | Won 67-21 |
| Jan 21 | Ballinger | Lost 57-23 |
| Jan 25 | at Bangs | Won 54-42 |
| Jan 28 | Early | Won 66-31 |
| Feb 1 | at Coleman | Won 51-30 |
| Feb 4 | San Saba | Won 80-43 |
| Feb 8 | at Ballinger | Lost 70-42 |
| Bi-District | vs Coahoma | Won 64-31 |
| Area | vs Wall | Lost 44-21 |
| Jan 7 | Coleman | Lost 43-30 |
| Jan 11 | at Ballinger | Lost 64-26 |
| Jan 14 | Early | Lost ????? |
| Jan 18 | Jim Ned | Lost 67-21 |
| Jan 21 | at Bangs | Lost 66-11 |
| Jan 25 | at Coleman | Lost 37-15 |
| Jan 28 | Ballinger | Lost 70-29 |
| Feb 1 | at Early | Lost 42-41 |
| Feb 4 | at Jim Ned | Lost 80-43 |
| Feb 8 | Bangs | Lost 63-35 |
![]()
| Jan 7 | Stanton | Won 69-48 |
| Jan 11 | at Colorado City | Won 78-37 |
| Jan 14 | Stamford | Lost 61-56 |
| Jan 18 | Coahoma | Won 45-34 |
| Jan 21 | at Hawley | Won 63-52 |
| Jan 25 | at Stanton | Won 56-41 |
| Jan 28 | Colorado City | Won 66-49 |
| Feb 1 | at Stamford | Won 44-40 |
| Feb 4 | at Coahoma | Won 47-39 |
| Feb 8 | Hawley | Won 64-41 |
| Bi-District | BYE | |
| Area | vs Mason | Won 59-54 |
| Regional 1/4 Finals | vs Wall | Lost 57-30 |
| Jan 7 | Hawley | Won 55-43 |
| Jan 11 | at Stamford | Lost 41-28 |
| Jan 14 | Stanton | Won 45-37 |
| Jan 18 | at Anson | Lost 45-34 |
| Jan 21 | Colorado City | Won 47-20 |
| Jan 25 | at Hawley | Won 40-39 |
| Jan 28 | Stamford | Lost 41-34 |
| Feb 1 | at Stanton | Lost 30-20 |
| Feb 4 | Anson | Lost 47-39 |
| Feb 8 | at Colorado City | Won 49-39 |
| Bi-District | vs Jim Ned | Lost 64-31 |
| Jan 7 | Stamford | Lost 72-42 |
| Jan 11 | Anson | Lost 78-37 |
| Jan 14 | at Hawley | Lost 53-36 |
| Jan 18 | Stanton | Lost 51-40 |
| Jan 21 | at Coahoma | Lost 47-20 |
| Jan 25 | Stamford | Lost 56-29 |
| Jan 28 | at Anson | Lost 66-49 |
| Feb 1 | Hawley | Lost 47-24 |
| Feb 4 | at Stanton | Lost 50-39 |
| Feb 8 | Coahoma | Lost 49-39 |
| Jan 7 | at Coahoma | Lost 55-43 |
| Jan 11 | at Stanton | Won 48-39 |
| Jan 14 | Colorado City | Won 53-36 |
| Jan 18 | at Stamford | Lost 43-35 |
| Jan 21 | Anson | Lost 63-52 |
| Jan 25 | Coahoma | Lost 40-39 |
| Jan 28 | Stanton | Won 36-35 |
| Feb 1 | at Colorado City | Won 47-24 |
| Feb 4 | Stamford | Lost 52-29 |
| Feb 8 | at Anson | Lost 64-41 |
| Jan 7 | Colorado City | Won 72-42 |
| Jan 11 | Coahoma | Won 41-28 |
| Jan 14 | Anson | Won 61-56 |
| Jan 18 | Hawley | Won 43-35 |
| Jan 21 | at Stanton | Lost 41-37 |
| Jan 25 | Colorado City | Won 56-29 |
| Jan 28 | at Coahoma | Won 41-34 |
| Feb 1 | Anson | Lost 44-40 |
| Feb 4 | at Hawley | Won 52-29 |
| Feb 8 | Stanton | Won 58-38 |
| Bi-District | vs Bangs | Lost 45-43 |
| Jan 7 | at Anson | Lost 69-48 |
| Jan 11 | Hawley | Lost 48-39 |
| Jan 14 | at Coahoma | Lost 45-37 |
| Jan 18 | at Colorado City | Won 51-40 |
| Jan 21 | Stamford | Won 41-37 |
| Jan 25 | Anson | Lost 56-41 |
| Jan 28 | at Hawley | Lost 36-35 |
| Feb 1 | Coahoma | Won 30-20 |
| Feb 4 | Colorado City | Won 50-39 |
| Feb 8 | at Stamford | Lost 58-38 |
![]()
| Dec 7 | Shallowater | Lost 65-17 |
| Dec 14 | at Post | Won 38-35 |
| Dec 17 | Tahoka | Lost 46-31 |
| Jan 4 | at Slaton | Lost 50-29 |
| Jan 7 | Roosevelt | Won 53-44 |
| Jan 11 | at Denver City | Lost 54-35 |
| Jan 14 | Idalou | Lost 55-30 |
| Jan 18 | at Shallowater | Lost 55-21 |
| Jan 21 | Post | Lost 51-27 |
| Jan 25 | at Tahoka | Lost 60-22 |
| Jan 28 | Slaton | Lost 57-53 |
| Feb 1 | at Roosevelt | Won 41-37 |
| Feb 4 | Denver City | Lost 72-50 |
| Feb 8 | at Idalou | Lost 44-28 |
| Dec 7 | Post | Lost 46-32 |
| Dec 14 | at Tahoka | Lost 83-42 |
| Dec 17 | Slaton | Lost 52-24 |
| Jan 4 | at Roosevelt | Won 65-29 |
| Jan 7 | Idalou | Won 45-38 |
| Jan 11 | Abernathy | Won 54-35 |
| Jan 14 | at Shallowater | Lost 51-21 |
| Jan 18 | at Post | Lost 46-32 |
| Jan 21 | Tahoka | Lost 62-54 |
| Jan 25 | Slaton | Lost 69-38 |
| Jan 28 | Roosevelt | Won 55-38 |
| Feb 1 | at Idalou | Lost 67-40 |
| Feb 4 | at Abernathy | Won 72-50 |
| Feb 8 | Shallowater | Lost 70-33 |
| Dec 7 | Slaton | Won 44-39 O/T |
| Dec 14 | at Shallowater | Lost 59-27 |
| Dec 17 | at Roosevelt | Won 48-10 |
| Jan 4 | Post | Won 42-21 |
| Jan 7 | at Denver City | Lost 45-38 |
| Jan 11 | Tahoka | Lost 49-23 |
| Jan 14 | at Abernathy | Won 55-30 |
| Jan 18 | at Slaton | Lost 30-19 |
| Jan 21 | Shallowater | Lost 50-36 |
| Jan 25 | Roosevelt | Won 42-19 |
| Jan 28 | at Post | Won 38-30 |
| Feb 1 | Denver City | Won 67-40 |
| Feb 4 | at Tahoka | Lost 29-27 |
| Feb 8 | Abernathy | Won 44-28 |
| District Playoff | vs Slaton | Lost 48-45 |
| Dec 7 | Tahoka | Lost 68-14 |
| Dec 14 | at Slaton | Lost 56-17 |
| Dec 17 | Idalou | Lost 48-10 |
| Jan 4 | Denver City | Lost 65-29 |
| Jan 7 | at Abernathy | Lost 53-44 |
| Jan 11 | Shallowater | Lost 67-05 |
| Jan 14 | at Post | Lost 43-33 |
| Jan 18 | at Tahoka | Lost 62-33 |
| Jan 21 | Slaton | Lost 56-16 |
| Jan 25 | at Idalou | Lost 42-19 |
| Jan 28 | at Denver City | Lost 55-38 |
| Feb 1 | Abernathy | Lost 41-37 |
| Feb 4 | at Shallowater | Lost 69-29 |
| Feb 8 | Post | Lost 50-22 |
| Dec 7 | at Denver City | Won 46-32 |
| Dec 14 | Abernathy | Lost 38-35 |
| Dec 17 | at Shallowater | Lost 61-35 |
| Jan 4 | at Idalou | Lost 42-21 |
| Jan 7 | Tahoka | Lost 52-38 |
| Jan 11 | at Slaton | Lost 52-30 |
| Jan 14 | Roosevelt | Won 43-33 |
| Jan 18 | Denver City | Won 46-32 |
| Jan 21 | at Abernathy | Won 51-27 |
| Jan 25 | Shallowater | Lost 45-38 |
| Jan 28 | Idalou | Lost 38-30 |
| Feb 1 | at Tahoka | Lost 53-37 |
| Feb 4 | Slaton | Won 46-38 |
| Feb 8 | at Roosevelt | Won 50-22 |
| Dec 7 | at Abernathy | Won 65-17 |
| Dec 14 | Idalou | Won 59-27 |
| Dec 17 | Post | Won 61-35 |
| Jan 4 | at Tahoka | Won 37-32 |
| Jan 7 | Slaton | Won 50-37 |
| Jan 11 | at Roosevelt | Won 67-05 |
| Jan 14 | Denver City | Won 51-21 |
| Jan 18 | Abernathy | Won 55-21 |
| Jan 21 | at Idalou | Won 50-36 |
| Jan 25 | at Post | Won 45-38 |
| Jan 28 | Tahoka | Won 53-47 |
| Feb 1 | at Slaton | Won 41-28 |
| Feb 4 | Roosevelt | Won 69-29 |
| Feb 8 | at Denver City | Won 70-33 |
| Bi-District | BYE | |
| Area | vs Spearman | Won 52-45 |
| Regional 1/4 Finals | vs Canadian | Lost 48-38 |
| Dec 7 | at Idalou | Lost 42-39 O/T |
| Dec 14 | Roosevelt | Won 56-17 |
| Dec 17 | Denver City | Won 52-24 |
| Jan 4 | Abernathy | Won 50-29 |
| Jan 7 | at Shallowater | Lost 50-37 |
| Jan 11 | Post | Won 52-30 |
| Jan 14 | at Tahoka | Lost 43-33 |
| Jan 18 | Idalou | Won 30-19 |
| Jan 21 | at Roosevelt | Won 56-16 |
| Jan 25 | Denver City | Won 69-38 |
| Jan 28 | at Abernathy | Won 57-53 |
| Feb 1 | Shallowater | Lost 41-28 |
| Feb 4 | at Post | Lost 46-38 |
| Feb 8 | Tahoka | Lost 46-36 |
| District Playoff | vs Idalou | Won 48-45 |
| Bi-District | vs Friona | Lost 48-46 |
| Dec 7 | at Roosevelt | Won 68-14 |
| Dec 14 | Denver City | Won 83-42 |
| Dec 17 | at Abernathy | Won 46-31 |
| Jan 4 | Shallowater | Lost 37-32 |
| Jan 7 | at Post | Won 52-38 |
| Jan 11 | at Idalou | Won 49-23 |
| Jan 14 | Slaton | Won 43-33 |
| Jan 18 | Roosevelt | Won 62-33 |
| Jan 21 | at Denver City | Won 62-54 |
| Jan 25 | Abernathy | Won 60-22 |
| Jan 28 | at Shallowater | Lost 53-47 |
| Feb 1 | Post | Won 53-37 |
| Feb 4 | Idalou | Won 29-27 |
| Feb 8 | at Slaton | Won 46-36 |
| Bi-District | vs Olton | Won 67-48 |
| Area | vs Olney | Lost 34-31 |
![]()
| Jan 7 | Friona | Lost 57-35 |
| Jan 11 | at Olton | Lost 64-48 |
| Jan 14 | Tulia | Lost 50-31 |
| Jan 18 | at Lockney | Lost 74-50 |
| Jan 21 | Floydada | Won 55-47 |
| Jan 25 | at Friona | Lost 48-35 |
| Jan 28 | Olton | Lost 48-34 |
| Feb 1 | at Tulia | Lost 62-33 |
| Feb 4 | Lockney | Lost 48-44 |
| Feb 8 | at Floydada | Lost 45-40 |
| Jan 7 | Olton | Lost 48-44 |
| Jan 11 | Lockney | Lost 60-56 |
| Jan 14 | at Friona | Lost 65-30 |
| Jan 18 | Tulia | Lost 55-44 |
| Jan 21 | at Dimmitt | Lost 55-47 |
| Jan 25 | Olton | Lost 67-51 |
| Jan 28 | at Lockney | Lost 54-48 |
| Feb 1 | Friona | Lost 54-48 |
| Feb 4 | at Tulia | Lost 60-52 |
| Feb 8 | Dimmitt | Won 45-40 |
| Jan 7 | at Dimmitt | Won 57-35 |
| Jan 11 | at Tulia | Lost 51-40 |
| Jan 14 | Floydada | Won 65-30 |
| Jan 18 | at Olton | Lost 65-62 |
| Jan 21 | Lockney | Won 69-37 |
| Jan 25 | Dimmitt | Won 48-35 |
| Jan 28 | Tulia | Lost 60-51 |
| Feb 1 | at Floydada | Won 54-48 |
| Feb 4 | Olton | Won 53-36 |
| Feb 8 | at Lockney | Won 57-33 |
| Bi-District | vs Slaton | Won 48-46 |
| Area | vs Canadian | Lost 56-47 |
| Jan 7 | Tulia | Lost 66-57 |
| Jan 11 | at Floydada | Won 60-56 |
| Jan 14 | Olton | Won 61-44 |
| Jan 18 |