2004-2005 REGION I AA MEN'S BASKETBALL SCHEDULES

![]()
| JAN 14 | Anthony | Won 55-50 |
| JAN 18 | at Kermit | Lost 57-40 |
| JAN 21 | at Crane | Lost 49-36 |
| JAN 28 | at Anthony | Lost 39-34 |
| FEB 1 | Tornillo | Won ????? |
| FEB 4 | Kermit | Won 75-66 |
| FEB 11 | Crane | Won 57-55 |
| FEB 15 | at Tornillo | Lost 61-54 |
| Bi-District | vs Wall | Lost 57-51 |
| JAN 14 | at Alpine | Lost 55-50 |
| JAN 18 | Crane | Lost 75-38 |
| JAN 25 | at Tornillo | Won 42-30 |
| JAN 28 | Alpine | Won 39-34 |
| FEB 1 | at Kermit | Lost ????? |
| FEB 4 | at Crane | Lost 59-49 |
| FEB 8 | Tornillo | Lost 44-41 |
| FEB 15 | Kermit | Lost 66-37 |
| JAN 14 | Tornillo | Won 50-44 |
| JAN 18 | at Anthony | Won 75-38 |
| JAN 21 | Alpine | Won 49-36 |
| JAN 25 | Kermit | Won 60-58 |
| JAN 28 | at Tornillo | Won 43-41 |
| FEB 4 | Anthony | Won 59-49 |
| FEB 8 | at Kermit | Lost 38-32 |
| FEB 11 | at Alpine | Lost 57-55 |
| Bi-District | BYE | |
| Area | vs Coahoma | Won 55-52 |
| Regional 1/4 Finals | vs Jim Ned | Lost 59-32 |
| JAN 18 | Alpine | Won 57-40 |
| JAN 21 | at Tornillo | Won 61-36 |
| JAN 25 | at Crane | Lost 60-58 |
| FEB 1 | Anthony | Won ????? |
| FEB 4 | at Alpine | Lost 75-66 |
| FEB 8 | Crane | Won 38-32 |
| FEB 11 | Tornillo | Won ????? |
| FEB 15 | at Anthony | Won 66-37 |
| Bi-District | vs Mason | Lost 55-54 O/T |
| JAN 14 | at Crane | Lost 44-50 |
| JAN 21 | Kermit | Lost 61-36 |
| JAN 25 | Anthony | Lost 42-30 |
| JAN 28 | Crane | Lost 43-41 |
| FEB 1 | at Alpine | Lost ????? |
| FEB 8 | at Anthony | Won 44-41 |
| FEB 11 | at Kermit | Lost ????? |
| FEB 15 | Alpine | Won 61-54 |
![]()
| Dec 31 | at Junction | Won 45-41 |
| Jan 4 | at Eldorado | Won 52-38 |
| Jan 7 | Mason | Won 71-60 |
| Jan 11 | at Sonora | Lost 54-44 |
| Jan 14 | Wall | Won 52-42 |
| Jan 18 | at Ozona | Won 70-65 |
| Jan 21 | Grape Creek | Won 52-38 |
| Jan 25 | Eldorado | Won 65-46 |
| Jan 28 | Junction | Won 57-48 |
| Feb 1 | Sonora | Won 71-49 |
| Feb 4 | at Mason | Won 52-35 |
| Feb 8 | at Wall | Lost 44-38 |
| Feb 11 | at Grape Creek | Won 37-35 |
| Feb 15 | Ozona | Won 56-46 |
| Bi-District | BYE | |
| Area | vs Early | Won 59-54 |
| Regional 1/4 Finals | vs Mason | Lost 44-38 |
| Dec 31 | at Mason | Lost 58-51 |
| Jan 4 | Reagan County | Lost 52-38 |
| Jan 7 | at Junction | Lost ????? |
| Jan 11 | Ozona | Won 49-47 |
| Jan 14 | at Grape Creek | Lost 51-39 |
| Jan 18 | at Sonora | Lost 61-51 |
| Jan 21 | at Wall | Lost 59-42 |
| Jan 25 | at Reagan County | Lost 65-46 |
| Jan 28 | Mason | Lost 64-56 |
| Feb 1 | at Ozona | Lost 67-53 |
| Feb 4 | Junction | Lost 42-35 |
| Feb 8 | Grape Creek | Won 56-45 |
| Feb 11 | Wall | Lost 58-44 |
| Feb 15 | Sonora | Lost 62-40 |
| Dec 31 | Reagan County | Lost 45-41 |
| Jan 4 | at Mason | Lost 55-48 |
| Jan 7 | Eldorado | Won ????? |
| Jan 11 | at Wall | Lost 51-39 |
| Jan 14 | Sonora | Lost 51-43 |
| Jan 18 | Grape Creek | Won 23-21 |
| Jan 21 | at Ozona | Won 42-36 |
| Jan 25 | Mason | Lost 53-29 |
| Jan 28 | at Reagan County | Lost 57-48 |
| Feb 1 | Wall | Lost 50-45 |
| Feb 4 | at Eldorado | Won 42-35 |
| Feb 8 | at Sonora | Lost 50-37 |
| Feb 11 | Ozona | Lost 61-56 |
| Feb 15 | at Grape Creek | ????? |
| Dec 31 | Eldorado | Won 58-51 |
| Jan 4 | Junction | Won 55-48 |
| Jan 7 | at Reagan County | Lost 71-60 |
| Jan 11 | Grape Creek | Won 50-35 |
| Jan 14 | at Ozona | Won 61-51 |
| Jan 18 | Wall | Lost 53-45 |
| Jan 21 | Sonora | Won 65-44 |
| Jan 25 | at Junction | Won 53-29 |
| Jan 28 | at Eldorado | Won 64-56 |
| Feb 1 | at Grape Creek | Won 39-38 |
| Feb 4 | Reagan County | Lost 52-35 |
| Feb 8 | Ozona | Won 70-55 |
| Feb 12 | at Sonora | Lost 56-49 |
| Feb 17 | at Wall | Won 59-46 |
| Bi-District | vs Kermit | Won 55-54 O/T |
| Area | vs Anson | Won 55-44 |
| Regional 1/4 Finals | vs Reagan County | Won 44-38 |
| Regional Semi-Finals | vs Lubbock Roosevelt | Lost 63-50 |
| Dec 31 | Grape Creek | Won 52-41 |
| Jan 4 | at Sonora | Lost 57-56 |
| Jan 7 | Wall | Lost 60-47 |
| Jan 11 | at Eldorado | Lost 49-47 |
| Jan 14 | Mason | Lost 61-51 |
| Jan 18 | Reagan County | Lost 70-65 |
| Jan 21 | Junction | Lost 42-36 |
| Jan 25 | Sonora | Won 53-47 |
| Jan 28 | at Grape Creek | Lost 43-42 |
| Feb 1 | Eldorado | Won 67-53 |
| Feb 4 | at Wall | Lost 62-38 |
| Feb 8 | at Mason | Lost 70-55 |
| Feb 11 | at Junction | Won 61-56 |
| Feb 15 | at Reagan County | Lost 56-46 |
| Dec 31 | at Ozona | Lost 52-41 |
| Jan 4 | at Wall | Lost 48-43 OT |
| Jan 7 | Sonora | Won 32-26 |
| Jan 11 | at Mason | Lost 50-35 |
| Jan 14 | Eldorado | Won 51-39 |
| Jan 18 | at Junction | Lost 23-21 |
| Jan 21 | at Reagan County | Lost 52-38 |
| Jan 25 | Wall | Lost 35-44 |
| Jan 28 | Ozona | Won 43-42 |
| Feb 1 | Mason | Lost 39-38 |
| Feb 4 | at Sonora | Lost 55-38 |
| Feb 8 | at Eldorado | Lost 56-45 |
| Feb 11 | Reagan County | Lost 37-35 |
| Feb 15 | Junction | ????? |
| Dec 31 | Wall | Won 38-34 |
| Jan 4 | Ozona | Won 57-56 |
| Jan 7 | at Grape Creek | Lost 32-26 |
| Jan 11 | Reagan County | Won 54-44 |
| Jan 14 | at Junction | Won 51-43 |
| Jan 18 | Eldorado | Won 61-51 |
| Jan 21 | at Mason | Lost 65-44 |
| Jan 25 | at Ozona | Lost 53-47 |
| Jan 28 | at Wall | Lost 56-45 |
| Feb 1 | at Reagan County | Lost 71-49 |
| Feb 4 | Grape Creek | Won 55-38 |
| Feb 8 | Junction | Won 50-37 |
| Feb 11 | Mason | Won 56-49 |
| Feb 15 | at Eldorado | Won 62-40 |
| Dec 31 | at Sonora | Lost 38-34 |
| Jan 4 | Grape Creek | Won 48-43 OT |
| Jan 7 | at Ozona | Won 60-47 |
| Jan 11 | Junction | Won 51-39 |
| Jan 14 | at Reagan County | Lost 52-42 |
| Jan 18 | at Mason | Won 53-45 |
| Jan 21 | Eldorado | Won 59-42 |
| Jan 25 | at Grape Creek | Won 44-35 |
| Jan 28 | Sonora | Won 56-45 |
| Feb 1 | at Junction | Won 50-45 |
| Feb 4 | Ozona | Won 62-38 |
| Feb 8 | Reagan County | Won 44-38 |
| Feb 11 | at Eldorado | Won 58-44 |
| Feb 17 | Mason | Lost 59-46 |
| Bi-District | vs Alpine | Won 57-51 |
| Area | vs Jim Ned | Lost 56-38 |
![]()
| Jan 14 | at Bangs | Won 50-48 |
| Jan 18 | Coleman | Won 62-49 |
| Jan 21 | at Jim Ned | Lost 50-27 |
| Jan 25 | Early | Lost 49-42 |
| Jan 28 | at San Saba | Won 71-33 |
| Feb 1 | Bangs | Won 69-51 |
| Feb 4 | at Coleman | Lost 67-63 |
| Feb 8 | Jim Ned | Lost 59-34 |
| Feb 11 | at Early | Lost 57-42 |
| Feb 15 | San Saba | Won 86-42 |
| District Playoff | vs Coleman | Lost 60-56 |
| Jan 14 | Ballinger | Lost 50-48 |
| Jan 18 | at Early | Lost 57-39 |
| Jan 21 | San Saba | Won 58-33 |
| Jan 25 | Jim Ned | Lost 70-42 |
| Jan 28 | Coleman | Lost 49-46 |
| Feb 1 | at Ballinger | Lost 69-51 |
| Feb 4 | Early | Won 39-34 |
| Feb 8 | at San Saba | Won 65-38 |
| Feb 11 | at Jim Ned | Lost 100-50 |
| Feb 15 | at Coleman | Lost 63-57 |
| Jan 14 | at Jim Ned | Lost 57-46 |
| Jan 18 | at Ballinger | Lost 62-49 |
| Jan 21 | Early | Lost 63-60 OT |
| Jan 25 | San Saba | Won 71-37 |
| Jan 28 | at Bangs | Won 49-46 |
| Feb 1 | Jim Ned | Lost 74-53 |
| Feb 4 | Ballinger | Won 67-63 |
| Feb 8 | at Early | Lost 63-51 |
| Feb 11 | at San Saba | Won 90-38 |
| Feb 15 | Bangs | Won 63-57 |
| District Playoff | vs Ballinger | Won 60-56 |
| Bi-District | vs Coahoma | Lost 57-55 |
| Jan 14 | at San Saba | Won 80-27 |
| Jan 18 | Bangs | Won 57-39 |
| Jan 21 | at Coleman | Won 63-60 OT |
| Jan 25 | at Ballinger | Won 49-42 |
| Jan 28 | at Jim Ned | Lost 60-38 |
| Feb 1 | San Saba | Won 66-39 |
| Feb 4 | at Bangs | Lost 39-34 |
| Feb 8 | Coleman | Won 63-51 |
| Feb 11 | Ballinger | Won 57-42 |
| Feb 15 | Jim Ned | Lost 61-26 |
| Bi-District | vs Colorado City | Won 68-60 |
| Area | vs Reagan County | Lost 59-54 |
| Jan 14 | Coleman | Won 57-46 |
| Jan 18 | at San Saba | Won 84-20 |
| Jan 21 | Ballinger | Won 50-27 |
| Jan 25 | at Bangs | Won 71-42 |
| Jan 28 | Early | Won 60-38 |
| Feb 1 | at Coleman | Won 74-53 |
| Feb 4 | San Saba | Won 117-42 |
| Feb 8 | at Ballinger | Won 59-34 |
| Feb 11 | Bangs | Won 100-50 |
| Feb 15 | at Early | Won 61-26 |
| Bi-District | BYE | |
| Area | vs Wall | Won 56-38 |
| Regional 1/4 Finals | vs Crane | Won 59-32 |
| Regional Semi-Finals | vs Abernathy | Won 53-47 |
| Regioanl Finals | vs Lubbock Roosevelt | Won 52-51 |
| State Semi-Finals | vs Howe | Won 57-47 |
| State Finals | vs Kountze | Lost 77-64 |
| Jan 14 | Early | Lost 80-27 |
| Jan 18 | Jim Ned | Lost 84-20 |
| Jan 21 | at Bangs | Lost 58-33 |
| Jan 25 | at Coleman | Lost 71-37 |
| Jan 28 | Ballinger | Lost 71-33 |
| Feb 1 | at Early | Lost 66-39 |
| Feb 4 | at Jim Ned | Lost 117-42 |
| Feb 8 | Bangs | Lost 65-38 |
| Feb 11 | Coleman | Lost 90-38 |
| Feb 15 | at Ballinger | Lost 86-42 |
![]()
| Jan 14 | Stamford | Won 58-44 |
| Jan 18 | Coahoma | Won 53-48 |
| Jan 21 | at Hawley | Won 55-48 |
| Jan 25 | at Stanton | Won 60-49 |
| Jan 28 | Colorado City | Won 49-40 |
| Feb 1 | at Stamford | Won 87-51 |
| Feb 4 | at Coahoma | Won 64-50 |
| Feb 8 | Hawley | Won 54-51 |
| Feb 13 | Stanton | Won 53-34 |
| Feb 15 | at Colorado City | Lost 63-47 |
| Bi-District | BYE | |
| Area | vs Mason | Lost 55-44 |
| Jan 14 | Stanton | Won 48-47 |
| Jan 18 | at Anson | Lost 53-48 |
| Jan 21 | Colorado City | Won 46-43 |
| Jan 25 | at Hawley | Won 58-40 |
| Jan 28 | Stamford | Won 50-46 |
| Feb 1 | at Stanton | Won 45-42 |
| Feb 4 | Anson | Lost 64-50 |
| Feb 8 | at Colorado City | Lost 56-49 |
| Feb 11 | Hawley | Won 58-36 |
| Feb 15 | at Stamford | Won 61-46 |
| Bi-District | vs Coleman | Won 57-55 |
| Area | vs Crane | Lost 55-52 |
| Jan 14 | at Hawley | Won 69-38 |
| Jan 18 | Stanton | Won 60-45 |
| Jan 21 | at Coahoma | Lost 46-43 |
| Jan 25 | Stamford | Lost 62-56 |
| Jan 28 | at Anson | Lost 49-40 |
| Feb 1 | Hawley | Won 56-46 |
| Feb 4 | at Stanton | Lost 60-57 |
| Feb 8 | Coahoma | Won 56-49 |
| Feb 11 | Stamford | Won 57-32 |
| Feb 15 | Anson | Won 63-47 |
| Bi-District | vs Early | Lost 68-60 |
| Jan 14 | Colorado City | Lost 69-38 |
| Jan 18 | at Stamford | Lost 59-41 |
| Jan 21 | Anson | Lost 55-48 |
| Jan 25 | Coahoma | Lost 58-40 |
| Jan 28 | Stanton | Lost 36-32 |
| Feb 1 | at Colorado City | Lost 56-46 |
| Feb 4 | Stamford | Won 60-56 |
| Feb 8 | at Anson | Lost 54-51 |
| Feb 11 | at Coahoma | Lost 58-36 |
| Feb 15 | at Stanton | Lost 46-44 |
| Jan 14 | at Anson | Lost 58-44 |
| Jan 18 | Hawley | Won 59-41 |
| Jan 21 | at Stanton | Lost 45-38 |
| Jan 25 | Colorado City | Won 62-56 |
| Jan 28 | at Coahoma | Lost 50-46 |
| Feb 1 | Anson | Lost 87-51 |
| Feb 4 | at Hawley | Lost 60-56 |
| Feb 8 | Stanton | Lost 60-55 |
| Feb 11 | Colorado City | Lost 57-32 |
| Feb 15 | Coahoma | Lost 61-46 |
| Jan 14 | at Coahoma | Lost 48-47 |
| Jan 18 | at Colorado City | Lost 60-45 |
| Jan 21 | Stamford | Won 45-38 |
| Jan 25 | Anson | Lost 60-49 |
| Jan 28 | at Hawley | Won 36-32 |
| Feb 1 | Coahoma | Lost 45-42 |
| Feb 4 | Colorado City | Won 60-57 |
| Feb 8 | at Stamford | Won 60-55 |
| Feb 11 | at Anson | Lost 53-34 |
| Feb 15 | Hawley | Won 46-44 |
![]()
| Dec 17 | Tahoka | Won 55-54 |
| Jan 5 | at Slaton | Won 72-56 |
| Jan 7 | Roosevelt | Won 52-51 |
| Jan 11 | at Denver City | Won 62-33 |
| Jan 14 | Idalou | Won 89-52 |
| Jan 18 | at Shallowater | Won 53-42 |
| Jan 21 | Post | Won 48-40 |
| Jan 25 | at Tahoka | Won 61-37 |
| Jan 28 | Slaton | Won 86-53 |
| Feb 1 | at Roosevelt | Won 70-69 |
| Feb 4 | Denver City | Won 52-35 |
| Feb 8 | at Idalou | Won 63-45 |
| Feb 11 | Shallowater | Won 49-41 |
| Feb 15 | at Post | Won 44-41 |
| Bi-District | BYE | |
| Area | vs WF City View | Won 55-49 |
| Regional 1/4 Finals | vs Floydada | Won 68-54 |
| Regional Semi- Finals | vs Jim Ned | Lost 53-47 |
| Dec 17 | Slaton | Lost ????? |
| Jan 4 | at Roosevelt | Lost 73-62 OT |
| Jan 7 | Idalou | Won 77-50 |
| Jan 11 | Abernathy | Lost 62-33 |
| Jan 14 | at Shallowater | Won 55-43 |
| Jan 18 | at Post | Lost 50-48 |
| Jan 21 | Tahoka | Won 57-55 |
| Jan 25 | Slaton | Won 55-47 |
| Jan 28 | Roosevelt | Lost 64-51 |
| Feb 1 | at Idalou | Won 72-64 |
| Feb 4 | at Abernathy | Lost 52-35 |
| Feb 8 | Shallowater | Lost 53-47 |
| Feb 11 | Post | Won 68-40 |
| Feb 15 | at Tahoka | Won 65-64 |
| Dec 17 | at Roosevelt | Lost 90-68 |
| Jan 4 | Post | Won 74-53 |
| Jan 7 | at Denver City | Lost 77-50 |
| Jan 11 | Tahoka | Lost 77-62 |
| Jan 14 | at Abernathy | Lost 89-52 |
| Jan 18 | at Slaton | Won 91-73 |
| Jan 21 | Shallowater | Lost 56-37 |
| Jan 25 | Roosevelt | Lost 71-49 |
| Jan 28 | at Post | Won 57-52 |
| Feb 1 | Denver City | Lost 72-64 |
| Feb 4 | at Tahoka | Won 60-57 |
| Feb 8 | Abernathy | Lost 63-45 |
| Feb 11 | Slaton | Lost 78-73 |
| Feb 15 | at Shallowater | Lost 82-60 |
| Dec 17 | Idalou | Won 90-68 |
| Jan 4 | Denver City | Won 73-62 OT |
| Jan 7 | at Abernathy | Lost 52-51 |
| Jan 11 | Shallowater | Won 63-43 |
| Jan 14 | at Post | Won 44-33 |
| Jan 18 | at Tahoka | Won 54-48 |
| Jan 21 | Slaton | Won 59-52 |
| Jan 25 | at Idalou | Won 71-49 |
| Jan 28 | at Denver City | Won 64-51 |
| Feb 1 | Abernathy | Lost 70-69 |
| Feb 4 | at Shallowater | Lost 54-37 |
| Feb 8 | Post | Won 66-60 |
| Feb 11 | Tahoka | Won 74-58 |
| Feb 15 | at Slaton | Lost 78-70 |
| Bi-District | vs Lockney | Won 60-52 |
| Area | vs Olney | Won 52-50 |
| Regional 1/4 Finals | vs Dimmitt | Won 63-61 (2 O/T) |
| Regional Semi- Finals | vs Mason | Won 63-50 |
| Regional Finals | vs Jim Ned | Lost 52-51 |
| Dec 17 | at Shallowater | Lost 72-27 |
| Jan 4 | at Idalou | Lost 74-53 |
| Jan 7 | Tahoka | Lost 45-37 |
| Jan 11 | at Slaton | Lost 55-52 |
| Jan 14 | Roosevelt | Lost 44-33 |
| Jan 18 | Denver City | Won 50-48 |
| Jan 21 | at Abernathy | Lost 48-40 |
| Jan 25 | Shallowater | Lost 49-36 |
| Jan 28 | Idalou | Lost 57-52 |
| Feb 1 | at Tahoka | Won 68-57 |
| Feb 4 | Slaton | Lost ????? |
| Feb 8 | at Roosevelt | Lost 66-60 |
| Feb 11 | at Denver City | Lost 68-40 |
| Feb 15 | Abernathy | Lost 44-41 |
| Dec 17 | Post | Won 72-27 |
| Jan 4 | at Tahoka | Won 45-42 |
| Jan 7 | Slaton | Won 52-49 OT |
| Jan 11 | at Roosevelt | Lost 63-43 |
| Jan 14 | Denver City | Lost 55-43 |
| Jan 18 | Abernathy | Lost 53-42 |
| Jan 21 | at Idalou | Won 56-37 |
| Jan 25 | at Post | Won 49-36 |
| Jan 28 | Tahoka | Won 51-39 |
| Feb 1 | at Slaton | Lost 67-65 |
| Feb 4 | Roosevelt | Won 54-37 |
| Feb 8 | at Denver City | Won 53-47 |
| Feb 11 | at Abernathy | Lost 49-41 |
| Feb 15 | Idalou | Won 82-60 |
| Bi-District | vs Floydada | Lost 50-49 |
| Dec 17 | Denver City | Won ???? |
| Jan 5 | Abernathy | Lost 72-56 |
| Jan 7 | at Shallowater | Lost 52-49 OT |
| Jan 11 | Post | Won 55-52 |
| Jan 14 | at Tahoka | Lost 71-66 |
| Jan 18 | Idalou | Lost 91-73 |
| Jan 21 | at Roosevelt | Lost 59-52 |
| Jan 25 | Denver City | Lost 55-47 |
| Jan 28 | at Abernathy | Lost 86-53 |
| Feb 1 | Shallowater | Won 67-65 |
| Feb 4 | at Post | Won ????? |
| Feb 8 | Tahoka | Won 64-54 |
| Feb 11 | at Idalou | Won 78-73 |
| Feb 15 | Roosevelt | Won 78-70 |
| Dec 17 | at Abernathy | Lost 55-54 |
| Jan 4 | Shallowater | Lost 45-42 |
| Jan 7 | at Post | Won 45-37 |
| Jan 11 | at Idalou | Won 77-62 |
| Jan 14 | Slaton | Won 71-66 |
| Jan 18 | Roosevelt | Lost 54-48 |
| Jan 21 | at Denver City | Lost 57-55 |
| Jan 25 | Abernathy | Lost 61-37 |
| Jan 28 | at Shallowater | Lost 51-39 |
| Feb 1 | Post | Lost 68-57 |
| Feb 4 | Idalou | Lost 60-57 |
| Feb 8 | at Slaton | Lost 64-54 |
| Feb 11 | at Roosevelt | Lost 74-58 |
| Feb 15 | Denver City | Lost 65-64 |
![]()
| Jan 14 | Tulia | Won 73-47 |
| Jan 18 | at Lockney | Won 71-58 |
| Jan 21 | Floydada | Lost 64-55 |
| Jan 25 | at Friona | Won 87-29 |
| Jan 28 | Olton | Won 79-55 |
| Feb 1 | at Tulia | Won 73-57 |
| Feb 4 | Lockney | Won 53-45 |
| Feb 8 | at Floydada | Won 74-53 |
| Feb 11 | Friona | Won 80-50 |
| Feb 15 | at Olton | Won 74-56 |
| Bi-District | BYE | |
| Area | vs Childress | Won 70-48 |
| Regional 1/4 Finals | vs Lubbock Roosevelt | Lost 63-61 (2 O/T) |
| Jan 14 | at Friona | Won 73-56 |
| Jan 18 | Tulia | Won 60-55 |
| Jan 21 | at Dimmitt | Won 64-55 |
| Jan 25 | Olton | Won 70-48 |
| Jan 28 | at Lockney | Lost 59-53 |
| Feb 1 | Friona | Won 49-38 |
| Feb 4 | at Tulia | Won 64-50 |
| Feb 8 | Dimmitt | Lost 74-53 |
| Feb 11 | Olton | Won 68-56 |
| Feb 15 | Lockney | Won 49-46 |
| Bi-District | vs Shallowater | Won 50-49 |
| Area | vs Canadian | Won 44-41 |
| Regional 1/4 Finals | vs Abernathy | Lost 68-54 |
| Jan 14 | Floydada | Lost 73-56 |
| Jan 18 | at Olton | Lost 52-32 |
| Jan 21 | Lockney | Lost 76-39 |
| Jan 25 | Dimmitt | Lost 87-29 |
| Jan 28 | Tulia | Lost 41-31 |
| Feb 1 | at Floydada | Lost 49-38 |
| Feb 4 | Olton | Lost 53-36 |
| Feb 8 | at Lockney | Lost 66-42 |
| Feb 11 | at Dimmitt | Lost 80-50 |
| Feb 15 | at |