District Volleyball Game Results

| September 23, 2003 | October 4, 2003 | ||
| October 7, 2003 | October 14, 2003 | October 18, 2003 | |
| October 25, 2003 | October 28, 2003 | ||
| BI-DISTRICT | REGIONAL TOURN. |
![]()
![]()
![]()
.
![]()
| October 4, 2003 | |||
| District 5-AA | |||
| Nocona | defeated | W.F. City View |
25-15, 25-16, 25-13
|
| District 8-AA | |||
| Eastland | defeated | Dublin |
???????
|
| DeLeon | defeated | Bangs |
25-16, 25-15, 25-11.
|
![]()
![]()
![]()
![]()
![]()
![]()
| November 1, 2003 (Playoff) | |||
| District 4-AA | |||
| Colorado City | defeated | Shallowater |
25-23, 25-18, 25-20
|
| District 5-AA | |||
| W.F. City View | defeated | Electra | 14-25, 25-15, 25-16, 25-17 |
|
November 3-4 |
|||
|
BI-DISTRICT
|
|||
| Anthony | defeated | Marfa | 25-19, 25-17, 22-25, 20-25, 15-4 |
| Tahoka | defeated | Stinnett West Texas | 25-23,18-25, 24-26, 25-23,15-11 |
| Callisburg | defeated | Nocona | 27-25, 25-22, 27-29, 25-22 |
| Chico | defeated | Dublin | 25-17, 25-17, 25-23 |
| (8) Crane | defeated | Tornillo | 25-5, 18-25, 25-10, 25-19 |
| Argyle | defeated | Wichita Falls City View | 25-11, 18-25, 25-9, 25-10 |
| Paradise | defeated | Eastland | 24-26, 25-9, 25-20, 25-23 |
| Shallowater | vs | (T-3) Bye | |
| November 6-8 | |||
|
AREA
|
|||
| Colorado City | defeated | Anthony | 29-27, 25-13, 19-25, 25-17 |
| (6) Alpine | defeated | Tahoka | 25-11, 25-17, 25-11 |
| Callisburg | defeated | (5) De Leon | 25-22, 19-25, 25-22, 25-21 |
| (10) Aubrey | defeated | Chico | 25-22, 25-19, 25-11 |
| (8) Crane | defeated | Sanford-Fritch | 25-19, 25-12, 25-14 |
| Van Horn | defeated | Shallowater | 25-22, 25-19, 20-25, 25-15 |
| Argyle | defeated | (9) Peaster | 25-21, 25-16, 22-25, 25-15 |
| (4) Henrietta | defeated | Paradise | 25-10, 25-13, 25-14 |
| November 10-11 | |||
|
REGIONAL 1/4 FINALS
|
|||
| (6) Alpine | defeated | Colorado City | 25-19, 25-16, 25-15 |
| (10) Aubrey | defeated | Callisburg | 19-25, 25-17, 25-16, 25-21 |
| (8) Crane | defeated | Van Horn | 25-11, 25-16, 25-14 |
| Argyle | defeated | (4) Henrietta | 25-13, 22-25, 25-15, 25-19 |
| November 14-15 | |||
|
REGIONAL SEMI-FINALS
|
|||
| (10) Aubrey | defeated | (6) Alpine | 25-12, 23-25, 25-17, 25-13 |
| Argyle | defeated | (8) Crane | 25-13, 18-25, 25-9, 25-11 |
|
REGIONAL FINALS
|
|||
| (10) Aubrey | defeated | Argyle | 25-20, 25-18, 25-18 |